Atlanta
Hawks
95
Dallas
Mavericks
109

Apr. 4, 2024  Final
player profile luka doncic with stats and fantasy analysis
44.0 FP
Luka
Doncic

  1. 38
    MIN
  2. 25
    PTS
  3. 12
    REB
  4. 8
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 6/15
    3P
  8. 8/25
    FG
player profile pj washington with stats and fantasy analysis
34.0 FP
P.J.
Washington

  1. 37
    MIN
  2. 19
    PTS
  3. 8
    REB
  4. 3
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 5/8
    3P
  8. 6/11
    FG
player profile bruno fernando with stats and fantasy analysis
20.0 FP
Bruno
Fernando

  1. 20
    MIN
  2. 10
    PTS
  3. 5
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 3/6
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
W. Matthews -1 -0.20 5 0 0 0 0 0 0 1 0/2 0/2 0/0
C. Capela 19.5 0.67 29 6 13 2 1 1 5 2 3/7 0/0 0/2
B. Bogdanovic 20.5 0.55 37 17 7 2 0 1 4 3 6/15 3/10 2/2
D. Murray 20.5 0.57 36 16 5 4 0 1 4 1 6/17 3/9 1/2
T. Young 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Hunter 14 0.38 37 13 3 3 0 1 4 5 3/10 2/7 5/7
D. Windler 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Fernando 20 1.00 20 10 5 2 1 1 1 2 3/6 0/0 4/6
G. Mathews 14.5 0.91 16 14 2 0 0 0 1 2 5/6 3/3 1/1
O. Okongwu 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Bey 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
V. Krejci 11.5 0.77 15 4 2 3 0 0 0 2 1/2 1/2 1/1
T. Forrest 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Johnson 25.5 0.69 37 6 16 4 0 1 2 1 3/12 0/1 0/0
A. Griffin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Bufkin 14.5 1.12 13 9 3 1 0 1 0 3 4/8 1/4 0/0
M. Gueye 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Lundy 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Irving 24.5 0.70 35 26 5 1 1 0 4 1 10/21 3/7 3/3
M. Morris 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Hardaway Jr. 14 0.67 21 8 2 3 0 1 1 2 3/9 2/7 0/0
D. Exum 9.5 0.41 23 0 5 2 0 1 0 1 0/4 0/3 0/0
D. Powell 4 0.44 9 2 3 0 0 0 1 0 1/1 0/0 0/1
D. Jones Jr. 20.5 0.71 29 14 5 0 1 1 1 0 4/8 1/3 5/6
M. Kleber 17 0.81 21 7 6 2 1 0 1 2 2/5 1/3 2/2
L. Doncic 44 1.16 38 25 12 8 1 2 5 3 8/25 6/15 3/3
P. Washington 34 0.92 37 19 8 3 1 1 1 2 6/11 5/8 2/2
D. Gafford 17 0.74 23 6 3 1 2 1 0 4 3/5 0/0 0/0
J. Green 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Brown III 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Lawson 1 1.00 1 0 1 0 0 0 0 0 0/0 0/0 0/0
B. Williams -0.5 -0.50 1 0 0 0 0 0 0 0 0/1 0/1 0/0
J. Hardy 4 0.57 7 2 3 0 0 0 0 2 1/4 0/2 0/0
D. Lively II 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
O. Prosper 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Fudge 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile pj washington with stats and fantasy analysis
P.J. Washington (illness) is out for Sunday’s game against the Jazz.
29 minutes ago • Source
player profile tobi lawal with stats and fantasy analysis
Tobi Lawal (groin) has been ruled out against the Jazz on Saturday.
4 hours ago • Source
player profile pj washington with stats and fantasy analysis
P.J. Washington (illness) is doubtful to play against the Jazz on Sunday.
4 hours ago • Source
player profile kingston flemings with stats and fantasy analysis
Kingston Flemings (back) is available to play against the Pistons on Sunday.
4 hours ago • Source
player profile pj washington with stats and fantasy analysis
P.J. Washington (shoulder) is out for Saturday’s game against the Clippers.
24 hours ago • Source
player profile kingston flemings with stats and fantasy analysis
Kingston Flemings (back) is questionable for Sunday’s game against the Pistons.
1 days ago • Source
player profile pj washington with stats and fantasy analysis
P.J. Washington (shoulder) is doubtful for Saturday’s game against the Clippers.
1 days ago • Source
player profile tobi lawal with stats and fantasy analysis
Tobi Lawal (groin) has been ruled out against the Clippers on Saturday.
2 days ago • Source
player profile pj washington with stats and fantasy analysis
P.J. Washington (shoulder) is questionable to play against the Clippers on Saturday.
2 days ago • Source
player profile kingston flemings with stats and fantasy analysis
Kingston Flemings (back) has been ruled out against the Hornets on Friday.
2 days ago • Source