112
120
Nov. 1, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 50.5 | 1.49 | 34 | 28 | 11 | 3 | 1 | 1 | 0 | 0 | 10/11 | 3/4 | 5/5 |
Z. LaVine | 20.5 | 0.60 | 34 | 21 | 1 | 2 | 0 | 1 | 2 | 1 | 7/17 | 5/9 | 2/2 |
L. Ball | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Craig | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. White | 25 | 0.71 | 35 | 21 | 4 | 4 | 0 | 0 | 3 | 4 | 6/13 | 5/9 | 4/5 |
T. Horton-Tucker | 4.5 | 0.56 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
P. Williams | 9.5 | 0.33 | 29 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 2/8 | 0/4 | 2/2 |
J. Smith | 10 | 0.71 | 14 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 2/4 | 1/3 | 0/0 |
J. Giddey | 26 | 0.76 | 34 | 11 | 6 | 8 | 0 | 2 | 4 | 1 | 5/17 | 0/4 | 1/4 |
C. Duarte | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Dosunmu | 14.5 | 0.52 | 28 | 10 | 7 | 3 | 0 | 0 | 3 | 4 | 3/11 | 2/7 | 2/2 |
D. Terry | 10 | 0.71 | 14 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2/3 | 0/0 | 1/2 |
E. Liddell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Phillips | 5.5 | 0.39 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 2/2 |
A. Sanogo | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Buzelis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Schroder | 31 | 0.91 | 34 | 9 | 7 | 7 | 0 | 3 | 2 | 1 | 4/12 | 1/3 | 0/0 |
B. Simmons | 37 | 1.42 | 26 | 8 | 8 | 11 | 2 | 0 | 3 | 3 | 4/5 | 0/0 | 0/0 |
D. Finney-Smith | 19.5 | 0.70 | 28 | 9 | 5 | 0 | 1 | 2 | 0 | 5 | 4/8 | 1/4 | 0/0 |
S. Milton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Johnson | 29.5 | 0.92 | 32 | 14 | 6 | 5 | 0 | 1 | 0 | 1 | 5/11 | 2/7 | 2/2 |
N. Claxton | 27 | 1.08 | 25 | 12 | 9 | 2 | 0 | 1 | 1 | 4 | 6/8 | 0/0 | 0/0 |
Z. Williams | 14 | 0.70 | 20 | 10 | 3 | 0 | 0 | 1 | 0 | 3 | 5/9 | 0/2 | 0/0 |
K. Johnson | 21 | 2.33 | 9 | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 5/6 | 2/2 | 0/0 |
C. Thomas | 33 | 1.03 | 32 | 32 | 0 | 4 | 0 | 1 | 2 | 1 | 11/23 | 4/11 | 6/7 |
D. Sharpe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Watford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Clowney | 16.5 | 1.03 | 16 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 2/4 | 0/2 | 3/4 |
D. Whitehead | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Wilson | 11 | 0.48 | 23 | 7 | 1 | 3 | 0 | 1 | 2 | 1 | 3/8 | 1/5 | 0/0 |
J. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Y. Cui | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
HoopsHype’s Michael Scotto reports the Bulls signed Kevin Knox II.
10 hours ago • Source
10 hours ago • Source
Patrick Williams (ankle) exited Wednesday’s practice early due to injury.
10/01 07:47 pm • Source
10/01 07:47 pm • Source
Coby White (calf) will be limited during training camp and the preseason.
09/29 09:38 pm • Source
09/29 09:38 pm • Source
Ayo Dosunmu (shoulder) is a “full go” for practice and is cleared for contact.
09/29 06:00 pm • Source
09/29 06:00 pm • Source
Drake Powell (knee) will be a limited participant when the Nets open training camp this week.
09/24 02:20 pm • Source
09/24 02:20 pm • Source
Egor Dëmin (foot) will be a limited participant when the Nets open training camp this week.
09/24 02:13 pm • Source
09/24 02:13 pm • Source
ESPN’s Shams Charania reports the Hawks traded Kobe Bufkin to the Nets for cash considerations.
09/15 08:57 pm • Source
09/15 08:57 pm • Source
ESPN’s Shams Charania reports that Josh Giddey has agreed to a four-year, $100 million deal to remain with the Bulls.
09/09 07:57 pm • Source
09/09 07:57 pm • Source
ESPN’s Shams Charania reports Cam Thomas will sign a one-year, $6 million qualifying offer to return to the Nets.
09/04 11:55 am • Source
09/04 11:55 am • Source
Nets signed E.J. Liddell to a two-way contract.
09/03 08:51 pm • Source
09/03 08:51 pm • Source