Houston
Rockets
93
Golden State
Warriors
99
Dec. 5, 2024 Final
Houston Rockets
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Adams | 21.5 | 1.19 | 18 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 3/4 | 0/0 | 0/0 |
F. VanVleet | 27 | 0.71 | 38 | 13 | 4 | 5 | 2 | 1 | 1 | 4 | 5/16 | 3/10 | 0/0 |
D. Brooks | 16 | 0.46 | 35 | 15 | 3 | 1 | 0 | 1 | 2 | 4 | 6/13 | 2/8 | 1/2 |
A. Holiday | 6.5 | 0.46 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 |
J. Tate | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Green | 25 | 0.68 | 37 | 14 | 4 | 3 | 0 | 4 | 2 | 1 | 4/16 | 0/4 | 6/7 |
A. Sengun | 33 | 1.10 | 30 | 16 | 8 | 5 | 0 | 2 | 2 | 2 | 7/15 | 0/1 | 2/2 |
J. Landale | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Smith Jr. | 18 | 0.49 | 37 | 5 | 7 | 1 | 3 | 1 | 1 | 5 | 2/8 | 1/4 | 0/0 |
T. Eason | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Thompson | 20 | 0.87 | 23 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 5/13 | 2/5 | 2/4 |
C. Whitmore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Sheppard | 14 | 1.08 | 13 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 2/6 | 1/5 | 2/2 |
N. Dante | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. McVeigh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Golden State Warriors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Wiggins | 33.5 | 0.99 | 34 | 23 | 9 | 2 | 1 | 2 | 3 | 2 | 8/15 | 3/4 | 4/7 |
K. Anderson | 11.5 | 0.82 | 14 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 3/5 | 0/1 | 2/2 |
K. Looney | 23.5 | 0.87 | 27 | 4 | 11 | 3 | 0 | 1 | 0 | 3 | 2/7 | 0/0 | 0/0 |
B. Hield | 9 | 0.32 | 28 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1/8 | 1/6 | 2/2 |
G. Payton II | 16 | 0.84 | 19 | 6 | 6 | 1 | 0 | 1 | 0 | 5 | 3/7 | 0/3 | 0/0 |
D. Melton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Kuminga | 36.5 | 1.11 | 33 | 33 | 7 | 2 | 1 | 0 | 3 | 3 | 13/22 | 3/6 | 4/6 |
M. Moody | 4.5 | 0.19 | 24 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1/7 | 1/5 | 3/6 |
L. Waters III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Santos | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Podziemski | 18.5 | 0.50 | 37 | 8 | 11 | 3 | 0 | 0 | 2 | 0 | 2/9 | 1/3 | 3/4 |
T. Jackson-Davis | 11.5 | 0.55 | 21 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3/4 | 0/0 | 0/0 |
P. Spencer | 6 | 0.86 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 |
Q. Post | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Beekman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Moses Moody (left patellar tendinopathy) is questionable for Monday’s game against the Pacers.
5 hours ago • Source
5 hours ago • Source
Draymond Green (left lower leg inflammation) is questionable for Monday’s game against the Pacers.
5 hours ago • Source
5 hours ago • Source
Draymond Green (left ankle soreness) is out for Saturday’s game against Minnesota.
1 days ago • Source
1 days ago • Source
Moses Moody (left patellar tendinopathy) is out for Saturday’s game against the Timberwolves.
1 days ago • Source
1 days ago • Source
Moses Moody (left patellar tendinopathy) has been downgraded to questionable for Saturday’s matchup with Minnesota.
1 days ago • Source
1 days ago • Source
Draymond Green (left ankle soreness) is questionable to play against the Timberwolves on Saturday.
1 days ago • Source
1 days ago • Source
Tari Eason (left lower leg injury management) has been ruled out for Sunday’s matchup with the Raptors.
1 days ago • Source
1 days ago • Source
Moses Moody (left patellar tendinopathy) participated in Friday’s practice.
2 days ago • Source
2 days ago • Source
Steven Adams (left ankle sprain) has been upgraded to available for Thursday’s matchup with New Orleans.
3 days ago • Source
3 days ago • Source
Alperen Sengun (left knee soreness) has been upgraded to available for Thursday’s matchup with the Pelicans.
3 days ago • Source
3 days ago • Source