108
132

Dec. 23, 2024  Final
player profile luka doncic with stats and fantasy analysis
41.0 FP
Luka
Doncic

  1. 30
    MIN
  2. 27
    PTS
  3. 7
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 1/7
    3P
  8. 10/19
    FG
player profile daniel gafford with stats and fantasy analysis
32.0 FP
Daniel
Gafford

  1. 21
    MIN
  2. 23
    PTS
  3. 5
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 7/7
    FG
player profile jabari walker with stats and fantasy analysis
18.0 FP
Jabari
Walker

  1. 8
    MIN
  2. 13
    PTS
  3. 5
    REB
  4. 0
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 1/1
    3P
  8. 6/7
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Grant 3.5 0.17 21 3 1 2 0 0 1 2 1/7 1/4 0/0
D. Ayton 29 1.12 26 16 9 0 0 2 1 3 8/11 0/0 0/0
R. Williams III 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Simons 13.5 0.47 29 10 0 5 0 0 2 2 5/12 0/3 0/0
M. Thybulle 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Avdija 28 1.22 23 19 6 3 1 0 2 4 6/11 2/4 5/8
D. Banton 4 0.31 13 3 1 3 0 0 3 0 1/3 0/2 1/2
S. Sharpe 23 0.92 25 13 2 3 0 3 1 1 6/14 1/4 0/0
B. McGowens 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Walker 18 2.25 8 13 5 0 0 0 0 0 6/7 1/1 0/1
J. Minaya 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Henderson 21.5 0.80 27 14 6 4 0 1 4 5 4/11 2/3 4/4
K. Murray 5 0.26 19 2 2 2 0 0 1 4 1/4 0/1 0/0
R. Rupert 5 0.63 8 6 1 0 0 0 1 0 1/2 0/1 4/4
T. Camara 15.5 0.52 30 5 12 0 0 0 1 2 2/6 1/5 0/0
D. Reath 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Moore 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Clingan 6.5 0.41 16 4 3 1 0 0 1 2 2/5 0/1 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Irving 28.5 0.95 30 20 3 2 1 1 0 1 7/14 2/6 4/4
K. Thompson 20 1.05 19 13 2 2 0 2 1 1 5/10 3/8 0/0
M. Morris 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Exum 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Dinwiddie 9 0.60 15 3 1 2 0 1 1 1 1/2 1/1 0/0
D. Powell 14 1.27 11 7 3 0 1 1 0 2 3/3 1/1 0/2
M. Kleber 3.5 0.22 16 3 1 0 0 1 2 4 1/2 1/2 0/0
L. Doncic 41 1.37 30 27 7 7 0 1 3 2 10/19 1/7 6/8
P. Washington 20 0.83 24 12 4 2 0 1 1 2 5/8 2/3 0/0
D. Gafford 32 1.52 21 23 5 2 1 0 0 0 7/7 0/0 9/14
N. Marshall 7 0.44 16 4 1 2 0 0 0 1 2/6 0/1 0/0
Q. Grimes 14 0.78 18 5 3 4 0 0 0 2 2/6 0/2 1/2
K. Edwards 3.5 0.35 10 0 1 1 1 0 0 2 0/3 0/1 0/0
B. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Hardy 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Lively II 12.5 0.74 17 4 4 1 0 1 1 1 2/2 0/0 0/0
O. Prosper 13.5 1.23 11 8 5 1 0 0 1 0 2/4 0/1 4/4
J. Gortman 7 0.70 10 3 1 1 0 1 0 2 1/4 1/3 0/0

Latest Tweets

player profile anthony davis with stats and fantasy analysis
Anthony Davis (leg) is questionable to return to Wednesday’s game against the Pacers.
49 minutes ago • Source
player profile kris murray with stats and fantasy analysis
Kris Murray (illness) is out for Wednesday’s game against the Jazz.
3 hours ago • Source
player profile matisse thybulle with stats and fantasy analysis
Matisse Thybulle (hip) is available for Wednesday’s game against the Jazz.
3 hours ago • Source
player profile dereck lively with stats and fantasy analysis
Dereck Lively II (knee) and Daniel Gafford (ankle) are out for Wednesday’s game against the Pacers.
3 hours ago • Source
player profile anthony davis with stats and fantasy analysis
Anthony Davis (Achilles) is available for Wednesday’s game against the Pacers.
3 hours ago • Source
player profile kris murray with stats and fantasy analysis
Kris Murray (illness) has been added to the injury report as questionable to play against the Jazz on Wednesday.
10 hours ago • Source
player profile matisse thybulle with stats and fantasy analysis
Matisse Thybulle (hip) is out for Wednesday’s game against the Jazz.
1 days ago • Source
player profile daniel gafford with stats and fantasy analysis
Daniel Gafford (ankle) is doubtful for Wednesday’s game against the Pacers.
1 days ago • Source
player profile dereck lively with stats and fantasy analysis
Dereck Lively II (knee) is doubtful for Wednesday’s game against the Pacers.
1 days ago • Source
player profile anthony davis with stats and fantasy analysis
Anthony Davis (Achilles) is probable for Wednesday’s game against the Pacers.
1 days ago • Source