115
113
Dec. 25, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 55.5 | 1.50 | 37 | 31 | 4 | 10 | 1 | 2 | 1 | 3 | 12/22 | 2/4 | 5/5 |
| A. Davis | 3.5 | 0.44 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/0 | 0/0 |
| D. Russell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Vanderbilt | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Hayes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Hachimura | 22 | 0.55 | 40 | 18 | 4 | 1 | 1 | 0 | 1 | 4 | 6/12 | 5/7 | 1/1 |
| C. Reddish | 12 | 0.52 | 23 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 2/4 | 0/2 | 0/0 |
| G. Vincent | 10 | 0.33 | 30 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 2/7 | 1/6 | 0/0 |
| A. Reaves | 49 | 1.32 | 37 | 26 | 10 | 10 | 0 | 1 | 3 | 0 | 8/20 | 4/10 | 6/6 |
| C. Koloko | 10.5 | 1.17 | 9 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| M. Christie | 18.5 | 0.53 | 35 | 16 | 4 | 2 | 0 | 0 | 1 | 2 | 5/13 | 2/8 | 4/4 |
| J. Hood-Schifino | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Lewis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Knecht | 25 | 0.96 | 26 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 5/9 | 1/5 | 2/2 |
| B. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Traore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Q. Olivari | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 40 | 1.11 | 36 | 38 | 1 | 6 | 0 | 0 | 4 | 3 | 14/24 | 8/15 | 2/2 |
| D. Green | 29.5 | 0.84 | 35 | 3 | 10 | 6 | 4 | 0 | 2 | 5 | 1/6 | 1/5 | 0/0 |
| D. Schroder | 20.5 | 0.71 | 29 | 11 | 2 | 5 | 0 | 1 | 1 | 4 | 3/10 | 3/6 | 2/2 |
| A. Wiggins | 38 | 1.06 | 36 | 21 | 12 | 3 | 1 | 0 | 0 | 1 | 8/19 | 3/7 | 2/2 |
| K. Anderson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Looney | 2 | 0.40 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Hield | 3.5 | 0.19 | 18 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 2/6 | 1/5 | 0/0 |
| G. Payton II | 5 | 0.71 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 |
| J. Kuminga | 17 | 0.61 | 28 | 14 | 6 | 0 | 0 | 1 | 1 | 1 | 4/10 | 0/4 | 6/8 |
| M. Moody | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Waters III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Santos | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Podziemski | 8 | 0.32 | 25 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2/5 | 2/3 | 0/0 |
| T. Jackson-Davis | 28.5 | 1.06 | 27 | 11 | 9 | 4 | 2 | 0 | 2 | 1 | 5/7 | 0/0 | 1/3 |
| P. Spencer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Q. Post | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Jaxson Hayes (knee) is questionable to play against the Kings on Sunday.
19 hours ago • Source
19 hours ago • Source
Luka Doncic (finger) is questionable to play against the Kings on Sunday.
19 hours ago • Source
19 hours ago • Source
Jonathan Kuminga (ankle) is available to play against the Trail Blazers on Friday.
2 days ago • Source
2 days ago • Source
Jaxson Hayes (knee) will not play against the Timberwolves on Friday.
2 days ago • Source
2 days ago • Source
Alex Toohey (knee) has been ruled out against the Trail Blazers on Friday.
2 days ago • Source
2 days ago • Source
Moses Moody (calf) is off the injury report for Friday’s game against the Trail Blazers.
2 days ago • Source
2 days ago • Source
Jonathan Kuminga (ankle) is probable to play against the Trail Blazers on Friday.
2 days ago • Source
2 days ago • Source
Jaxson Hayes (knee) is questionable for Friday’s matchup with the Timberwolves.
2 days ago • Source
2 days ago • Source
Luka Doncic (groin) and Austin Reaves (ankle) are not on the injury report for Friday’s game against the Timberwolves.
3 days ago • Source
3 days ago • Source
Lakers Coach JJ Redick said Austin Reaves (ankle) was a “modified participant” in practice on Thursday, but he expects him to play against the Timberwolves on Friday.
3 days ago • Source
3 days ago • Source


