115
108

Dec. 30, 2024  Final
player profile mark williams with stats and fantasy analysis
46.5 FP
Mark
Williams

  1. 32
    MIN
  2. 20
    PTS
  3. 12
    REB
  4. 2
    AST
  5. 3
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 9/9
    FG
player profile miles bridges with stats and fantasy analysis
45.5 FP
Miles
Bridges

  1. 37
    MIN
  2. 31
    PTS
  3. 12
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 2/13
    3P
  8. 13/32
    FG
player profile coby white with stats and fantasy analysis
41.0 FP
Coby
White

  1. 41
    MIN
  2. 23
    PTS
  3. 10
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 1/11
    3P
  8. 8/24
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
N. Vucevic 30.5 0.87 35 16 13 3 0 1 2 3 6/14 3/7 1/3
Z. LaVine 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Ball 21.5 0.83 26 4 3 5 0 3 1 3 1/3 1/3 1/3
T. Craig 28 1.27 22 18 5 2 0 1 0 1 6/10 5/7 1/2
J. Carter 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. White 41 1.00 41 23 10 9 0 1 3 2 8/24 1/11 6/7
T. Horton-Tucker 22 1.05 21 4 5 3 2 3 2 3 2/6 0/3 0/0
P. Williams 16 0.48 33 17 3 0 0 0 1 2 5/11 5/10 2/2
J. Smith 18.5 0.97 19 11 5 0 1 1 0 1 5/10 1/6 0/0
J. Giddey 33 1.06 31 13 12 6 0 1 2 0 4/16 1/9 4/4
C. Duarte 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Dosunmu 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Terry 11 0.55 20 5 4 3 0 0 1 0 1/4 1/3 2/4
E. Liddell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Phillips 1.5 0.14 11 2 1 0 0 0 1 1 0/0 0/0 2/2
A. Sanogo 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Buzelis 3.5 0.32 11 2 2 0 1 0 0 1 1/6 0/1 0/0
E. Miller 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
T. Gibson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Curry 15.5 0.46 34 17 2 1 0 0 2 2 7/13 3/7 0/0
V. Micic 19.5 0.56 35 7 3 7 0 2 2 2 1/13 1/8 4/5
M. Bridges 45.5 1.23 37 31 12 8 0 0 3 2 13/32 2/13 3/3
G. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Martin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Jeffries 13 0.59 22 6 3 0 1 1 0 1 3/4 0/0 0/0
L. Ball 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Green 18.5 0.49 38 14 6 1 0 0 2 5 4/8 3/6 3/3
N. Richards 3.5 0.27 13 2 2 0 2 0 2 3 1/2 0/0 0/2
T. Mann 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Williams 46.5 1.45 32 20 12 2 3 2 1 1 9/9 0/0 2/2
M. Diabate 3 0.33 9 0 3 0 0 0 0 1 0/0 0/0 0/0
B. Miller 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Smith Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Wong 5 0.28 18 2 3 1 0 1 1 0 1/7 0/2 0/2
T. Salaun 12.5 0.74 17 3 8 2 0 0 0 3 1/6 1/3 0/0
K. Simpson 10.5 0.70 15 6 2 1 0 2 1 0 2/7 0/4 2/3

Latest Tweets

player profile josh giddey with stats and fantasy analysis
Josh Giddey (ankle) will not be restricted during training camp.
1 days ago • Source
player profile rob dillingham with stats and fantasy analysis
Hornets waived Rob Dillingham.
1 days ago • Source
player profile buddy hield with stats and fantasy analysis
Buddy Hield was acquired by the Bulls from the Hornets in exchange for Rob Dillingham, reports ESPN’s Shams Charania.
3 days ago • Source
player profile rob dillingham with stats and fantasy analysis
Rob Dillingham was acquired by the Charlotte Hornets from the Chicago Bulls in exchange for Buddy Hield and cash, reports ESPN’s Shams Charania.
3 days ago • Source
player profile grant williams with stats and fantasy analysis
The Hornets announced Friday that Grant Williams (hamstring) will be re-evaluated during the first week of the regular season.
4 days ago • Source
player profile ryan nembhard with stats and fantasy analysis
Ryan Nembhard has been traded to the Hornets.
09/22 08:03 pm • Source
player profile buddy hield with stats and fantasy analysis
The Hornets acquired Buddy Hield and Ryan Nembhard from the Hawks in exchange for Dorian Finney-Smith.
09/22 08:00 pm • Source
player profile bez meng with stats and fantasy analysis
Hornets signed Bez Mbeng.
09/08 03:30 pm • Source
player profile josh giddey with stats and fantasy analysis
Josh Giddey (ankle) has been cleared to play 5-on-5 with no restrictions.
09/04 04:18 pm • Source
player profile brandon miller with stats and fantasy analysis
Brandon Miller (shoulder) continues to progress in his recovery from offseason left shoulder surgery.
08/28 12:24 pm • Source