99			
		
				95			
		Jan. 21, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 55.5 | 1.39 | 40 | 25 | 16 | 6 | 2 | 3 | 5 | 4 | 11/18 | 0/3 | 3/4 | 
| C. Payne | 6.5 | 0.65 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0/2 | 0/2 | 2/2 | 
| O. Anunoby | 36 | 0.95 | 38 | 20 | 4 | 3 | 1 | 3 | 0 | 2 | 8/18 | 2/6 | 2/2 | 
| J. Hart | 38.5 | 0.99 | 39 | 7 | 12 | 9 | 0 | 2 | 2 | 2 | 3/5 | 1/2 | 0/0 | 
| M. Bridges | 15 | 0.43 | 35 | 10 | 1 | 2 | 0 | 2 | 0 | 1 | 3/13 | 2/6 | 2/2 | 
| J. Brunson | 20 | 0.51 | 39 | 17 | 3 | 4 | 0 | 0 | 1 | 4 | 7/18 | 1/4 | 2/4 | 
| L. Shamet | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 
| M. Robinson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| P. Achiuwa | 17 | 0.94 | 18 | 11 | 4 | 1 | 0 | 1 | 1 | 2 | 5/7 | 1/2 | 0/0 | 
| M. McBride | 8.5 | 0.45 | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3/6 | 1/3 | 0/0 | 
| J. Sims | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Ryan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Toppin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| P. Dadiet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Kolek | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. McCullar Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Hukporti | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Russell | 43.5 | 1.36 | 32 | 23 | 2 | 10 | 3 | 1 | 3 | 5 | 6/17 | 4/11 | 7/7 | 
| B. Simmons | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Melton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. Johnson | 17 | 0.49 | 35 | 16 | 3 | 2 | 2 | 0 | 2 | 2 | 6/20 | 2/9 | 2/2 | 
| N. Claxton | 24 | 0.69 | 35 | 8 | 12 | 2 | 0 | 2 | 2 | 1 | 4/11 | 0/1 | 0/2 | 
| Z. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Johnson | 11.5 | 0.43 | 27 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2/7 | 1/3 | 2/3 | 
| C. Thomas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Sharpe | 14.5 | 1.04 | 14 | 10 | 3 | 0 | 2 | 0 | 2 | 2 | 3/4 | 0/0 | 4/4 | 
| T. Watford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Martin | 16 | 0.64 | 25 | 13 | 7 | 1 | 0 | 0 | 3 | 2 | 5/8 | 3/6 | 0/0 | 
| N. Clowney | 24 | 0.92 | 26 | 10 | 6 | 1 | 2 | 1 | 0 | 1 | 4/8 | 2/5 | 0/0 | 
| D. Whitehead | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Lewis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Wilson | 4.5 | 0.16 | 29 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 1/5 | 0/3 | 1/4 | 
| T. Evbuomwan | 10 | 0.48 | 21 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 1/6 | 0/2 | 3/3 | 
| R. Beekman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Mitchell Robinson (ankle) participated in Thursday’s practice.
30 minutes ago • Source
30 minutes ago • Source
Ziaire Williams (back) has been ruled out against the Hawks on Wednesday.
1 days ago • Source
1 days ago • Source
Karl-Anthony Towns (quad) is available for Tuesday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Egor Dëmin (foot) is not on the injury report for Wednesday’s game against the Hawks.
2 days ago • Source
2 days ago • Source
Ziaire Williams (back) is questionable for Wednesday’s game against the Hawks.
2 days ago • Source
2 days ago • Source
Karl-Anthony Towns (quad) is now probable for Tuesday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Miles McBride (personal) is out for Tuesday’s matchup with the Bucks.
2 days ago • Source
2 days ago • Source
Miles McBride (personal) is questionable to play against the Bucks on Tuesday.
3 days ago • Source
3 days ago • Source
Karl-Anthony Towns (quad) is questionable to play against the Bucks on Tuesday.
3 days ago • Source
3 days ago • Source
Mitchell Robinson (ankle) has been ruled out against the Bucks on Tuesday.
3 days ago • Source
3 days ago • Source


