92
123
Jan. 25, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 9.5 | 0.41 | 23 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 3/13 | 1/6 | 2/2 |
| B. Ingram | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Murray | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Theis | 8.5 | 0.71 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0/0 | 0/0 | 0/0 |
| Z. Williamson | 37.5 | 1.39 | 27 | 28 | 11 | 2 | 1 | 1 | 4 | 4 | 11/20 | 0/0 | 6/8 |
| J. Green | 16 | 0.64 | 25 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 2/4 | 1/2 | 2/2 |
| T. Murphy III | 27.5 | 0.74 | 37 | 16 | 4 | 5 | 1 | 2 | 2 | 1 | 5/17 | 2/9 | 4/6 |
| J. Robinson-Earl | 0.5 | 0.04 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 |
| H. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Boston Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Alvarado | 14 | 0.42 | 33 | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 2/6 | 2/5 | 0/0 |
| K. Matkovic | 1 | 0.17 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 |
| J. Cain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Hawkins | 22.5 | 0.58 | 39 | 14 | 4 | 1 | 0 | 3 | 1 | 2 | 5/12 | 2/6 | 2/2 |
| Y. Missi | 21 | 1.05 | 20 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 4/7 | 0/0 | 4/6 |
| A. Reeves | 1 | 0.08 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| K. Brooks Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Gibson | 13 | 1.00 | 13 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 2/3 | 0/0 | 2/2 |
| S. Curry | 22 | 1.10 | 20 | 16 | 4 | 2 | 0 | 0 | 1 | 1 | 6/9 | 4/6 | 0/0 |
| V. Micic | 17 | 0.71 | 24 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 3/5 | 3/3 | 2/2 |
| M. Bridges | 30.5 | 1.05 | 29 | 22 | 6 | 3 | 1 | 0 | 2 | 1 | 8/13 | 2/4 | 4/6 |
| J. Okogie | 23 | 1.10 | 21 | 7 | 4 | 2 | 2 | 3 | 1 | 1 | 3/7 | 1/4 | 0/0 |
| G. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Jeffries | 21.5 | 0.77 | 28 | 6 | 7 | 3 | 0 | 2 | 0 | 3 | 2/8 | 2/7 | 0/0 |
| L. Ball | 38 | 1.23 | 31 | 25 | 5 | 7 | 0 | 3 | 4 | 2 | 9/21 | 4/13 | 3/6 |
| J. Green | 16 | 0.67 | 24 | 13 | 2 | 1 | 0 | 1 | 1 | 2 | 4/8 | 3/6 | 2/2 |
| T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Diabate | 32 | 1.10 | 29 | 9 | 13 | 3 | 1 | 1 | 1 | 3 | 2/2 | 0/0 | 5/7 |
| B. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Smith Jr. | 4.5 | 0.19 | 24 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2/6 | 1/5 | 0/0 |
| I. Wong | 6 | 1.50 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| T. Salaun | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Simpson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Zion Williamson (hamstring) will be re-evaluated in 7-10 days.
5 hours ago • Source
5 hours ago • Source
LaMelo Ball (ankle) will miss Tuesday’s matchup with the Pelicans.
6 hours ago • Source
6 hours ago • Source
LaMelo Ball (ankle) is questionable for Tuesday’s game against the Pelicans.
1 days ago • Source
1 days ago • Source
Brandon Miller (shoulder) will be re-evaluated in two weeks.
1 days ago • Source
1 days ago • Source
Zion Williamson (hamstring) is questionable for Tuesday’s game against the Hornets.
1 days ago • Source
1 days ago • Source
LaMelo Ball (ankle) is out for Sunday’s game against the Jazz.
2 days ago • Source
2 days ago • Source
Kevon Looney (knee) has been upgraded to available to play against the Thunder on Sunday.
2 days ago • Source
2 days ago • Source
LaMelo Ball (ankle) is doubtful to play against the Jazz on Sunday.
2 days ago • Source
2 days ago • Source
Kevon Looney (knee) is questionable for Sunday’s game against the Thunder.
3 days ago • Source
3 days ago • Source
LaMelo Ball (ankle) is available for Saturday’s game against the Timberwolves.
3 days ago • Source
3 days ago • Source


