109
97
Jan. 25, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry | 11 | 0.69 | 16 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1/4 | 0/3 | 0/0 |
E. Gordon | 23.5 | 0.81 | 29 | 13 | 2 | 2 | 1 | 2 | 0 | 0 | 4/9 | 3/8 | 2/2 |
P. George | 9 | 0.69 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 3/6 | 1/3 | 2/2 |
R. Jackson | 10.5 | 0.66 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 5/10 | 2/5 | 0/0 |
A. Drummond | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Embiid | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Oubre Jr. | 37 | 1.00 | 37 | 22 | 12 | 3 | 0 | 1 | 0 | 2 | 9/18 | 2/5 | 2/5 |
G. Yabusele | 13 | 0.43 | 30 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 3/10 | 0/5 | 0/0 |
C. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Maxey | 51 | 1.16 | 44 | 31 | 5 | 9 | 1 | 2 | 3 | 0 | 12/23 | 5/13 | 2/2 |
K. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Dowtin Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Council IV | 11.5 | 1.05 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 3/4 |
P. Nance | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. McCain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Bona | 14.5 | 0.76 | 19 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 2/3 | 0/0 | 0/0 |
J. Edwards | 10.5 | 0.35 | 30 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1/6 | 0/3 | 1/2 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 49.5 | 1.41 | 35 | 22 | 12 | 4 | 3 | 1 | 0 | 5 | 8/12 | 0/3 | 6/6 |
Z. LaVine | 30.5 | 0.80 | 38 | 25 | 8 | 4 | 0 | 1 | 4 | 2 | 10/20 | 2/9 | 3/8 |
L. Ball | 20 | 0.80 | 25 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 3/7 | 3/7 | 0/0 |
T. Craig | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. White | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Horton-Tucker | 3.5 | 0.39 | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1/4 | 0/2 | 2/2 |
P. Williams | 4.5 | 0.16 | 28 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 1/9 | 0/4 | 0/1 |
J. Smith | 16.5 | 1.18 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 3/4 | 3/3 | 0/0 |
J. Giddey | 24 | 0.62 | 39 | 10 | 10 | 7 | 0 | 0 | 5 | 1 | 4/13 | 1/4 | 1/1 |
C. Duarte | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Dosunmu | 8 | 0.29 | 28 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 3/10 | 2/5 | 0/0 |
D. Terry | 1 | 0.10 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0/2 | 0/0 | 0/0 |
E. Liddell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Phillips | 6.5 | 0.93 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 |
A. Sanogo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Buzelis | 6 | 0.46 | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2/2 | 1/1 | 1/2 |
E. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
ESPN’s Shams Charania reports Quentin Grimes has signed a one-year offer sheet worth $8.7 million.
6 days ago • Source
6 days ago • Source
Patrick Williams (ankle) exited Wednesday’s practice early due to injury.
6 days ago • Source
6 days ago • Source
Coby White (calf) will be limited during training camp and the preseason.
09/29 09:38 pm • Source
09/29 09:38 pm • Source
Ayo Dosunmu (shoulder) is a “full go” for practice and is cleared for contact.
09/29 06:00 pm • Source
09/29 06:00 pm • Source
Joel Embiid (knee) participated in portions of Saturday’s practice, including some live action.
09/27 05:16 pm • Source
09/27 05:16 pm • Source
ESPN’s Shams Charania reported Jared McCain (thumb) is expected to undergo surgery and miss 4-6 weeks.
09/27 03:49 pm • Source
09/27 03:49 pm • Source
Joel Embiid (knee) said during Friday’s media day that he remains without a return-to-play timeline.
09/26 06:31 pm • Source
09/26 06:31 pm • Source
Andre Drummond (foot) said Friday that he feels 100 percent going into 76ers training camp.
09/26 04:16 pm • Source
09/26 04:16 pm • Source
Paul George (knee) said on Friday that he hopes to return “sooner rather than later” but does not have a concrete return-to-play timeline.
09/26 03:25 pm • Source
09/26 03:25 pm • Source
ESPN’s Tim Bontemps reports Jared McCain suffered a UCL tear in his right thumb during a workout on Thursday.
09/25 07:40 pm • Source
09/25 07:40 pm • Source