Houston
Rockets
135
Cleveland
Cavaliers
131
Jan. 25, 2025 Final
Houston Rockets
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Adams | 23.5 | 1.57 | 15 | 14 | 4 | 2 | 1 | 1 | 1 | 0 | 4/6 | 0/0 | 6/9 |
F. VanVleet | 29 | 0.74 | 39 | 20 | 3 | 6 | 0 | 0 | 2 | 1 | 6/13 | 6/9 | 2/2 |
D. Brooks | 21.5 | 0.65 | 33 | 13 | 6 | 0 | 0 | 2 | 1 | 3 | 5/8 | 1/3 | 2/2 |
A. Holiday | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Tate | 8.5 | 0.65 | 13 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 3/4 | 0/0 | 1/2 |
J. Green | 29.5 | 0.80 | 37 | 26 | 3 | 4 | 0 | 0 | 2 | 3 | 7/16 | 5/11 | 7/7 |
A. Sengun | 34.5 | 1.05 | 33 | 26 | 8 | 3 | 0 | 0 | 0 | 4 | 9/17 | 1/2 | 7/13 |
J. Landale | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Smith Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Eason | 11.5 | 0.52 | 22 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | 2/3 | 0/1 | 0/0 |
N. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Thompson | 57 | 1.36 | 42 | 23 | 14 | 10 | 2 | 1 | 3 | 2 | 8/13 | 0/1 | 7/10 |
C. Whitmore | 3 | 0.27 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 |
R. Sheppard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Dante | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. McVeigh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Cleveland Cavaliers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Thompson | -1.5 | -0.25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0/0 | 0/0 | 0/0 |
C. LeVert | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Niang | 28 | 0.97 | 29 | 21 | 4 | 1 | 0 | 1 | 0 | 4 | 7/9 | 6/7 | 1/2 |
D. Mitchell | 48 | 1.26 | 38 | 33 | 4 | 7 | 1 | 2 | 1 | 5 | 11/27 | 4/11 | 7/9 |
J. Allen | 17.5 | 0.60 | 29 | 8 | 5 | 2 | 1 | 0 | 1 | 4 | 4/5 | 0/0 | 0/0 |
D. Garland | 53 | 1.43 | 37 | 39 | 3 | 9 | 0 | 0 | 3 | 2 | 14/22 | 4/7 | 7/7 |
T. Jerome | 12 | 0.67 | 18 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 1/8 | 0/5 | 4/4 |
D. Wade | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Strus | 28.5 | 0.81 | 35 | 14 | 9 | 3 | 0 | 0 | 0 | 5 | 6/8 | 2/4 | 0/0 |
I. Okoro | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Merrill | 11 | 0.61 | 18 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1/3 | 1/3 | 0/0 |
E. Mobley | 14.5 | 0.50 | 29 | 7 | 8 | 1 | 2 | 0 | 2 | 2 | 3/8 | 0/2 | 1/4 |
J. Thor | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Travers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Bates | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Porter | -0.5 | -0.08 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
J. Tyson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Amen Thompson (ankle) is out for Tuesday’s game against the Hawks.
35 minutes ago • Source
35 minutes ago • Source
Jaylon Tyson (knee) has been ruled out against the Trail Blazers on Tuesday.
1 days ago • Source
1 days ago • Source
Donovan Mitchell (groin) has been ruled out against the Trail Blazers on Tuesday.
1 days ago • Source
1 days ago • Source
Jaylon Tyson (knee) is out for Sunday’s game against the Jazz.
2 days ago • Source
2 days ago • Source
Jaylon Tyson (knee) is questionable for Sunday’s game against the Jazz.
3 days ago • Source
3 days ago • Source
Jaylon Tyson (knee) has been ruled out against the Suns on Friday.
4 days ago • Source
4 days ago • Source
Amen Thompson (ankle) will start against the Heat on Friday.
4 days ago • Source
4 days ago • Source
Jaylon Tyson (knee) has been added to the injury report as questionable to play against the Suns on Friday.
4 days ago • Source
4 days ago • Source
Darius Garland (rest) is not on the injury report against the Suns on Friday.
5 days ago • Source
5 days ago • Source
Amen Thompson (ankle) is listed as probable to play against the Heat on Friday.
5 days ago • Source
5 days ago • Source