130
105
Jan. 31, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 29.5 | 0.98 | 30 | 19 | 6 | 3 | 1 | 1 | 1 | 2 | 6/13 | 5/9 | 2/4 |
| B. Beal | 23 | 0.79 | 29 | 21 | 2 | 2 | 0 | 2 | 5 | 2 | 9/12 | 3/3 | 0/1 |
| M. Plumlee | 29 | 1.81 | 16 | 10 | 6 | 3 | 4 | 0 | 0 | 2 | 4/5 | 0/0 | 2/3 |
| J. Nurkic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Booker | 52 | 1.49 | 35 | 31 | 5 | 11 | 0 | 1 | 2 | 2 | 12/23 | 5/11 | 2/3 |
| T. Jones | 15 | 0.58 | 26 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 2/5 | 1/3 | 1/1 |
| M. Morris | 1 | 0.20 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/3 | 0/1 | 0/0 |
| R. O'Neale | 15 | 0.60 | 25 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 2/4 | 2/4 | 0/0 |
| D. Lee | 0 | 0.00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| G. Allen | 32.5 | 1.35 | 24 | 11 | 6 | 7 | 0 | 1 | 0 | 3 | 4/6 | 3/5 | 0/0 |
| B. Bol | 5.5 | 1.10 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 |
| N. Richards | 31.5 | 1.31 | 24 | 14 | 16 | 1 | 2 | 0 | 3 | 2 | 6/8 | 0/0 | 2/2 |
| T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Gillespie | 3 | 0.60 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| R. Dunn | 7.5 | 0.58 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2/5 | 0/1 | 0/0 |
| O. Ighodaro | 6 | 1.20 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 20 | 0.63 | 32 | 14 | 3 | 3 | 2 | 0 | 2 | 1 | 5/14 | 1/6 | 3/3 |
| D. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Schroder | 28 | 1.33 | 21 | 5 | 6 | 5 | 1 | 4 | 1 | 4 | 2/8 | 1/5 | 0/2 |
| A. Wiggins | 39 | 1.22 | 32 | 17 | 8 | 6 | 1 | 2 | 0 | 1 | 6/20 | 1/5 | 4/5 |
| K. Anderson | 6.5 | 0.50 | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2/3 | 0/1 | 0/0 |
| K. Looney | 10 | 0.67 | 15 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 1/2 | 0/0 | 0/1 |
| B. Hield | 19 | 0.95 | 20 | 13 | 3 | 2 | 1 | 1 | 3 | 2 | 5/7 | 3/5 | 0/0 |
| G. Payton II | 1.5 | 0.12 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1/6 | 0/1 | 1/2 |
| J. Kuminga | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Moody | 24.5 | 1.02 | 24 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 5/10 | 4/7 | 3/5 |
| L. Waters III | 2 | 0.33 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| G. Santos | 7 | 0.35 | 20 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1/3 | 0/1 | 3/4 |
| B. Podziemski | 19 | 0.86 | 22 | 14 | 3 | 3 | 0 | 1 | 3 | 2 | 5/9 | 4/7 | 0/0 |
| T. Jackson-Davis | 2.5 | 0.28 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 2/2 |
| P. Spencer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Q. Post | 21.5 | 1.08 | 20 | 9 | 8 | 2 | 1 | 0 | 0 | 2 | 3/9 | 2/4 | 1/1 |
| J. Rowe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
10 hours ago • Source
10 hours ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
15 hours ago • Source
15 hours ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
15 hours ago • Source
15 hours ago • Source
ESPN’s Shams Charania reports Jonathan Kuminga is “expected” to start against the Lakers on Tuesday.
15 hours ago • Source
15 hours ago • Source
Alex Toohey (knee) is out for Tuesday’s game against the Lakers.
1 days ago • Source
1 days ago • Source
Jonathan Kuminga (ankle) is probable for Tuesday’s game against the Lakers.
1 days ago • Source
1 days ago • Source
Jimmy Butler (ankle) is probable for Tuesday’s game against the Lakers.
1 days ago • Source
1 days ago • Source
According to NBC Sports’ Dalton Johnson, Jimmy Butler (ankle) and Jonathan Kuminga (ankle) are questionable for Tuesday’s matchup with the Lakers, but the expectation is that they will both be available.
3 days ago • Source
3 days ago • Source
NBC Sports’ Dalton Johnson reports that Moses Moody (calf) will miss the Warriors’ season opener on Tuesday against the Lakers.
3 days ago • Source
3 days ago • Source
Warriors waived Seth Curry.
3 days ago • Source
3 days ago • Source


