Golden State
Warriors
107
Dallas
Mavericks
111
Feb. 12, 2025 Final
Golden State Warriors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 38 | 1.00 | 38 | 25 | 5 | 8 | 0 | 2 | 4 | 3 | 9/23 | 4/13 | 3/4 |
J. Butler | 39.5 | 1.10 | 36 | 21 | 9 | 7 | 1 | 0 | 3 | 3 | 8/17 | 0/0 | 5/6 |
D. Green | 33.5 | 1.05 | 32 | 13 | 5 | 5 | 2 | 3 | 3 | 1 | 5/10 | 0/1 | 3/3 |
K. Looney | 18.5 | 1.16 | 16 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 2/2 |
B. Hield | 2 | 0.07 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1/9 | 1/6 | 0/0 |
G. Payton II | 17 | 1.00 | 17 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 6/9 | 2/3 | 0/0 |
J. Kuminga | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Moody | 19.5 | 0.70 | 28 | 14 | 5 | 0 | 2 | 0 | 0 | 4 | 5/13 | 2/8 | 2/3 |
G. Santos | 9 | 0.69 | 13 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 |
B. Podziemski | 21 | 0.84 | 25 | 8 | 2 | 5 | 0 | 3 | 3 | 1 | 4/9 | 0/2 | 0/0 |
T. Jackson-Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Spencer | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Q. Post | 9 | 0.75 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 |
J. Rowe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Dallas Mavericks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 42.5 | 1.06 | 40 | 42 | 7 | 0 | 0 | 1 | 3 | 2 | 15/25 | 7/10 | 5/5 |
K. Thompson | 26.5 | 0.78 | 34 | 17 | 7 | 2 | 2 | 1 | 1 | 2 | 6/19 | 5/14 | 0/0 |
A. Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Exum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Dinwiddie | 6.5 | 0.36 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
D. Powell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Washington | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Gafford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Marshall | 19.5 | 0.63 | 31 | 10 | 8 | 1 | 1 | 1 | 3 | 4 | 5/10 | 0/4 | 0/0 |
K. Edwards | 30 | 0.91 | 33 | 4 | 6 | 6 | 3 | 2 | 2 | 2 | 2/5 | 0/2 | 0/0 |
B. Williams | 19 | 1.27 | 15 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 4/6 | 2/3 | 2/2 |
M. Christie | 25 | 0.63 | 40 | 17 | 5 | 4 | 0 | 1 | 3 | 1 | 6/12 | 1/3 | 4/4 |
J. Hardy | -4 | -0.80 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/0 | 0/0 | 0/2 |
D. Lively II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Prosper | 21 | 0.84 | 25 | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 3/9 | 0/0 | 0/0 |
K. Kelley | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Gary Payton II (illness) is out for Game 7 on Sunday against the Rockets.
19 hours ago • Source
19 hours ago • Source
Gary Payton II (illness) is questionable for Game 7 on Sunday against the Rockets.
1 days ago • Source
1 days ago • Source
Jimmy Butler (pelvis, glute) is available to play against the Rockets in Game 5 on Wednesday.
5 days ago • Source
5 days ago • Source
Jonathan Kuminga (illness) has been ruled out for Game 5 against the Rockets on Wednesday.
5 days ago • Source
5 days ago • Source
Jimmy Butler (pelvis, glute) is probable for Game 5 on Wednesday against the Rockets.
6 days ago • Source
6 days ago • Source
NBA Insider Chris Haynes reports Jimmy Butler (pelvis, glute) will play against the Rockets in Game 4 on Monday.
7 days ago • Source
7 days ago • Source
ESPN’s Shams Charania reports the Warriors are expecting Jimmy Butler (pelvis, glute) to play in Game 4 against the Rockets on Monday.
7 days ago • Source
7 days ago • Source
Jimmy Butler (pelvis, glute) is questionable for Game 4 against the Rockets on Monday.
04/27 09:22 pm • Source
04/27 09:22 pm • Source
Jimmy Butler (pelvis/glute) is out for Game 3 against the Rockets on Saturday, and Jonathan Kuminga will replace him in the starting lineup.
04/26 11:33 pm • Source
04/26 11:33 pm • Source
Gary Payton II (shoulder) is available for Game 3 on Saturday against the Rockets.
04/26 11:00 pm • Source
04/26 11:00 pm • Source