134			
		
				106			
		Mar. 3, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Schroder | 16 | 0.94 | 17 | 7 | 3 | 4 | 1 | 0 | 1 | 2 | 3/8 | 1/4 | 0/1 | 
| T. Hardaway Jr. | 27.5 | 0.89 | 31 | 13 | 7 | 3 | 0 | 2 | 1 | 2 | 4/10 | 1/6 | 4/4 | 
| M. Beasley | 12.5 | 0.38 | 33 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 6/17 | 3/14 | 0/0 | 
| I. Stewart | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| P. Reed | 19 | 1.12 | 17 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3/4 | 0/0 | 0/0 | 
| C. Cunningham | 43 | 1.39 | 31 | 29 | 1 | 9 | 0 | 4 | 6 | 4 | 12/24 | 1/8 | 4/4 | 
| L. Waters III | 10 | 1.67 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3/4 | 2/3 | 0/0 | 
| J. Ivey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Duren | 40 | 1.33 | 30 | 16 | 12 | 2 | 4 | 2 | 3 | 2 | 5/5 | 0/0 | 6/8 | 
| R. Harper Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Fontecchio | 18 | 0.82 | 22 | 10 | 4 | 1 | 1 | 2 | 1 | 1 | 4/9 | 2/5 | 0/2 | 
| A. Thompson | 43.5 | 1.40 | 31 | 17 | 6 | 5 | 1 | 3 | 0 | 1 | 7/7 | 0/0 | 3/3 | 
| M. Sasser | 12 | 1.50 | 8 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 2/2 | 1/1 | 0/0 | 
| R. Holland | 12 | 0.63 | 19 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2/2 | 0/0 | 4/6 | 
| B. Klintman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Jenkins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clarkson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| L. Markkanen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Collins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. Sexton | 24 | 1.14 | 21 | 16 | 1 | 3 | 0 | 3 | 2 | 1 | 5/12 | 0/3 | 6/6 | 
| S. Mykhailiuk | 14.5 | 0.97 | 15 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 3/4 | 1/2 | 1/1 | 
| K. Martin | 5 | 0.28 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2/2 | 0/0 | 1/3 | 
| J. Springer | 1.5 | 0.10 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 
| M. Potter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| W. Kessler | 25 | 0.89 | 28 | 14 | 9 | 1 | 1 | 0 | 2 | 3 | 7/9 | 0/0 | 0/0 | 
| J. Juzang | 14.5 | 0.60 | 24 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 2/8 | 2/7 | 2/2 | 
| T. Hendricks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. George | 15 | 0.52 | 29 | 12 | 3 | 3 | 0 | 0 | 2 | 2 | 4/10 | 3/6 | 1/1 | 
| B. Sensabaugh | -8 | -0.47 | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0/5 | 0/4 | 0/0 | 
| O. Tshiebwe | 3.5 | 0.58 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0/2 | 0/0 | 1/2 | 
| C. Williams | 7.5 | 0.47 | 16 | 6 | 1 | 3 | 0 | 0 | 3 | 2 | 1/3 | 0/1 | 4/5 | 
| I. Collier | 14 | 0.44 | 32 | 11 | 3 | 2 | 0 | 2 | 3 | 2 | 4/12 | 0/2 | 3/4 | 
| K. Filipowski | 25.5 | 1.02 | 25 | 25 | 8 | 1 | 0 | 0 | 4 | 4 | 7/13 | 4/7 | 7/8 | 
| E. Harkless | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Tobias Harris (ankle) is out for Monday’s game against the Grizzlies.
4 hours ago • Source
4 hours ago • Source
Marcus Sasser (hip) is out for Monday’s game against the Grizzlies.
1 days ago • Source
1 days ago • Source
Tobias Harris (ankle) is questionable for Monday’s game against the Grizzlies.
1 days ago • Source
1 days ago • Source
Walker Kessler (shoulder) has returned to Salt Lake City to receive further testing on his left shoulder.
1 days ago • Source
1 days ago • Source
Marcus Sasser (hip) is out for Saturday’s game against the Mavericks.
2 days ago • Source
2 days ago • Source
Walker Kessler (shoulder) is out for Sunday’s game against the Hornets.
2 days ago • Source
2 days ago • Source
Marcus Sasser (hip) is out for Wednesday’s game against the Magic.
5 days ago • Source
5 days ago • Source
Ausar Thompson (illness) is available for Wednesday’s game against the Magic.
5 days ago • Source
5 days ago • Source
Caris LeVert (hamstring) is available for Wednesday’s game against the Magic.
5 days ago • Source
5 days ago • Source
Jusuf Nurkic (hip) has been upgraded to available to play against the Trail Blazers on Wednesday.
5 days ago • Source
5 days ago • Source


