122
109

Jan. 2, 2026  Final
player profile deni avdija with stats and fantasy analysis
60.0 FP
Deni
Avdija

  1. 39
    MIN
  2. 34
    PTS
  3. 7
    REB
  4. 11
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 3/5
    3P
  8. 10/19
    FG
player profile zion williamson with stats and fantasy analysis
50.5 FP
Zion
Williamson

  1. 31
    MIN
  2. 35
    PTS
  3. 8
    REB
  4. 2
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 15/26
    FG
player profile donovan clingan with stats and fantasy analysis
31.5 FP
Donovan
Clingan

  1. 30
    MIN
  2. 11
    PTS
  3. 15
    REB
  4. 1
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/3
    3P
  8. 5/10
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Holiday 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Grant 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Williams III 14.5 0.76 19 4 6 1 1 0 0 2 2/3 0/0 0/0
M. Thybulle 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Avdija 60 1.54 39 34 7 11 1 1 2 4 10/19 3/5 11/14
S. Sharpe 22 0.71 31 23 5 1 0 0 3 1 9/18 1/6 4/4
B. Wesley 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Henderson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Murray 25 0.96 26 6 4 3 2 3 0 3 1/7 0/3 4/5
R. Rupert 5 0.33 15 3 1 1 0 0 0 0 1/3 1/3 0/0
S. Cissoko 14 0.70 20 5 0 3 1 2 1 0 2/7 1/4 0/0
T. Camara 25 0.74 34 14 6 4 1 0 1 3 4/11 4/11 2/3
D. Reath 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Clingan 31.5 1.05 30 11 15 1 1 0 0 2 5/10 0/3 1/2
Y. Hansen -2 -1.00 2 0 0 0 0 0 1 0 0/1 0/1 0/0
C. Love 23.5 0.84 28 22 2 2 0 0 1 2 7/13 6/11 2/2
J. Cooke 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Jordan 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Looney 26 1.04 25 4 12 2 1 1 1 1 2/4 0/1 0/0
D. Murray 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
Z. Williamson 50.5 1.63 31 35 8 2 2 2 0 1 15/26 0/0 5/8
J. Poole 20.5 0.68 30 16 1 6 0 0 2 5 5/16 4/11 2/3
S. Bey 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Murphy III 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Jones 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Alvarado 6.5 0.31 21 0 3 4 0 0 2 2 0/3 0/3 0/0
B. McGowens 15.5 0.62 25 13 4 0 0 1 1 2 4/9 2/2 3/4
K. Matkovic 24 1.14 21 16 2 0 2 2 2 4 7/8 2/3 0/0
J. Hawkins -5.5 -0.32 17 0 1 0 0 0 3 2 0/4 0/2 0/0
Y. Missi 20 0.95 21 5 3 2 3 1 0 0 2/4 0/0 1/1
T. Alexander 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Fears 26.5 0.88 30 18 5 4 2 0 4 0 8/15 0/3 2/2
D. Queen 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Peavy 10.5 0.44 24 2 3 2 1 1 0 5 1/9 0/5 0/0
H. Dickinson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile chris youngblood with stats and fantasy analysis
Chris Youngblood (ankle) and Branden Carlson (concussion protocol) are out for Friday’s game against the Kings.
17 hours ago • Source
player profile deni avdija with stats and fantasy analysis
Deni Avdija (ankle) is a game time decision against the Suns in Wednesday’s season opener.
2 days ago • Source
player profile dejounte murray with stats and fantasy analysis
Dejounte Murray (toe) will start for the Pelicans against the Pacers.
2 days ago • Source
player profile chris youngblood with stats and fantasy analysis
Chris Youngblood (ankle) has been ruled out against the Suns on Wednedsay.
3 days ago • Source
player profile deni avdija with stats and fantasy analysis
Deni Avdija (ankle) is questionable to play against the Suns on Wednesday.
3 days ago • Source
player profile dejounte murray with stats and fantasy analysis
Dejounte Murray (toe) has been a full participant in recent practices and will be available for Wednesday’s game against the Pacers.
4 days ago • Source
player profile hunter dickinson with stats and fantasy analysis
Pelicans waived C Hunter Dickinson.
7 days ago • Source
player profile hunter dickinson with stats and fantasy analysis
Pelicans signed C Hunter Dickinson.
10/15 11:54 pm • Source
player profile otega oweh with stats and fantasy analysis
Otega Oweh (Achilles) will miss the entire 2026-2027 season after tearing his Achilles tendon on Tuesday against the Pacers.
10/14 11:55 pm • Source
player profile dejounte murray with stats and fantasy analysis
Dejounte Murray (toe) missed practice on Monday.
10/12 07:16 pm • Source