Milwaukee
Bucks
116
Washington
Wizards
128
Oct. 21, 2026 Final
Milwaukee Bucks
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner | 18.5 | 0.56 | 33 | 11 | 5 | 3 | 1 | 0 | 3 | 4 | 4/7 | 2/5 | 1/1 |
| C. LeVert | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Kuzma | 17.5 | 0.63 | 28 | 5 | 6 | 3 | 0 | 3 | 3 | 3 | 2/9 | 1/4 | 0/0 |
| G. Trent Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Herro | 34.5 | 1.08 | 32 | 24 | 2 | 9 | 0 | 1 | 4 | 1 | 9/21 | 4/11 | 2/2 |
| J. Sims | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| O. Dieng | 12.5 | 0.57 | 22 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 2/6 | 1/4 | 0/0 |
| R. Rollins | 17 | 0.71 | 24 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 4/14 | 1/5 | 0/0 |
| A. Green | 7.5 | 0.47 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2/3 | 2/2 | 0/0 |
| J. Jaquez Jr. | 28.5 | 0.89 | 32 | 22 | 7 | 2 | 0 | 0 | 2 | 2 | 8/12 | 1/3 | 5/6 |
| K. Ware | 11.5 | 0.82 | 14 | 7 | 3 | 1 | 0 | 1 | 1 | 6 | 3/6 | 0/2 | 1/3 |
| K. Jakucionis | 23.5 | 0.87 | 27 | 15 | 3 | 3 | 1 | 0 | 1 | 5 | 4/7 | 1/3 | 6/6 |
| B. Markovic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Burries | 14 | 0.88 | 16 | 12 | 5 | 0 | 0 | 0 | 1 | 3 | 3/6 | 2/2 | 4/5 |
| N. Ament | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Washington Wizards
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 52 | 1.53 | 34 | 34 | 12 | 4 | 1 | 2 | 3 | 2 | 11/20 | 1/3 | 11/14 |
| K. Middleton | 2.5 | 0.19 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 |
| D. Ayton | 18.5 | 1.16 | 16 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 5/6 | 0/0 | 1/2 |
| T. Young | 43 | 1.10 | 39 | 20 | 0 | 13 | 0 | 2 | 1 | 4 | 4/13 | 0/6 | 12/16 |
| A. Gill | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Champagnie | 17.5 | 0.83 | 21 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 3/4 | 1/2 | 1/1 |
| B. Coulibaly | 28 | 0.97 | 29 | 11 | 2 | 1 | 2 | 4 | 0 | 3 | 4/6 | 1/3 | 2/3 |
| A. Sarr | 18.5 | 0.74 | 25 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 3/9 | 0/3 | 0/0 |
| B. Carrington | 21.5 | 1.13 | 19 | 10 | 1 | 4 | 0 | 2 | 1 | 2 | 3/6 | 2/3 | 2/2 |
| K. George | 24.5 | 0.84 | 29 | 18 | 5 | 3 | 1 | 1 | 4 | 4 | 8/14 | 1/6 | 1/1 |
| R. Beekman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Johnson | 8 | 0.40 | 20 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3/6 | 0/2 | 2/2 |
| W. Riley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| F. Okpara | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Gary Trent Jr. (illness) is out for Sunday’s game against the Celtics.
12 hours ago • Source
12 hours ago • Source
Deandre Ayton (leg) is not on the injury report for Monday’s game against the Pistons.
14 hours ago • Source
14 hours ago • Source
Anthony Davis (ankle) is questionable for Monday’s game against the Pistons.
14 hours ago • Source
14 hours ago • Source
Gary Trent Jr. (illness) is questionable for Sunday’s game against the Celtics.
17 hours ago • Source
17 hours ago • Source
Deandre Ayton (leg) will not return to Saturday’s game against the Thunder.
1 days ago • Source
1 days ago • Source
Anthony Davis (ankle) is out for Saturday’s game against the Thunder.
2 days ago • Source
2 days ago • Source
Anthony Davis (ankle) is questionable for Saturday’s game against the Thunder.
2 days ago • Source
2 days ago • Source
Anthony Davis (ankle) is out for Friday’s game against the Hawks.
3 days ago • Source
3 days ago • Source
Anthony Davis (ankle) is questionable to play against the Hawks on Friday.
4 days ago • Source
4 days ago • Source
Kam Jones (ankle) is out for Wednesday’s game against the Celtics.
4 days ago • Source
4 days ago • Source

