Connecticut
Sun
86
Chicago
Sky
82
May. 25, 2024 Final
Connecticut Sun
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bonner | 29.5 | 0.84 | 35 | 19 | 8 | 3 | 1 | 0 | 1 | 2 | 6/15 | 3/9 | 4/5 |
A. Thomas | 19.5 | 0.81 | 24 | 9 | 6 | 6 | 0 | 1 | 6 | 1 | 3/6 | 0/0 | 3/4 |
B. Jones | 24 | 1.00 | 24 | 16 | 6 | 0 | 0 | 2 | 3 | 1 | 7/8 | 0/0 | 2/2 |
D. Carrington | 17 | 0.50 | 34 | 16 | 6 | 1 | 0 | 0 | 3 | 1 | 5/11 | 0/0 | 6/7 |
T. Harris | 23 | 0.72 | 32 | 15 | 5 | 3 | 0 | 1 | 3 | 3 | 6/10 | 2/4 | 1/1 |
R. Banham | 7 | 0.64 | 11 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3/4 | 1/2 | 0/0 |
Q. Egbo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Jefferson | 6.5 | 1.08 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Mitchell | 9 | 0.47 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1/6 | 0/1 | 2/2 |
A. Ndour-Fall | 2.5 | 0.50 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
O. Nelson-Ododa | 5.5 | 0.37 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0/2 | 0/0 | 0/0 |
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeShields | 17 | 1.00 | 17 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1/6 | 0/2 | 1/2 |
A. Reese | 20 | 0.59 | 34 | 13 | 5 | 2 | 0 | 1 | 2 | 3 | 4/9 | 0/1 | 5/6 |
E. Williams | 29 | 0.78 | 37 | 10 | 5 | 2 | 3 | 2 | 0 | 2 | 4/8 | 0/0 | 2/2 |
M. Mabrey | 30.5 | 0.82 | 37 | 23 | 5 | 4 | 0 | 1 | 3 | 3 | 8/18 | 4/7 | 3/3 |
D. Evans | 11 | 0.39 | 28 | 13 | 0 | 1 | 0 | 1 | 2 | 2 | 3/10 | 3/6 | 4/4 |
L. Allen | 14.5 | 0.91 | 16 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 3/3 | 0/0 | 0/0 |
K. Cardoso | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Carter | 18.5 | 1.23 | 15 | 11 | 1 | 1 | 0 | 3 | 1 | 6 | 4/7 | 0/0 | 3/3 |
K. Gondrezick | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Harrison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Onyenwere | 5 | 0.28 | 18 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 1/3 | 1/1 | 0/2 |
B. Turner | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Torrey Craig (left Achilles tendinopathy) will play against the Bucks on Monday.
1 days ago • Source
1 days ago • Source
Josh Giddey (right ankle sprain) is out for Monday’s game against the Bucks.
1 days ago • Source
1 days ago • Source
Torrey Craig (left Achilles tendinopathy) is questionable for Monday’s game against Milwaukee.
2 days ago • Source
2 days ago • Source
Josh Giddey (right ankle sprain) is questionable for Monday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Torrey Craig (left Achilles tendinopathy) is out for Saturday’s game against the Celtics.
3 days ago • Source
3 days ago • Source
Dalen Terry (right knee contusion) is available for Saturday’s game against the Celtics.
3 days ago • Source
3 days ago • Source
Torrey Craig (left Achilles tendinopathy) is now questionable to play against the Celtics on Saturday.
4 days ago • Source
4 days ago • Source
Dalen Terry (right knee contusion) is questionable for Saturday’s game against the Celtics.
4 days ago • Source
4 days ago • Source
Josh Giddey (right ankle sprain) is questionable for Saturday’s game against the Celtics.
4 days ago • Source
4 days ago • Source
Josh Giddey (right ankle sprain) said after Thursday’s win over the Celtics that he hopes to return as soon as Monday against the Bucks.
5 days ago • Source
5 days ago • Source