Indiana
Pacers
80
99
May. 25, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Samuelson | 6.5 | 0.27 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1/6 | 1/4 | 0/0 |
| T. Fagbenle | 25 | 0.93 | 27 | 13 | 8 | 2 | 1 | 0 | 1 | 4 | 4/7 | 0/1 | 5/5 |
| A. Boston | 18.5 | 0.69 | 27 | 12 | 6 | 4 | 0 | 0 | 3 | 1 | 6/14 | 0/0 | 0/0 |
| K. Mitchell | 17.5 | 0.55 | 32 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 6/14 | 3/10 | 1/2 |
| C. Clark | 17.5 | 0.60 | 29 | 8 | 5 | 7 | 0 | 1 | 6 | 2 | 2/8 | 2/5 | 2/2 |
| G. Berger | 7 | 1.00 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 |
| L. Hull | 13.5 | 0.71 | 19 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | 4/7 | 2/3 | 2/2 |
| V. Saxton | 1 | 0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Smith | 17.5 | 0.92 | 19 | 8 | 6 | 0 | 1 | 1 | 0 | 3 | 4/5 | 0/0 | 0/2 |
| C. Taylor | 0.5 | 0.10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| K. Wallace | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Wheeler | 11 | 0.79 | 14 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2/7 | 1/3 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Clark | 29 | 0.94 | 31 | 8 | 6 | 5 | 0 | 4 | 2 | 2 | 3/7 | 2/5 | 0/0 |
| A. Wilson | 50.5 | 1.63 | 31 | 29 | 15 | 2 | 1 | 1 | 0 | 1 | 12/18 | 1/2 | 4/4 |
| K. Stokes | 11 | 0.42 | 26 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 |
| K. Plum | 26.5 | 0.80 | 33 | 20 | 0 | 7 | 0 | 0 | 1 | 3 | 7/18 | 3/10 | 3/4 |
| J. Young | 32 | 1.00 | 32 | 22 | 1 | 6 | 0 | 2 | 2 | 2 | 7/16 | 3/9 | 5/6 |
| E. Cannon | 0.5 | 0.13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| S. Colson | 4.5 | 0.38 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2/4 | 2/2 | 0/0 |
| D. Fair | 3 | 0.75 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| M. Gustafson | 1 | 0.11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/1 | 0/0 |
| K. Martin | 21.5 | 0.93 | 23 | 12 | 7 | 1 | 1 | 0 | 1 | 0 | 3/5 | 2/4 | 4/4 |
| K. Bell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Gray | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Pascal Siakam (rest) is not on the injury report for Friday’s game against the Bucks.
59 minutes ago • Source
59 minutes ago • Source
Aaron Nesmith (hand) is not on the injury report for Friday’s game against the Bucks.
1 hours ago • Source
1 hours ago • Source
Andrew Nembhard (back) is not on the injury report for Friday’s game against the Bucks.
1 hours ago • Source
1 hours ago • Source
T.J. McConnell (knee) is not on the injury report for Friday’s game against the Bucks.
1 hours ago • Source
1 hours ago • Source
Kobe Brown has been traded to the Pacers.
5 hours ago • Source
5 hours ago • Source
ESPN’s Shams Charania reports that the Pacers acquired Ivica Zubac and Kobe Brown from the Clippers in exchange for Bennedict Mathurin, Isaiah Jackson, two first-round picks and a second-round pick.
5 hours ago • Source
5 hours ago • Source
Bennedict Mathurin (rest) and Aaron Nesmith (hand) are out for Tuesday’s matchup with the Jazz.
2 days ago • Source
2 days ago • Source
Andrew Nembhard (back) and T.J. McConnell (knee) are out for Tuesday’s matchup with the Jazz.
2 days ago • Source
2 days ago • Source
Pascal Siakam (rest) is out for Tuesday’s matchup with the Jazz.
2 days ago • Source
2 days ago • Source
Pacers head coach Rick Carlisle said on Saturday that while Obi Toppin (foot) is ahead of schedule in his return, he will remain out for a while.
5 days ago • Source
5 days ago • Source

