Chicago
Bulls
81
Washington
Wizards
83
Jun. 14, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeShields | 1.5 | 0.15 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1/6 | 0/2 | 0/0 |
| A. Reese | 27 | 0.82 | 33 | 10 | 14 | 2 | 0 | 1 | 1 | 4 | 3/10 | 0/0 | 4/4 |
| K. Cardoso | 18.5 | 0.74 | 25 | 12 | 5 | 2 | 0 | 0 | 2 | 4 | 4/5 | 0/0 | 4/6 |
| M. Mabrey | 14 | 0.40 | 35 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2/4 | 1/2 | 0/2 |
| D. Evans | 17.5 | 0.83 | 21 | 14 | 1 | 2 | 0 | 1 | 1 | 2 | 5/11 | 2/2 | 2/2 |
| L. Allen | 11.5 | 0.58 | 20 | 10 | 1 | 3 | 0 | 1 | 4 | 0 | 4/8 | 0/4 | 2/2 |
| C. Carter | 21 | 0.78 | 27 | 16 | 6 | 2 | 0 | 1 | 3 | 5 | 6/9 | 0/0 | 4/8 |
| K. Gondrezick | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Harrison | 12 | 0.63 | 19 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 3/6 | 0/0 | 1/1 |
| M. Onyenwere | 11.5 | 0.77 | 15 | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 2/7 | 1/3 | 0/0 |
| B. Turner | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Samuelson | 10.5 | 0.32 | 33 | 12 | 1 | 2 | 0 | 1 | 4 | 2 | 4/10 | 2/6 | 2/2 |
| A. Edwards | 34 | 1.17 | 29 | 16 | 9 | 2 | 3 | 1 | 2 | 6 | 6/7 | 0/0 | 4/5 |
| S. Dolson | 22 | 0.73 | 30 | 5 | 6 | 5 | 1 | 1 | 0 | 6 | 2/11 | 1/7 | 0/0 |
| A. Atkins | 30.5 | 0.98 | 31 | 29 | 3 | 3 | 0 | 0 | 4 | 3 | 9/13 | 2/5 | 9/9 |
| J. Vanloo | 13.5 | 0.56 | 24 | 8 | 2 | 4 | 0 | 1 | 3 | 1 | 3/8 | 2/5 | 0/0 |
| S. Austin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Engstler | 7.5 | 0.94 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1/2 | 0/1 | 0/0 |
| M. Hines-Allen | 8 | 0.53 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/2 | 3/5 |
| J. Melbourne | 7.5 | 0.58 | 13 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 1/6 | 0/2 | 1/2 |
| D. Richards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Sykes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Walker-Kimbrough | 9.5 | 0.45 | 21 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 1/3 | 1/2 | 0/0 |
Latest Tweets
Tre Jones (hamstring) will be re-evaluated in two weeks.
5 hours ago • Source
5 hours ago • Source
Tristan Vuk?evi? (hamstring) has been ruled out against the Hornets on Saturday.
6 hours ago • Source
6 hours ago • Source
Marvin Bagley (back) has been ruled out against the Hornets on Saturday.
6 hours ago • Source
6 hours ago • Source
Khris Middleton (foot) is questionable to play against the Hornets on Saturday.
6 hours ago • Source
6 hours ago • Source
Bilal Coulibaly (back) has been ruled out against the Hornets on Saturday.
6 hours ago • Source
6 hours ago • Source
Patrick Williams (ankle) is probable to play against the Celtics on Saturday.
6 hours ago • Source
6 hours ago • Source
Tre Jones (hamstring) is doubtful to play against the Celtics on Saturday.
6 hours ago • Source
6 hours ago • Source
Josh Giddey (hamstring) is probable to play against the Celtics on Saturday.
6 hours ago • Source
6 hours ago • Source
Patrick Williams (ankle) is available to play against the Timberwolves on Tuesday.
1 days ago • Source
1 days ago • Source
Josh Giddey (hamstring) is available for Thursday’s game against the Timberwolves.
1 days ago • Source
1 days ago • Source


