Dallas
Mavericks
78
Minnesota
Timberwolves
90
Jun. 17, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Soares | -2 | -0.17 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 |
| M. Billings | 40 | 1.08 | 37 | 15 | 10 | 9 | 0 | 1 | 2 | 4 | 7/12 | 0/1 | 1/2 |
| T. McCowan | 9 | 0.32 | 28 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 4/9 | 0/1 | 0/0 |
| M. Siegrist | 28.5 | 0.71 | 40 | 17 | 7 | 2 | 1 | 1 | 1 | 0 | 8/17 | 1/4 | 0/1 |
| S. Uzun | 24.5 | 0.77 | 32 | 17 | 2 | 6 | 1 | 2 | 7 | 3 | 7/13 | 3/5 | 0/0 |
| J. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Brown | 14 | 1.08 | 13 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 3/7 | 0/0 | 0/0 |
| N. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Lopez-Senechal | 7.5 | 0.50 | 15 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3/7 | 1/3 | 0/0 |
| A. Ogunbowale | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Sabally | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Sheldon | 18 | 0.67 | 27 | 8 | 2 | 3 | 1 | 1 | 1 | 5 | 3/6 | 2/2 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Collier | 34 | 0.92 | 37 | 16 | 7 | 3 | 1 | 3 | 0 | 3 | 5/17 | 0/3 | 6/6 |
| A. Smith | 36.5 | 0.96 | 38 | 12 | 9 | 3 | 1 | 5 | 2 | 3 | 5/12 | 0/2 | 2/2 |
| D. Juhasz | 22 | 0.88 | 25 | 11 | 4 | 2 | 2 | 0 | 1 | 1 | 5/5 | 1/1 | 0/0 |
| K. McBride | 35 | 0.97 | 36 | 19 | 4 | 7 | 0 | 1 | 1 | 0 | 4/9 | 3/6 | 8/9 |
| C. Williams | 17.5 | 0.65 | 27 | 6 | 3 | 4 | 1 | 2 | 2 | 0 | 3/11 | 0/2 | 0/0 |
| B. Carleton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Hiedeman | 25.5 | 1.06 | 24 | 17 | 0 | 5 | 0 | 0 | 0 | 1 | 6/9 | 2/4 | 3/3 |
| S. Kone | 0.5 | 0.13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 |
| D. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Pili | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Zandalasini | 7 | 0.54 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/1 | 2/2 |
| O. Epoupa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Dereck Lively (knee) is out for Monday’s game against the Rockets.
20 hours ago • Source
20 hours ago • Source
D’Angelo Russell (knee) is available for Saturday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
Jaylen Clark (calf) is available for Saturday’s game against the Hornets.
2 days ago • Source
2 days ago • Source
Daniel Gafford (ankle) is available for Saturday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
D’Angelo Russell (knee) is questionable for Saturday’s game against the Pistons.
3 days ago • Source
3 days ago • Source
Dereck Lively II (knee) is out for Saturday’s game against the Pistons.
3 days ago • Source
3 days ago • Source
Daniel Gafford (ankle) is questionable for Saturday’s game against the Pistons.
3 days ago • Source
3 days ago • Source
Anthony Davis (calf) will miss at least two games and be re-evaluated next week.
3 days ago • Source
3 days ago • Source
Jaylen Clark (calf) is questionable for Saturday’s game against the Hornets.
3 days ago • Source
3 days ago • Source
According to NBA reporter Marc Stein, Anthony Davis (lower leg soreness) is not expected to play in Saturday’s matchup with the Pistons in Mexico City.
3 days ago • Source
3 days ago • Source


