Dallas
Wings
72
Chicago
Sky
83
Jun. 20, 2024 Final
Dallas Wings
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sheldon | 22.5 | 0.66 | 34 | 9 | 3 | 3 | 0 | 2 | 0 | 3 | 3/7 | 1/3 | 2/2 |
M. Billings | 14 | 0.45 | 31 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 1/8 | 0/0 | 2/2 |
T. McCowan | 12 | 0.46 | 26 | 7 | 5 | 2 | 0 | 1 | 3 | 3 | 2/5 | 0/0 | 3/4 |
A. Ogunbowale | 29.5 | 0.76 | 39 | 31 | 3 | 0 | 0 | 3 | 4 | 4 | 10/24 | 7/16 | 4/4 |
S. Uzun | 22 | 0.67 | 33 | 8 | 5 | 6 | 0 | 1 | 2 | 3 | 4/9 | 0/4 | 0/0 |
M. Bertsch | -1.5 | -0.15 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0/3 | 0/1 | 0/0 |
J. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Howard | 26 | 1.24 | 21 | 13 | 3 | 4 | 2 | 1 | 1 | 2 | 3/7 | 1/2 | 6/8 |
L. Lopez-Senechal | 0 | 0.00 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
S. Sabally | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Siegrist | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Soares | 3 | 0.50 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mabrey | 21.5 | 0.72 | 30 | 19 | 1 | 4 | 0 | 1 | 4 | 1 | 8/14 | 3/6 | 0/0 |
A. Reese | 42.5 | 1.42 | 30 | 16 | 18 | 3 | 0 | 2 | 2 | 2 | 7/13 | 0/0 | 2/3 |
K. Cardoso | 20.5 | 0.66 | 31 | 9 | 11 | 0 | 2 | 1 | 2 | 3 | 4/10 | 0/0 | 1/4 |
C. Carter | 21.5 | 0.80 | 27 | 19 | 2 | 1 | 0 | 1 | 2 | 3 | 8/10 | 0/0 | 3/3 |
L. Allen | 10 | 0.67 | 15 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 |
D. DeShields | 2.5 | 0.18 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
D. Evans | 24 | 0.92 | 26 | 12 | 4 | 4 | 0 | 2 | 2 | 1 | 1/5 | 0/3 | 10/10 |
K. Gondrezick | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
I. Harrison | 6 | 0.40 | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2/8 | 0/1 | 0/0 |
M. Onyenwere | 0.5 | 0.05 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/0 | 0/0 |
B. Turner | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Coby White (left ankle sprain) has been ruled out for Monday’s game against Brooklyn.
12 hours ago • Source
12 hours ago • Source
Dereck Lively II (right knee hyperextension) is questionable to play against the Grizzlies on Tuesday.
13 hours ago • Source
13 hours ago • Source
Naji Marshall (illness) will remain sidelined for Tuesday’s game against the Grizzlies.
13 hours ago • Source
13 hours ago • Source
Klay Thompson (left foot plantar fasciitis) is questionable to play against Memphis on Tuesday.
13 hours ago • Source
13 hours ago • Source
Kyrie Irving (right shoulder soreness) is not listed on the injury report ahead of Tuesday’s matchup with Milwaukee.
13 hours ago • Source
13 hours ago • Source
Luka Doncic (right wrist strain) will play against the Trail Blazers on Sunday.
1 days ago • Source
1 days ago • Source
Kyrie Irving (right shoulder soreness) is officially out for Sunday’s game against Portland.
1 days ago • Source
1 days ago • Source
According to Marc Stein, Kyrie Irving (right shoulder soreness) is unlikely to play in Sunday’s game against Portland.
1 days ago • Source
1 days ago • Source
Patrick Williams (left foot injury management) is out for Monday’s game against the Nets.
2 days ago • Source
2 days ago • Source
Coby White (left ankle sprain) is questionable to play against the Nets on Monday.
2 days ago • Source
2 days ago • Source