Dallas
Mavericks
69
Washington
Wizards
97
Jun. 22, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sheldon | 27 | 0.73 | 37 | 16 | 5 | 3 | 1 | 1 | 2 | 4 | 6/10 | 4/7 | 0/0 |
| N. Howard | 27.5 | 1.20 | 23 | 19 | 6 | 2 | 1 | 1 | 1 | 0 | 6/15 | 0/4 | 7/9 |
| T. McCowan | 5.5 | 0.37 | 15 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 2/5 | 0/0 | 2/2 |
| S. Uzun | 18.5 | 0.64 | 29 | 5 | 4 | 5 | 0 | 2 | 2 | 2 | 2/8 | 1/4 | 0/0 |
| A. Ogunbowale | 14.5 | 0.43 | 34 | 6 | 7 | 4 | 0 | 1 | 3 | 5 | 3/11 | 0/6 | 0/1 |
| M. Bertsch | 0 | 0.00 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| M. Billings | 8 | 0.53 | 15 | 2 | 4 | 2 | 0 | 1 | 3 | 4 | 0/3 | 0/0 | 2/2 |
| K. Brown | 15 | 0.94 | 16 | 13 | 3 | 2 | 2 | 0 | 5 | 2 | 6/8 | 0/0 | 1/2 |
| L. Lopez-Senechal | 4 | 0.22 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 |
| S. Soares | 1 | 0.13 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 |
| J. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Sabally | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Siegrist | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Samuelson | 27 | 0.90 | 30 | 17 | 4 | 3 | 0 | 1 | 0 | 2 | 5/12 | 3/5 | 4/4 |
| M. Hines-Allen | 7.5 | 0.54 | 14 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1/3 | 1/1 | 0/0 |
| S. Dolson | 21 | 0.78 | 27 | 16 | 10 | 1 | 0 | 0 | 3 | 4 | 7/13 | 2/6 | 0/0 |
| A. Atkins | 18 | 0.72 | 25 | 7 | 7 | 3 | 0 | 1 | 1 | 1 | 3/9 | 0/2 | 1/1 |
| J. Vanloo | 11 | 0.44 | 25 | 3 | 0 | 6 | 0 | 1 | 3 | 2 | 1/5 | 1/4 | 0/0 |
| E. Engstler | 41 | 1.58 | 26 | 23 | 9 | 3 | 0 | 2 | 1 | 4 | 7/11 | 3/4 | 6/6 |
| J. Melbourne | 24 | 1.26 | 19 | 13 | 2 | 3 | 0 | 2 | 1 | 1 | 4/5 | 0/1 | 5/6 |
| D. Richards | 12.5 | 0.83 | 15 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 0/0 |
| S. Walker-Kimbrough | 13.5 | 0.59 | 23 | 9 | 3 | 3 | 0 | 1 | 3 | 2 | 3/7 | 1/3 | 2/3 |
| S. Austin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Sykes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Cooper Flagg (ankle) will not return to Sunday’s game against the Bulls.
04/13 01:23 am • Source
04/13 01:23 am • Source
Caleb Martin (foot) and Brandon Williams (illness) are out for Sunday’s game against the Bulls.
04/12 11:09 pm • Source
04/12 11:09 pm • Source
Daniel Gafford (rest) and Marvin Bagley III (shoulder) have been ruled out against the Bulls on Sunday.
04/12 11:06 pm • Source
04/12 11:06 pm • Source
P.J. Washington (elbow) is out for Sunday’s game against the Bulls.
04/12 11:00 pm • Source
04/12 11:00 pm • Source
Naji Marshall (hip) is out for Sunday’s game against the Bulls.
04/12 10:57 pm • Source
04/12 10:57 pm • Source
Anthony Gill (back, head) is available for Sunday’s game against the Cavaliers.
04/12 04:31 pm • Source
04/12 04:31 pm • Source
Bilal Coulibaly (heel), Tre Johnson (foot) and Tristan Vuk?evi? (knee) are out for Sunday’s game against the Cavaliers.
04/11 11:32 pm • Source
04/11 11:32 pm • Source
Anthony Gill (back, head) is questionable for Sunday’s game against the Cavaliers.
04/11 11:26 pm • Source
04/11 11:26 pm • Source
P.J. Washington (elbow) and Naji Marshall (hip) are questionable for Sunday’s game against the Bulls.
04/11 08:16 pm • Source
04/11 08:16 pm • Source
Caleb Martin (foot) and Brandon Williams (illness) are doubtful for Sunday’s game against the Bulls.
04/11 08:10 pm • Source
04/11 08:10 pm • Source


