Minnesota
Lynx
70
Chicago
Sky
62
Jun. 30, 2024 Final
Minnesota Lynx
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carleton | 7 | 0.24 | 29 | 6 | 4 | 2 | 0 | 0 | 3 | 2 | 2/7 | 2/5 | 0/0 |
N. Collier | 47 | 1.21 | 39 | 13 | 11 | 6 | 3 | 4 | 2 | 1 | 5/13 | 0/1 | 3/4 |
A. Smith | 19.5 | 0.75 | 26 | 11 | 7 | 0 | 4 | 0 | 2 | 4 | 5/12 | 1/5 | 0/1 |
K. McBride | 28 | 1.12 | 25 | 16 | 5 | 5 | 0 | 2 | 4 | 1 | 3/7 | 2/6 | 8/8 |
C. Williams | 13.5 | 0.48 | 28 | 9 | 4 | 4 | 0 | 0 | 3 | 1 | 4/10 | 0/1 | 1/1 |
N. Hiedeman | 18.5 | 1.42 | 13 | 5 | 2 | 4 | 0 | 3 | 2 | 0 | 2/4 | 0/1 | 1/1 |
D. Juhasz | 6.5 | 0.41 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 |
S. Kone | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Miller | 2 | 0.22 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1/5 | 0/3 | 0/1 |
A. Pili | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Zandalasini | 13.5 | 0.71 | 19 | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 3/5 | 1/1 | 1/2 |
O. Epoupa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mabrey | 14 | 0.41 | 34 | 11 | 3 | 4 | 0 | 2 | 4 | 2 | 4/17 | 2/8 | 1/2 |
A. Reese | 20 | 0.57 | 35 | 10 | 16 | 0 | 0 | 0 | 1 | 3 | 4/16 | 0/0 | 2/4 |
K. Cardoso | 13.5 | 0.44 | 31 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 1/9 | 0/0 | 1/2 |
C. Carter | 18 | 0.51 | 35 | 15 | 4 | 3 | 0 | 2 | 5 | 2 | 7/17 | 0/1 | 1/2 |
L. Allen | 37 | 1.12 | 33 | 13 | 6 | 7 | 2 | 1 | 1 | 4 | 5/10 | 3/5 | 0/0 |
D. DeShields | 8.5 | 0.65 | 13 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 2/4 | 0/1 | 0/0 |
D. Evans | 0.5 | 0.06 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/3 | 0/0 |
I. Harrison | 6 | 0.40 | 15 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 1/5 | 0/0 | 2/4 |
M. Onyenwere | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Turner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Coby White (ankle) ruled out Saturday vs. 76ers
49 minutes ago • Source
49 minutes ago • Source
Anthony Edwards (illness) questionable Saturday
1 hours ago • Source
1 hours ago • Source
Chris Duarte (personal) is questionable for Saturday’s game against the 76ers.
4 hours ago • Source
4 hours ago • Source
Ayo Dosunmu (right soleus strain injury management) is questionable for Saturday’s Bulls-76ers game.
4 hours ago • Source
4 hours ago • Source
Donte DiVincenzo (left great toe sprain) set to miss at least three weeks.
5 hours ago • Source
5 hours ago • Source
Ayo Dosunmu (right soleus strain injury management) will play against the Warriors on Thursday.
23 hours ago • Source
23 hours ago • Source
Coby White (right ankle soreness) is out for Thursday’s game against the Warriors.
23 hours ago • Source
23 hours ago • Source
Chris Duarte will miss Thursday’s game against the Warriors for personal reasons.
2 days ago • Source
2 days ago • Source
Jevon Carter (illness) has rejoined the Bulls and practiced on Wednesday.
2 days ago • Source
2 days ago • Source
Ayo Dosunmu (right soleus strain injury management) is expected to be available for Thursday’s game against the Warriors.
2 days ago • Source
2 days ago • Source