Phoenix
Mercury
85
Chicago
Sky
65
Aug. 15, 2024 Final
Phoenix Mercury
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Copper | 31 | 0.86 | 36 | 29 | 2 | 3 | 0 | 0 | 1 | 3 | 12/19 | 3/5 | 2/4 |
S. Cunningham | 25 | 0.74 | 34 | 8 | 7 | 4 | 1 | 1 | 1 | 2 | 3/6 | 2/5 | 0/0 |
B. Griner | 57 | 1.73 | 33 | 23 | 9 | 6 | 5 | 2 | 1 | 1 | 10/12 | 1/1 | 2/3 |
D. Taurasi | 20.5 | 0.66 | 31 | 11 | 2 | 4 | 2 | 1 | 3 | 1 | 3/8 | 3/5 | 2/2 |
N. Cloud | 13.5 | 0.45 | 30 | 3 | 2 | 6 | 0 | 1 | 2 | 5 | 1/7 | 1/4 | 0/0 |
R. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Herbert Harrigan | 3.5 | 0.35 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 |
N. Mack | 12 | 0.92 | 13 | 3 | 8 | 1 | 1 | 0 | 2 | 5 | 1/2 | 0/0 | 1/2 |
C. Osborne | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Sutton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Taylor | 10.5 | 0.58 | 18 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2/4 | 2/3 | 0/0 |
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Onyenwere | 9 | 0.36 | 25 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1/8 | 0/4 | 3/4 |
A. Reese | 30 | 0.91 | 33 | 11 | 15 | 1 | 1 | 2 | 1 | 3 | 4/14 | 0/0 | 3/8 |
K. Cardoso | 19.5 | 0.78 | 25 | 10 | 5 | 0 | 1 | 2 | 1 | 3 | 5/8 | 0/0 | 0/0 |
R. Banham | 6 | 0.22 | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3/10 | 1/6 | 0/1 |
L. Allen | 18.5 | 1.09 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 2 | 2/4 | 1/1 | 0/0 |
C. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. DeShields | 12 | 0.71 | 17 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 3/10 | 0/3 | 0/0 |
D. Evans | 11 | 0.46 | 24 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 6/10 | 2/4 | 0/0 |
I. Harrison | 4.5 | 0.25 | 18 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 2/5 | 0/0 | 1/1 |
M. Jefferson | 3.5 | 0.27 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 |
B. Turner | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Lonzo Ball (wrist) said he won’t need surgery.
04/17 04:08 pm • Source
04/17 04:08 pm • Source
Josh Giddey said his hand injury will be a “non-issue” next season.
04/17 03:35 pm • Source
04/17 03:35 pm • Source
Bulls coach Billy Donovan said Wednesday that Lonzo Ball (wrist) could be available for the first round of the playoffs if Chicago advances out of the Play-In tournament.
04/16 10:14 pm • Source
04/16 10:14 pm • Source
Tre Jones (foot) is no longer wearing a walking boot but is not likely to be back in time for the first round of the playoffs.
04/16 10:10 pm • Source
04/16 10:10 pm • Source
Dalen Terry (calf) is available for Wednesday’s game against the Heat.
04/16 09:33 pm • Source
04/16 09:33 pm • Source
Dalen Terry (calf) is probable for Wednesday’s game against the Heat.
04/15 07:47 pm • Source
04/15 07:47 pm • Source
Josh Giddey (wrist) says he plans on playing in Wednesday’s game against the Heat.
04/15 07:05 pm • Source
04/15 07:05 pm • Source
Lonzo Ball (wrist) has been ruled out for Wednesday’s game against the Heat.
04/15 06:58 pm • Source
04/15 06:58 pm • Source
Billy Donovan told reporters Tuesday that Josh Giddey (wrist) will be active for Wednesday’s game against the Heat.
04/15 01:54 pm • Source
04/15 01:54 pm • Source
Jalen Smith (headache) is available to play against the 76ers on Sunday.
04/13 04:33 pm • Source
04/13 04:33 pm • Source