Las Vegas
Aces
77
Chicago
Sky
75
Aug. 25, 2024 Final
Las Vegas Aces
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Young | 3.5 | 0.12 | 29 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 |
A. Wilson | 45.5 | 1.38 | 33 | 20 | 18 | 2 | 3 | 2 | 0 | 2 | 8/28 | 0/1 | 4/5 |
M. Gustafson | 15.5 | 0.67 | 23 | 13 | 4 | 0 | 0 | 0 | 0 | 5 | 5/8 | 3/5 | 0/0 |
K. Plum | 27 | 0.69 | 39 | 18 | 5 | 5 | 0 | 0 | 1 | 2 | 8/17 | 1/7 | 1/1 |
C. Gray | 34 | 1.17 | 29 | 11 | 8 | 7 | 0 | 2 | 0 | 1 | 3/12 | 1/4 | 4/4 |
K. Bell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Clark | 16.5 | 0.72 | 23 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 3/6 | 1/3 | 0/0 |
S. Colson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Hayes | 14.5 | 0.97 | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 3/6 | 0/2 | 0/0 |
K. Martin | -2 | -0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 |
K. Stokes | 4 | 0.40 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Onyenwere | 14 | 0.42 | 33 | 15 | 0 | 1 | 1 | 0 | 1 | 2 | 6/13 | 3/5 | 0/0 |
A. Reese | 33 | 0.89 | 37 | 11 | 22 | 1 | 2 | 0 | 3 | 3 | 4/16 | 0/1 | 3/4 |
K. Cardoso | 33 | 1.03 | 32 | 8 | 12 | 3 | 5 | 0 | 1 | 2 | 4/10 | 0/0 | 0/1 |
C. Carter | 32.5 | 1.08 | 30 | 25 | 5 | 3 | 1 | 0 | 0 | 1 | 9/20 | 3/4 | 4/5 |
L. Allen | 21.5 | 0.61 | 35 | 16 | 3 | 5 | 0 | 0 | 3 | 3 | 7/12 | 1/3 | 1/2 |
R. Banham | 0.5 | 0.04 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0/4 | 0/1 | 0/0 |
D. DeShields | 2.5 | 0.36 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
D. Evans | 0 | 0.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
I. Harrison | -1 | -0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
M. Jefferson | 5 | 0.83 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 0/0 |
B. Turner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Torrey Craig (left Achilles tendinopathy) will play against the Bucks on Monday.
4 hours ago • Source
4 hours ago • Source
Josh Giddey (right ankle sprain) is out for Monday’s game against the Bucks.
4 hours ago • Source
4 hours ago • Source
Torrey Craig (left Achilles tendinopathy) is questionable for Monday’s game against Milwaukee.
1 days ago • Source
1 days ago • Source
Josh Giddey (right ankle sprain) is questionable for Monday’s game against the Bucks.
1 days ago • Source
1 days ago • Source
Torrey Craig (left Achilles tendinopathy) is out for Saturday’s game against the Celtics.
2 days ago • Source
2 days ago • Source
Dalen Terry (right knee contusion) is available for Saturday’s game against the Celtics.
2 days ago • Source
2 days ago • Source
Torrey Craig (left Achilles tendinopathy) is now questionable to play against the Celtics on Saturday.
2 days ago • Source
2 days ago • Source
Dalen Terry (right knee contusion) is questionable for Saturday’s game against the Celtics.
3 days ago • Source
3 days ago • Source
Josh Giddey (right ankle sprain) is questionable for Saturday’s game against the Celtics.
3 days ago • Source
3 days ago • Source
Josh Giddey (right ankle sprain) said after Thursday’s win over the Celtics that he hopes to return as soon as Monday against the Bucks.
4 days ago • Source
4 days ago • Source