Washington
Mystics
90
Phoenix
Mercury
77
Sep. 5, 2024 Final
Washington Mystics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Sykes | 22 | 0.92 | 24 | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 7/13 | 0/3 | 0/0 |
A. Edwards | 12.5 | 0.50 | 25 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 3/6 | 0/1 | 0/0 |
S. Dolson | 12 | 0.48 | 25 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 3/8 | 0/2 | 0/0 |
A. Atkins | 14.5 | 1.45 | 10 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 3/7 | 1/4 | 0/0 |
J. Vanloo | 18.5 | 0.88 | 21 | 13 | 3 | 4 | 0 | 0 | 3 | 1 | 5/7 | 3/4 | 0/0 |
S. Austin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Engstler | 29 | 1.53 | 19 | 10 | 4 | 3 | 2 | 3 | 1 | 2 | 4/6 | 2/3 | 0/0 |
S. Kone | 16.5 | 1.10 | 15 | 8 | 4 | 2 | 1 | 1 | 1 | 4 | 2/7 | 2/3 | 2/2 |
J. Melbourne | -0.5 | -0.03 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0/2 | 0/0 | 0/0 |
K. Samuelson | 28.5 | 1.43 | 20 | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 6/6 | 5/5 | 2/3 |
S. Sutton | 7.5 | 0.58 | 13 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 |
S. Walker-Kimbrough | 12.5 | 0.63 | 20 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 3/5 | 1/2 | 0/0 |
Phoenix Mercury
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Copper | 9 | 0.30 | 30 | 11 | 5 | 2 | 0 | 0 | 4 | 4 | 4/12 | 1/5 | 2/4 |
S. Cunningham | 5 | 0.19 | 26 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2/8 | 2/7 | 0/0 |
B. Griner | 22.5 | 0.80 | 28 | 15 | 5 | 2 | 1 | 0 | 1 | 0 | 6/12 | 0/0 | 3/3 |
D. Taurasi | 11.5 | 0.44 | 26 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 3/9 | 1/6 | 1/1 |
N. Cloud | 16 | 0.55 | 29 | 13 | 1 | 5 | 0 | 0 | 3 | 1 | 3/10 | 2/6 | 5/5 |
R. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Atwell | 2 | 0.40 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
M. Billings | 34 | 1.62 | 21 | 13 | 7 | 1 | 3 | 2 | 0 | 1 | 5/6 | 1/1 | 2/2 |
M. Herbert Harrigan | 2.5 | 0.50 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
N. Mack | 10.5 | 0.81 | 13 | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 1/3 | 0/0 | 1/2 |
C. Osborne | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Taylor | 18 | 0.78 | 23 | 6 | 2 | 6 | 0 | 2 | 4 | 3 | 2/5 | 2/4 | 0/0 |
Latest Tweets
Tristan Vukcevic (left knee contusion) will not play in Saturday’s game against the Bucks.
3 days ago • Source
3 days ago • Source
Kyle Kuzma (left rib sprain) is expected to miss Saturday’s matchup with Milwaukee and Tuesday’s matchup with Cleveland.
3 days ago • Source
3 days ago • Source
Kyle Kuzma (left rib sprain) will not return to Wednesday’s game against the Clippers.
5 days ago • Source
5 days ago • Source
Jordan Poole (left hip flexor soreness) is questionable for Wednesday’s Wizards-Clippers game.
5 days ago • Source
5 days ago • Source
Jordan Poole (left hip flexor soreness) has been ruled out for Tuesday’s game against the Bulls.
6 days ago • Source
6 days ago • Source
Tristan Vukcevic (left knee contusion) is out for Tuesday’s game against the Bulls.
7 days ago • Source
7 days ago • Source
Jordan Poole (left hip flexor soreness) is questionable for Tuesday’s game against Chicago.
7 days ago • Source
7 days ago • Source
Jordna Poole (left hip flexor soreness) has been downgraded to out for Sunday’s game against Indiana.
11/24 04:35 pm • Source
11/24 04:35 pm • Source
Tristan Vukcevic (left knee contusion) is out for Sunday’s game against the Pacers.
11/23 10:42 pm • Source
11/23 10:42 pm • Source
Jordan Poole (left hip flexor soreness) is questionable for Sunday’s game against the Pacers.
11/23 10:37 pm • Source
11/23 10:37 pm • Source