Chicago
Sky
58
Indiana
Fever
93
May. 17, 2025 Final
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Nurse | 3 | 0.14 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2/8 | 0/6 | 0/0 |
A. Reese | 22 | 0.88 | 25 | 12 | 17 | 1 | 0 | 0 | 5 | 3 | 5/14 | 1/2 | 1/2 |
K. Cardoso | 17 | 0.77 | 22 | 7 | 7 | 2 | 2 | 0 | 2 | 4 | 3/9 | 0/0 | 1/2 |
A. Atkins | 21.5 | 0.98 | 22 | 11 | 4 | 2 | 1 | 2 | 2 | 2 | 3/6 | 2/2 | 3/4 |
C. Vandersloot | 14.5 | 0.50 | 29 | 4 | 4 | 5 | 0 | 1 | 2 | 1 | 2/9 | 0/3 | 0/0 |
R. Allen | 9 | 0.45 | 20 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 3/9 | 1/5 | 0/0 |
M. Onyenwere | 0 | 0.00 | 18 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0/7 | 0/2 | 0/0 |
E. Williams | 10.5 | 0.55 | 19 | 1 | 7 | 1 | 2 | 1 | 2 | 4 | 0/4 | 0/0 | 1/4 |
R. Banham | 10 | 0.50 | 20 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 3/8 | 2/6 | 0/0 |
H. Van Lith | 2.5 | 0.50 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 |
M. Westbeld | 0.5 | 0.10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 |
M. Jefferson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Indiana Fever
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bonner | 15.5 | 0.57 | 27 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 2/9 | 0/2 | 3/4 |
N. Howard | 22 | 0.73 | 30 | 15 | 5 | 2 | 1 | 3 | 4 | 3 | 6/12 | 0/1 | 3/8 |
A. Boston | 41.5 | 1.48 | 28 | 19 | 13 | 0 | 5 | 0 | 0 | 3 | 8/12 | 1/1 | 2/3 |
K. Mitchell | 19 | 0.63 | 30 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 6/12 | 2/4 | 1/2 |
C. Clark | 55 | 1.72 | 32 | 20 | 10 | 10 | 4 | 2 | 3 | 3 | 6/13 | 4/8 | 4/4 |
L. Hull | 19.5 | 0.85 | 23 | 9 | 9 | 0 | 0 | 2 | 1 | 1 | 4/10 | 0/4 | 1/2 |
B. Turner | 6.5 | 1.08 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
S. Colson | 11 | 0.79 | 14 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1/2 | 0/0 | 0/0 |
D. Dantas | 1 | 0.08 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 |
M. Timpson | 3.5 | 0.88 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 |
S. Cunningham | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Cameron Payne has signed a training camp deal with the Pacers, and Delon Wright has been waived in a subsequent move.
9 hours ago • Source
9 hours ago • Source
T.J. McConnell (hamstring) will be out at least a month, according to head coach Rick Carlisle.
11 hours ago • Source
11 hours ago • Source
HoopsHype’s Michael Scotto reports the Bulls signed Kevin Knox II.
1 days ago • Source
1 days ago • Source
T.J. McConnell (hamstring) exited early from Tuesday’s game against the Timberwolves.
2 days ago • Source
2 days ago • Source
Pacers head coach Rick Carlisle said Monday that Kam Jones (back) will miss a few weeks.
3 days ago • Source
3 days ago • Source
Patrick Williams (ankle) exited Wednesday’s practice early due to injury.
10/01 07:47 pm • Source
10/01 07:47 pm • Source
Coby White (calf) will be limited during training camp and the preseason.
09/29 09:38 pm • Source
09/29 09:38 pm • Source
Ayo Dosunmu (shoulder) is a “full go” for practice and is cleared for contact.
09/29 06:00 pm • Source
09/29 06:00 pm • Source
Pacers signed Delon Wright to a training camp contract.
09/25 09:56 pm • Source
09/25 09:56 pm • Source
Pacers signed Monte Morris to a one-year, non-guaranteed deal.
09/24 01:14 pm • Source
09/24 01:14 pm • Source