Washington
Mystics
62
68
May. 25, 2025 Final
Washington Mystics
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Citron | 15 | 0.44 | 34 | 14 | 1 | 4 | 0 | 1 | 6 | 5 | 5/8 | 2/4 | 2/2 |
| K. Iriafen | 14 | 0.52 | 27 | 11 | 13 | 0 | 0 | 0 | 7 | 3 | 3/4 | 0/0 | 5/6 |
| S. Dolson | 2.5 | 0.16 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1/6 | 0/4 | 0/0 |
| B. Sykes | 16.5 | 0.57 | 29 | 10 | 5 | 5 | 0 | 1 | 3 | 1 | 1/13 | 1/5 | 7/8 |
| S. Sutton | 1.5 | 0.06 | 24 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0/4 | 0/2 | 0/0 |
| J. Melbourne | 5.5 | 0.18 | 30 | 6 | 3 | 1 | 0 | 1 | 4 | 4 | 2/7 | 1/5 | 1/1 |
| A. Edwards | 15 | 1.00 | 15 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 2/3 | 0/0 | 2/2 |
| L. Olsen | 3 | 0.50 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 |
| S. Kone | 9.5 | 1.06 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| E. Engstler | 10 | 0.67 | 15 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 2/6 | 1/3 | 1/2 |
| G. Amoore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Austin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Sabally | 20 | 0.63 | 32 | 12 | 9 | 2 | 0 | 2 | 4 | 1 | 4/14 | 1/4 | 3/3 |
| A. Thomas | 24 | 0.71 | 34 | 11 | 8 | 5 | 0 | 1 | 3 | 5 | 4/10 | 0/0 | 3/5 |
| . | 19.5 | 0.72 | 27 | 6 | 4 | 1 | 0 | 4 | 0 | 2 | 2/9 | 2/8 | 0/0 |
| S. Whitcomb | 16 | 0.53 | 30 | 5 | 2 | 4 | 0 | 2 | 1 | 4 | 1/7 | 1/7 | 2/2 |
| . | 22 | 1.00 | 22 | 13 | 1 | 2 | 0 | 3 | 1 | 3 | 4/8 | 3/6 | 2/2 |
| . | 8 | 0.47 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 1/6 | 1/3 | 1/3 |
| S. Uzun | 2.5 | 0.19 | 13 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0/1 | 0/1 | 2/2 |
| K. Brown | 4.5 | 0.35 | 13 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 2/3 | 1/1 | 2/2 |
| . | 7 | 0.44 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 2/4 | 0/0 |
| K. Copper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Mack | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Mark Williams (knee) is not on the injury report for Monday’s game against the Jazz.
8 hours ago • Source
8 hours ago • Source
Dillon Brooks (groin) is questionable for Monday’s game against the Jazz.
8 hours ago • Source
8 hours ago • Source
Mark Williams (knee) is out for Saturday’s game against the Nuggets.
2 days ago • Source
2 days ago • Source
According to Arizona Sports 98.7 FM’s John Gambadoro, Grayson Allen will be available for Wednesday’s season opener against the Kings.
5 days ago • Source
5 days ago • Source
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
5 days ago • Source
5 days ago • Source
Will Riley (ankle) is questionable for Wednesday’s game against the Bucks.
5 days ago • Source
5 days ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
5 days ago • Source
5 days ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
5 days ago • Source
5 days ago • Source
According to the Athletic’s Josh Robbins, Bub Carrington (knee) was a full participant in Sunday’s practice.
10/19 07:20 pm • Source
10/19 07:20 pm • Source
Jalen Green (hamstring) did not participate in Friday’s intrasquad scrimmage.
10/17 08:19 pm • Source
10/17 08:19 pm • Source



