Minnesota
Lynx
74
71
May. 30, 2025 Final
Minnesota Lynx
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Carleton | 15 | 0.83 | 18 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2/7 | 1/5 | 0/0 |
| A. Smith | 28 | 0.82 | 34 | 19 | 4 | 0 | 4 | 0 | 0 | 3 | 8/15 | 2/6 | 1/2 |
| J. Shepard | 19.5 | 0.53 | 37 | 8 | 10 | 2 | 0 | 0 | 2 | 2 | 3/6 | 0/0 | 2/2 |
| K. McBride | 24 | 0.67 | 36 | 20 | 3 | 4 | 0 | 1 | 4 | 0 | 4/11 | 3/7 | 9/9 |
| C. Williams | 20 | 0.67 | 30 | 11 | 7 | 7 | 0 | 0 | 4 | 3 | 5/18 | 1/6 | 0/0 |
| . | 1.5 | 0.75 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 |
| N. Collier | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Hiedeman | 20 | 0.87 | 23 | 9 | 5 | 2 | 2 | 1 | 2 | 0 | 3/6 | 1/2 | 2/2 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Miller | -3 | -1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 |
| A. Pili | 3 | 0.43 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0/0 | 1/2 |
| K. Samuelson | 0.5 | 0.04 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 1/1 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 9 | 0.39 | 23 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 |
| S. Sabally | 46.5 | 1.41 | 33 | 26 | 11 | 4 | 1 | 3 | 3 | 2 | 10/20 | 0/4 | 6/7 |
| . | 5 | 0.22 | 23 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 1/5 | 1/2 | 0/0 |
| S. Whitcomb | 30.5 | 1.05 | 29 | 13 | 5 | 6 | 0 | 2 | 1 | 2 | 5/11 | 1/5 | 2/2 |
| . | 11 | 0.50 | 22 | 5 | 1 | 4 | 0 | 2 | 3 | 2 | 2/10 | 1/5 | 0/0 |
| K. Brown | 20.5 | 0.89 | 23 | 15 | 5 | 1 | 0 | 0 | 1 | 3 | 7/8 | 0/0 | 1/1 |
| K. Copper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 8 | 0.31 | 26 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2/9 | 0/7 | 0/0 |
| N. Mack | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 6.5 | 0.81 | 8 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 0/3 | 0/0 | 1/2 |
| A. Thomas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Uzun | 4 | 0.24 | 17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 2/2 |
Latest Tweets
Grayson Allen (quad) will not return to Thursday’s game against the Pacers.
21 hours ago • Source
21 hours ago • Source
Mark Williams (knee) has been ruled out against the Pacers on Thursday.
1 days ago • Source
1 days ago • Source
The Suns announced Tuesday that Jalen Green (hamstring) will be evaluated in 4-6 weeks.
3 days ago • Source
3 days ago • Source
Jalen Green (hamstring) is out for Monday’s game against the Pelicans.
5 days ago • Source
5 days ago • Source
Jalen Green was removed from Saturday’s game against the Clippers with an apparent right hamstring injury.
5 days ago • Source
5 days ago • Source
Mark Williams (illness) is available to play against the Clippers on Saturday.
6 days ago • Source
6 days ago • Source
Dillon Brooks (core) is available to play against the Clippers on Saturday.
6 days ago • Source
6 days ago • Source
Mark Williams (illness) is questionable for Saturday’s game against the Clippers.
6 days ago • Source
6 days ago • Source
Dillon Brooks (core) is questionable for Saturday’s game against the Clippers.
7 days ago • Source
7 days ago • Source
Grayson Allen (illness) is available to play against the Clippers on Thursday.
11/07 12:23 am • Source
11/07 12:23 am • Source


