Indiana
Fever
79
Chicago
Sky
52
Jun. 7, 2025 Final
Indiana Fever
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hull | 23 | 0.79 | 29 | 9 | 6 | 2 | 0 | 2 | 0 | 2 | 3/7 | 2/2 | 1/1 |
N. Howard | 22.5 | 0.83 | 27 | 13 | 5 | 1 | 2 | 1 | 2 | 2 | 6/10 | 1/2 | 0/0 |
A. Boston | 19 | 0.70 | 27 | 11 | 5 | 5 | 1 | 0 | 5 | 2 | 4/7 | 0/1 | 3/5 |
K. Mitchell | 21 | 0.84 | 25 | 17 | 5 | 2 | 0 | 1 | 3 | 2 | 5/11 | 1/6 | 6/7 |
S. Colson | 11 | 0.44 | 25 | 6 | 1 | 3 | 0 | 1 | 2 | 1 | 2/5 | 2/4 | 0/0 |
D. Bonner | 15.5 | 0.78 | 20 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 2/6 | 2/4 | 0/0 |
C. Clark | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Cunningham | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Dantas | 6.5 | 0.43 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0/3 | 0/2 | 3/4 |
A. McDonald | 24 | 0.92 | 26 | 12 | 2 | 2 | 1 | 3 | 1 | 2 | 4/8 | 3/6 | 1/1 |
M. Timpson | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
B. Turner | 4.5 | 0.64 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 |
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Nurse | 3 | 0.16 | 19 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 1/5 | 1/3 | 0/0 |
A. Reese | 15.5 | 0.57 | 27 | 4 | 12 | 2 | 0 | 0 | 3 | 2 | 2/7 | 0/0 | 0/0 |
K. Cardoso | 9 | 0.43 | 21 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | 2/5 | 0/0 | 4/6 |
A. Atkins | 11.5 | 0.40 | 29 | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 2/11 | 0/3 | 0/0 |
C. Vandersloot | 2 | 0.40 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
R. Allen | 10.5 | 0.66 | 16 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 3/6 | 1/2 | 1/2 |
R. Banham | 3.5 | 0.16 | 22 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2/8 | 0/4 | 0/0 |
M. Jefferson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Onyenwere | -3.5 | -0.23 | 15 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0/2 | 0/1 | 0/0 |
H. Van Lith | 7.5 | 0.29 | 26 | 7 | 2 | 0 | 1 | 1 | 3 | 1 | 2/5 | 0/0 | 3/3 |
M. Westbeld | 8 | 1.14 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 2/2 |
E. Williams | 12.5 | 0.63 | 20 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 2/4 | 0/0 | 3/6 |
Latest Tweets
Cameron Payne has signed a training camp deal with the Pacers, and Delon Wright has been waived in a subsequent move.
3 days ago • Source
3 days ago • Source
T.J. McConnell (hamstring) will be out at least a month, according to head coach Rick Carlisle.
4 days ago • Source
4 days ago • Source
HoopsHype’s Michael Scotto reports the Bulls signed Kevin Knox II.
4 days ago • Source
4 days ago • Source
T.J. McConnell (hamstring) exited early from Tuesday’s game against the Timberwolves.
5 days ago • Source
5 days ago • Source
Pacers head coach Rick Carlisle said Monday that Kam Jones (back) will miss a few weeks.
6 days ago • Source
6 days ago • Source
Patrick Williams (ankle) exited Wednesday’s practice early due to injury.
10/01 07:47 pm • Source
10/01 07:47 pm • Source
Coby White (calf) will be limited during training camp and the preseason.
09/29 09:38 pm • Source
09/29 09:38 pm • Source
Ayo Dosunmu (shoulder) is a “full go” for practice and is cleared for contact.
09/29 06:00 pm • Source
09/29 06:00 pm • Source
Pacers signed Delon Wright to a training camp contract.
09/25 09:56 pm • Source
09/25 09:56 pm • Source
Pacers signed Monte Morris to a one-year, non-guaranteed deal.
09/24 01:14 pm • Source
09/24 01:14 pm • Source