107
Chicago
Sky
86
Jun. 21, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Sabally | 20.5 | 1.08 | 19 | 15 | 2 | 3 | 0 | 0 | 1 | 4 | 5/7 | 2/3 | 3/3 |
| A. Thomas | 29.5 | 1.34 | 22 | 11 | 3 | 8 | 0 | 1 | 1 | 1 | 5/9 | 0/0 | 1/1 |
| K. Westbeld | 14 | 0.70 | 20 | 8 | 5 | 0 | 0 | 2 | 1 | 2 | 2/8 | 2/6 | 2/2 |
| K. Copper | 29.5 | 1.23 | 24 | 16 | 3 | 3 | 0 | 5 | 3 | 0 | 5/12 | 2/6 | 4/4 |
| M. Akoa Makani | 19.5 | 1.03 | 19 | 8 | 4 | 2 | 0 | 3 | 3 | 1 | 3/4 | 2/2 | 0/0 |
| K. Brown | 15 | 0.83 | 18 | 11 | 3 | 1 | 1 | 0 | 2 | 3 | 4/6 | 1/1 | 2/3 |
| L. Held | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Laksa | 14.5 | 0.50 | 29 | 11 | 1 | 3 | 0 | 1 | 2 | 2 | 3/8 | 3/7 | 2/3 |
| N. Mack | 8.5 | 0.61 | 14 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 1/2 | 0/0 | 2/4 |
| M. McConnell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Musa | 14.5 | 0.97 | 15 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 2/2 | 0/0 | 2/2 |
| S. Whitcomb | 21 | 0.81 | 26 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 5/10 | 5/10 | 2/2 |
Chicago Sky
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Allen | 13.5 | 0.75 | 18 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1/4 | 0/3 | 0/0 |
| A. Reese | 19.5 | 0.89 | 22 | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 1/1 | 1/1 | 6/6 |
| K. Cardoso | 16.5 | 0.79 | 21 | 17 | 3 | 0 | 0 | 1 | 3 | 2 | 7/9 | 0/0 | 3/5 |
| K. Nurse | 13.5 | 0.56 | 24 | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 3/9 | 2/7 | 2/2 |
| A. Atkins | 19.5 | 0.89 | 22 | 13 | 2 | 4 | 0 | 2 | 5 | 1 | 5/8 | 2/2 | 1/1 |
| R. Banham | 19 | 1.06 | 18 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 1/3 | 1/2 | 0/0 |
| M. Jefferson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Onyenwere | 21 | 0.88 | 24 | 17 | 2 | 2 | 0 | 1 | 2 | 4 | 6/9 | 1/4 | 4/4 |
| H. Van Lith | 8 | 0.38 | 21 | 4 | 0 | 3 | 0 | 2 | 3 | 2 | 1/6 | 0/2 | 2/2 |
| C. Vandersloot | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Westbeld | 6.5 | 0.43 | 15 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 1/2 | 1/2 | 0/0 |
| E. Williams | 13.5 | 0.68 | 20 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 4/6 | 0/0 | 0/0 |
Latest Tweets
Isaiah Livers (hip) is doubtful for Sunday’s game against the Spurs.
13 hours ago • Source
13 hours ago • Source
Jalen Green (hamstring) and Dillon Brooks (groin) are out for Sunday’s game against the Spurs.
13 hours ago • Source
13 hours ago • Source
Isaiah Livers (hip) will not return to Friday’s game against the Jazz.
1 days ago • Source
1 days ago • Source
Jalen Green (hamstring) is out for Friday’s game against the Jazz.
3 days ago • Source
3 days ago • Source
Dillon Brooks (groin) is out for Friday’s game against the Jazz.
3 days ago • Source
3 days ago • Source
Jalen Green (hamstring) will not play in Wednesday’s game against the Grizzlies.
4 days ago • Source
4 days ago • Source
Jalen Green (hamstring) is questionable for Wednesday’s game against the Grizzlies.
5 days ago • Source
5 days ago • Source
Dillon Brooks (groin) is out for Wednesday’s game against the Grizzlies.
5 days ago • Source
5 days ago • Source
Dillon Brooks (groin) has been ruled out against the Jazz on Monday.
6 days ago • Source
6 days ago • Source
Josh Giddey (finger) will play on Monday against the Hawks.
6 days ago • Source
6 days ago • Source


