Connecticut
Sun
79
New York
Liberty
81
Aug. 25, 2025 Final
Connecticut Sun
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rivers | 5.5 | 0.29 | 19 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1/3 | 1/2 | 0/2 |
| A. Morrow | 32 | 1.23 | 26 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 6/11 | 3/3 | 3/4 |
| T. Charles | 17.5 | 0.63 | 28 | 13 | 3 | 1 | 0 | 1 | 0 | 2 | 6/12 | 0/0 | 1/2 |
| M. Mabrey | 20 | 0.56 | 36 | 16 | 2 | 4 | 0 | 1 | 2 | 5 | 6/18 | 4/10 | 0/0 |
| B. Hartley | 13 | 0.39 | 33 | 3 | 5 | 4 | 0 | 1 | 2 | 2 | 1/6 | 0/3 | 1/2 |
| L. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Edwards | 7.5 | 0.47 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0/2 | 0/0 | 2/2 |
| L. Lacan | 26 | 0.84 | 31 | 22 | 3 | 3 | 0 | 2 | 5 | 5 | 9/15 | 2/3 | 2/2 |
| R. Marshall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| O. Nelson-Ododa | 4 | 0.33 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1/4 | 0/0 | 0/0 |
| H. Peters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
New York Liberty
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Burke | 16.5 | 0.53 | 31 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 5/9 | 3/4 | 1/2 |
| B. Stewart | 18.5 | 0.88 | 21 | 19 | 5 | 0 | 1 | 0 | 2 | 2 | 4/12 | 0/2 | 11/13 |
| J. Jones | 42.5 | 1.25 | 34 | 18 | 11 | 6 | 0 | 1 | 1 | 3 | 8/10 | 2/4 | 0/0 |
| L. Fiebich | 14 | 0.44 | 32 | 7 | 1 | 2 | 0 | 2 | 1 | 5 | 3/6 | 1/2 | 0/0 |
| S. Ionescu | 32.5 | 0.96 | 34 | 11 | 7 | 9 | 1 | 1 | 4 | 1 | 3/7 | 1/4 | 4/4 |
| N. Cloud | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Gardner | 3.5 | 0.58 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 |
| I. Harrison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Johannes | 1.5 | 0.09 | 17 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 1/4 | 0/2 | 0/0 |
| E. Meesseman | 11 | 0.50 | 22 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 5/9 | 0/0 | 0/0 |
| N. Sabally | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Talbot | 7 | 0.88 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |

