Chicago
Sky
79
83
Aug. 28, 2025 Final
Chicago Sky
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Onyenwere | 7 | 0.44 | 16 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 2/6 | 1/3 | 1/1 |
| A. Reese | 41 | 1.28 | 32 | 15 | 20 | 4 | 2 | 0 | 4 | 4 | 5/11 | 0/0 | 5/7 |
| K. Cardoso | 29.5 | 0.89 | 33 | 15 | 7 | 4 | 2 | 1 | 2 | 4 | 7/15 | 0/0 | 1/2 |
| A. Atkins | 9.5 | 0.29 | 33 | 9 | 4 | 2 | 0 | 0 | 3 | 4 | 4/11 | 1/3 | 0/0 |
| R. Banham | 15.5 | 0.62 | 25 | 13 | 3 | 1 | 1 | 1 | 4 | 3 | 4/6 | 3/5 | 2/2 |
| R. Allen | 2 | 0.33 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Nurse | 25.5 | 0.85 | 30 | 17 | 1 | 4 | 0 | 2 | 3 | 1 | 6/8 | 5/7 | 0/0 |
| S. Uzun | 0.5 | 0.03 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1/5 | 0/2 | 0/0 |
| H. Van Lith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Vandersloot | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Westbeld | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Williams | 5 | 0.36 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/0 | 2/2 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Sabally | 16 | 0.57 | 28 | 9 | 3 | 3 | 2 | 1 | 3 | 3 | 3/13 | 1/4 | 2/2 |
| A. Thomas | 43.5 | 1.28 | 34 | 15 | 9 | 6 | 1 | 3 | 1 | 3 | 4/6 | 0/0 | 7/8 |
| N. Mack | 44 | 1.52 | 29 | 10 | 12 | 3 | 5 | 2 | 0 | 1 | 5/9 | 0/1 | 0/1 |
| K. Copper | 35.5 | 1.11 | 32 | 28 | 3 | 1 | 1 | 3 | 2 | 1 | 9/16 | 4/7 | 6/7 |
| M. Akoa Makani | 15.5 | 0.74 | 21 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 3/7 | 0/0 | 0/0 |
| D. Bonner | 22.5 | 0.78 | 29 | 8 | 2 | 2 | 0 | 5 | 1 | 1 | 2/8 | 0/3 | 4/4 |
| K. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Held | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Laksa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Westbeld | 6.5 | 0.65 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 |
| S. Whitcomb | 11 | 0.52 | 21 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 2/8 | 1/6 | 0/0 |
| K. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Devin Booker (groin) is out for the remainder of Monday’s game against the Lakers.
12 hours ago • Source
12 hours ago • Source
Grayson Allen (illness) has been ruled out against the Lakers on Monday.
15 hours ago • Source
15 hours ago • Source
Kevin Huerter (adductor) will not return to Monday’s game against the Magic.
15 hours ago • Source
15 hours ago • Source
Zach Collins (wrist) has been cleared for contact.
17 hours ago • Source
17 hours ago • Source
Lachlan Olbrich (calf) is available to play against the Magic on Monday.
18 hours ago • Source
18 hours ago • Source
Julian Phillips (illness) is available to play against the Magic on Monday.
18 hours ago • Source
18 hours ago • Source
Coby White (calf) has been ruled out against the Magic on Monday.
18 hours ago • Source
18 hours ago • Source
Zach Collins (wrist) and Dalen Terry (calf) are out for Monday’s matchup with the Magic.
19 hours ago • Source
19 hours ago • Source
Coby White (calf) has been downgraded to doubtful for Monday’s matchup with the Magic.
21 hours ago • Source
21 hours ago • Source
Isaiah Livers (hip) has been ruled out against the Lakers on Monday.
2 days ago • Source
2 days ago • Source



