Chicago
Sky
79
83
Aug. 28, 2025 Final
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Onyenwere | 7 | 0.44 | 16 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 2/6 | 1/3 | 1/1 |
A. Reese | 41 | 1.28 | 32 | 15 | 20 | 4 | 2 | 0 | 4 | 4 | 5/11 | 0/0 | 5/7 |
K. Cardoso | 29.5 | 0.89 | 33 | 15 | 7 | 4 | 2 | 1 | 2 | 4 | 7/15 | 0/0 | 1/2 |
A. Atkins | 9.5 | 0.29 | 33 | 9 | 4 | 2 | 0 | 0 | 3 | 4 | 4/11 | 1/3 | 0/0 |
R. Banham | 15.5 | 0.62 | 25 | 13 | 3 | 1 | 1 | 1 | 4 | 3 | 4/6 | 3/5 | 2/2 |
R. Allen | 2 | 0.33 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Nurse | 25.5 | 0.85 | 30 | 17 | 1 | 4 | 0 | 2 | 3 | 1 | 6/8 | 5/7 | 0/0 |
S. Uzun | 0.5 | 0.03 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1/5 | 0/2 | 0/0 |
H. Van Lith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Vandersloot | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Westbeld | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Williams | 5 | 0.36 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/0 | 2/2 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sabally | 16 | 0.57 | 28 | 9 | 3 | 3 | 2 | 1 | 3 | 3 | 3/13 | 1/4 | 2/2 |
A. Thomas | 43.5 | 1.28 | 34 | 15 | 9 | 6 | 1 | 3 | 1 | 3 | 4/6 | 0/0 | 7/8 |
N. Mack | 44 | 1.52 | 29 | 10 | 12 | 3 | 5 | 2 | 0 | 1 | 5/9 | 0/1 | 0/1 |
K. Copper | 35.5 | 1.11 | 32 | 28 | 3 | 1 | 1 | 3 | 2 | 1 | 9/16 | 4/7 | 6/7 |
M. Akoa Makani | 15.5 | 0.74 | 21 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 3/7 | 0/0 | 0/0 |
D. Bonner | 22.5 | 0.78 | 29 | 8 | 2 | 2 | 0 | 5 | 1 | 1 | 2/8 | 0/3 | 4/4 |
K. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Held | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Laksa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Westbeld | 6.5 | 0.65 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 |
S. Whitcomb | 11 | 0.52 | 21 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 2/8 | 1/6 | 0/0 |
K. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
According to Arizona Sports 98.7 FM’s John Gambadoro, Grayson Allen will be available for Wednesday’s season opener against the Kings.
12 hours ago • Source
12 hours ago • Source
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Patrick Williams (groin) is not on the injury report for Wednesday’s game against the Pistons.
1 days ago • Source
1 days ago • Source
Ayo Dosunmu (thumb) and Isaac Okoro (knee) are not on the injury report for Wednesday’s game against the Pistons.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
1 days ago • Source
1 days ago • Source
Bulls coach Billy Donovan said Patrick Williams (groin) and Ayo Dosunmu (thumb) are dealing with “nagging injuries.”
2 days ago • Source
2 days ago • Source
According to the Chicago Bulls official X account, Coby White is has resumed on-court basketball activities, and he will be re-evaluated in two weeks.
3 days ago • Source
3 days ago • Source
Bulls coach Billy Donovan said Saturday that Coby White (calf) is trending toward being available for Wednesday’s season opener against the Pistons.
4 days ago • Source
4 days ago • Source
Bulls waived Mac McClung.
5 days ago • Source
5 days ago • Source