Phoenix
Suns
106
Seattle
Supersonics
101

Feb. 25, 1983  Final
player profile walter davis with stats and fantasy analysis
53.0 FP
Walter
Davis

  1. 33
    MIN
  2. 36
    PTS
  3. 5
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 15/16
    FG
player profile fred brown with stats and fantasy analysis
30.5 FP
Fred
Brown

  1. 22
    MIN
  2. 18
    PTS
  3. 4
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 1/1
    3P
  8. 7/12
    FG
player profile larry nance with stats and fantasy analysis
33.5 FP
Larry
Nance

  1. 40
    MIN
  2. 15
    PTS
  3. 13
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 7/15
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. High 2.5 0.50 5 0 0 1 0 1 1 2 0/1 0/0 0/0
C. Pittman 5 0.50 10 3 1 0 1 0 0 1 1/2 0/0 1/2
J. Kramer 1 0.10 10 0 1 1 0 0 1 2 0/2 0/0 0/0
R. White 15 1.00 15 11 3 0 1 0 0 4 4/5 0/0 3/4
A. Scott 8 0.47 17 6 2 0 0 1 0 3 2/6 0/0 2/4
D. Thirdkill 15.5 0.70 22 5 5 2 0 3 4 4 2/4 0/0 1/1
K. Macy 15 0.63 24 10 0 5 0 0 1 3 5/12 0/1 0/0
A. Adams 17.5 0.58 30 6 4 4 1 3 4 4 3/12 0/0 0/0
W. Davis 53 1.61 33 36 5 5 0 1 1 4 15/16 0/0 6/6
D. Johnson 24.5 0.72 34 14 7 4 0 0 1 1 6/14 0/0 2/2
L. Nance 33.5 0.84 40 15 13 2 1 1 0 0 7/15 0/0 1/2

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
G. Kelser 11 0.85 13 10 2 0 0 0 1 4 5/6 0/0 0/0
J. Donaldson 11.5 0.64 18 4 3 3 1 0 1 0 2/7 0/0 0/0
F. Brown 30.5 1.39 22 18 4 7 0 0 2 1 7/12 1/1 3/4
S. Hawes 20 0.91 22 6 7 3 0 1 0 1 2/6 0/0 2/2
D. Thompson 10.5 0.46 23 12 0 2 0 0 1 2 5/13 0/0 2/2
P. Smith 22 0.92 24 11 4 4 0 2 3 3 4/6 0/0 3/5
L. Shelton 8 0.31 26 10 3 0 1 0 3 1 5/10 0/1 0/0
G. Williams 13 0.48 27 13 3 3 0 0 4 1 5/13 0/0 3/3
D. Vranes 13.5 0.44 31 6 4 3 1 0 2 3 2/4 0/0 2/4
J. Sikma 28 0.82 34 11 8 2 2 1 0 4 3/8 0/1 5/5

Latest Tweets