Washington
Bullets
101
New Jersey
Nets
122

Feb. 20, 1994  Final
player profile armen gilliam with stats and fantasy analysis
42.0 FP
Armen
Gilliam

  1. 32
    MIN
  2. 24
    PTS
  3. 10
    REB
  4. 2
    AST
  5. 2
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 9/15
    FG
player profile kenny anderson with stats and fantasy analysis
32.5 FP
Kenny
Anderson

  1. 25
    MIN
  2. 14
    PTS
  3. 4
    REB
  4. 9
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 1/2
    3P
  8. 6/9
    FG
player profile benoit benjamin with stats and fantasy analysis
30.5 FP
Benoit
Benjamin

  1. 23
    MIN
  2. 18
    PTS
  3. 10
    REB
  4. 0
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 9/9
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
B. Price 22.5 1.50 15 10 0 6 0 1 0 1 4/8 2/4 0/0
C. Cheaney 5 0.28 18 4 3 1 0 0 2 2 2/6 0/0 0/0
P. Ellison 16.5 0.87 19 8 6 0 1 1 0 4 3/7 0/0 2/4
M. Butler 25.5 1.21 21 14 7 1 0 1 0 1 7/13 0/0 0/0
R. Anderson 8.5 0.40 21 9 1 0 0 0 0 0 3/6 1/4 2/2
G. Muresan 17 0.77 22 4 6 0 4 0 0 4 2/6 0/0 0/0
D. Overton 12 0.41 29 8 4 3 0 0 2 0 4/11 0/0 0/0
M. Adams 15.5 0.52 30 13 3 2 0 0 0 3 6/13 0/2 1/3
T. Gugliotta 25 0.78 32 13 13 2 0 1 3 3 5/15 0/0 3/4
D. MacLean 23.5 0.71 33 18 8 1 0 0 1 2 6/16 0/0 6/7

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Schintzius -0.5 -0.25 2 0 0 0 0 0 0 0 0/1 0/0 0/0
D. Wesley 6 0.86 7 2 1 1 0 1 1 0 1/1 0/0 0/0
J. Williams 19 1.12 17 13 4 1 2 0 1 1 5/9 0/0 3/8
R. Walters 6.5 0.33 20 7 0 1 0 0 1 2 3/5 1/2 0/0
J. Newman 16.5 0.79 21 8 4 1 2 0 0 2 4/9 0/1 0/0
P. Brown 24 1.09 22 9 11 1 0 1 0 3 3/8 0/1 3/4
B. Benjamin 30.5 1.33 23 18 10 0 1 0 0 2 9/9 0/0 0/1
K. Anderson 32.5 1.30 25 14 4 9 1 1 4 2 6/9 1/2 1/2
A. Gilliam 42 1.31 32 24 10 2 2 1 1 3 9/15 0/0 6/7
C. Morris 22.5 0.68 33 13 6 2 0 1 1 3 6/8 0/1 1/2
K. Edwards 31 0.82 38 14 4 8 1 1 1 2 6/19 2/3 0/0

Latest Tweets