Quantcast
106
119

Jan. 18, 2020  Final
player profile chris paul with stats and fantasy analysis
44.5 FP
Chris
Paul

  1. 28
    MIN
  2. 30
    PTS
  3. 4
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 3/5
    3P
  8. 11/15
    FG
player profile gary trent-jr with stats and fantasy analysis
44.5 FP
Gary
Trent Jr.

  1. 37
    MIN
  2. 30
    PTS
  3. 5
    REB
  4. 1
    AST
  5. 1
    BLK
  6. 3
    STL
  7. 5/9
    3P
  8. 12/18
    FG
player profile nerlens noel with stats and fantasy analysis
32.0 FP
Nerlens
Noel

  1. 20
    MIN
  2. 15
    PTS
  3. 5
    REB
  4. 2
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 6/7
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
M. Hezonja 9 0.31 29 4 8 0 0 1 3 4 1/4 0/1 2/2
M. Brown 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Nurkic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Simons 14 0.39 36 12 3 1 0 0 0 4 4/11 1/3 3/3
G. Trent Jr. 44.5 1.20 37 30 5 1 1 3 0 3 12/18 5/9 1/2
R. Hood 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Lillard 34.5 0.96 36 34 0 6 0 1 4 2 10/23 5/12 9/12
K. Bazemore 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. McCollum 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Hoard 15.5 0.78 20 6 5 1 0 1 0 5 3/6 0/1 0/0
N. Little 14.5 0.69 21 5 6 1 1 1 1 5 2/7 1/3 0/0
A. Tolliver 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Labissiere 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Whiteside 19.5 0.61 32 6 9 1 4 0 2 2 3/9 0/0 0/0
C. Anthony 7.5 0.23 33 9 4 0 1 0 2 3 4/13 0/3 1/2
Z. Collins 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Bazley 23.5 0.73 32 9 13 1 1 0 0 1 2/9 0/2 5/6
A. Nader 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Roberson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Diallo 1.5 0.05 33 4 1 0 0 1 3 3 2/5 0/2 0/0
S. Adams 14.5 0.58 25 5 9 3 0 0 3 2 1/7 0/0 3/4
J. Patton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Schroder 21.5 0.72 30 15 3 4 0 0 1 2 5/11 2/2 3/4
D. Burton 10 0.59 17 9 3 0 1 0 1 3 4/6 0/2 1/4
K. Hervey 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Muscala 4.5 0.90 5 3 0 1 0 0 0 0 1/2 1/2 0/0
D. Gallinari 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Noel 32 1.60 20 15 5 2 2 2 0 3 6/7 0/0 3/4
L. Dort 13 0.65 20 7 0 2 0 2 1 4 2/4 1/3 2/3
C. Paul 44.5 1.59 28 30 4 7 0 0 1 1 11/15 3/5 5/5
S. Gilgeous-Alexander 35.5 1.01 35 22 10 5 0 0 2 1 9/17 0/4 4/6
T. Ferguson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets