112
103

Feb. 22, 2020  Final
player profile kawhi leonard with stats and fantasy analysis
46.0 FP
Kawhi
Leonard

  1. 37
    MIN
  2. 31
    PTS
  3. 8
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 4/7
    3P
  8. 10/23
    FG
player profile kent bazemore with stats and fantasy analysis
39.5 FP
Kent
Bazemore

  1. 31
    MIN
  2. 23
    PTS
  3. 6
    REB
  4. 1
    AST
  5. 1
    BLK
  6. 4
    STL
  7. 2/3
    3P
  8. 7/13
    FG
player profile montrezl harrell with stats and fantasy analysis
36.0 FP
Montrezl
Harrell

  1. 28
    MIN
  2. 16
    PTS
  3. 10
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 5/9
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Guy 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Hield 8.5 0.53 16 7 2 1 0 1 2 1 2/7 1/2 2/2
A. Len 11.5 0.68 17 3 8 0 1 1 3 4 1/3 0/0 1/2
C. Joseph 4.5 0.30 15 2 0 2 0 0 0 3 1/4 0/1 0/0
M. Bagley III 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Bjelica 21.5 0.80 27 10 7 3 0 1 2 4 4/9 2/5 0/0
Y. Ferrell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Bogdanovic 27.5 0.81 34 20 5 2 0 1 0 1 8/17 4/10 0/0
J. Parker 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Fox 30 0.88 34 20 4 8 0 1 5 3 7/16 0/3 6/8
K. Bazemore 39.5 1.27 31 23 6 1 1 4 0 4 7/13 2/3 7/8
D. Jeffries 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Tolliver 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
H. Barnes 33 0.85 39 13 4 6 1 2 0 1 4/10 3/7 2/2
H. Giles III 28 0.88 32 14 12 2 1 0 1 3 6/10 0/0 2/4
J. James 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Holmes 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Green 7 0.35 20 5 3 0 0 0 0 4 1/3 1/3 2/2
A. Coffey 4.5 0.32 14 1 3 1 0 0 0 2 0/2 0/0 1/2
P. Beverley 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Harrell 36 1.29 28 16 10 2 1 2 0 1 5/9 0/0 6/8
I. Zubac 28.5 1.36 21 8 15 2 1 0 1 2 3/8 0/0 2/2
T. Mann 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Williams 19 0.61 31 24 4 2 0 1 8 2 8/17 2/5 6/6
P. George 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Jackson 12 0.52 23 8 2 4 0 0 2 3 3/9 2/6 0/0
M. Morris 1.5 0.05 32 6 2 1 1 0 5 2 3/9 0/2 0/0
L. Shamet 10.5 0.30 35 4 0 3 0 2 1 4 1/6 1/6 1/2
P. Patterson 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
R. McGruder -2 -0.67 3 0 0 0 0 0 1 0 0/1 0/1 0/0
M. Kabengele 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Leonard 46 1.24 37 31 8 5 0 2 1 2 10/23 4/7 7/7
J. Motley 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets