Quantcast
124
110

Mar. 1, 2020  Final
player profile bradley beal with stats and fantasy analysis
56.0 FP
Bradley
Beal

  1. 36
    MIN
  2. 34
    PTS
  3. 2
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 5
    STL
  7. 7/9
    3P
  8. 10/24
    FG
player profile andrew wiggins with stats and fantasy analysis
34.0 FP
Andrew
Wiggins

  1. 36
    MIN
  2. 27
    PTS
  3. 6
    REB
  4. 2
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 1/5
    3P
  8. 9/19
    FG
player profile eric paschall with stats and fantasy analysis
31.5 FP
Eric
Paschall

  1. 34
    MIN
  2. 17
    PTS
  3. 7
    REB
  4. 6
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 1/2
    3P
  8. 7/14
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
G. Mathews 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Pasecniks 3.5 0.32 11 3 1 0 0 0 0 2 1/1 0/0 1/2
J. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Bertans 30 0.97 31 29 4 0 1 0 2 2 9/14 8/10 3/3
T. Bryant 19 1.19 16 12 2 0 2 1 1 0 5/6 1/1 1/1
M. Wagner 3.5 0.32 11 0 1 2 0 0 1 3 0/0 0/0 0/0
I. Mahinmi 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Hachimura 21.5 0.72 30 15 8 1 0 0 1 1 4/8 1/2 6/7
I. Bonga 8.5 0.39 22 6 1 1 1 0 1 4 2/4 2/3 0/0
B. Beal 56 1.56 36 34 2 8 0 5 1 1 10/24 7/9 7/8
I. Smith 16 0.76 21 6 4 5 1 0 2 1 3/9 0/0 0/0
S. Napier 25.5 0.98 26 9 3 5 0 3 2 1 3/5 1/1 2/2
T. Brown Jr. 10.5 0.62 17 2 5 2 0 1 1 2 0/4 0/1 2/2
A. Schofield 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Robinson 6 0.27 22 6 3 0 0 0 1 3 2/5 0/2 2/2
G. Payton II 1.5 0.50 3 2 0 0 0 0 0 0 1/2 0/1 0/0
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Wiggins 34 0.94 36 27 6 2 2 2 4 3 9/19 1/5 8/11
E. Paschall 31.5 0.93 34 17 7 6 0 0 2 1 7/14 1/2 2/3
A. Smailagic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Poole 26 0.93 28 17 3 7 0 0 4 2 5/9 2/3 5/7
M. Chriss 25.5 0.82 31 12 13 2 2 0 5 3 6/8 0/0 0/0
D. Green 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Looney 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Bowman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Mulder 23 0.72 32 17 2 1 1 1 0 5 6/10 3/7 2/3
D. Bender 14 0.70 20 8 10 0 0 0 2 5 4/12 0/3 0/0
J. Toscano-Anderson 18 0.62 29 2 5 5 1 2 3 4 1/6 0/2 0/0
D. Lee 22 0.63 35 10 6 2 1 2 1 1 4/11 2/6 0/0
S. Curry 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets