Orlando
Magic
118
Oklahoma City
Thunder
107
Dec. 29, 2020 Final
Orlando Magic
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Mane | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Aminu | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Anthony | 18 | 1.06 | 17 | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 1/5 | 1/2 | 4/4 | |
T. Ross | 16 | 0.64 | 25 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 7/13 | 0/4 | 0/1 | |
J. Isaac | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
E. Fournier | 15 | 0.47 | 32 | 14 | 1 | 2 | 0 | 2 | 4 | 4 | 5/11 | 2/6 | 2/2 | |
D. Bacon | 26 | 1.08 | 24 | 18 | 8 | 0 | 0 | 0 | 0 | 2 | 9/10 | 0/0 | 0/0 | |
K. Birch | 10.5 | 0.75 | 14 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 3/4 | 0/0 | 1/2 | |
M. Fultz | 33 | 1.03 | 32 | 11 | 4 | 10 | 0 | 1 | 0 | 3 | 4/16 | 1/2 | 2/2 | |
M. Carter-Williams | 16 | 0.64 | 25 | 4 | 8 | 2 | 0 | 1 | 1 | 5 | 2/6 | 0/0 | 0/0 | |
N. Vucevic | 47.5 | 1.36 | 35 | 28 | 10 | 5 | 0 | 1 | 1 | 0 | 12/18 | 3/4 | 1/1 | |
J. Bone | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
G. Clark | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Okeke | 14 | 0.78 | 18 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1/3 | 0/1 | 1/2 | |
M. Bamba | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Gordon | 18.5 | 0.80 | 23 | 12 | 5 | 2 | 1 | 1 | 3 | 2 | 5/10 | 0/3 | 2/2 | |
J. Ennis III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Oklahoma City Thunder
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Bazley | 12.5 | 0.43 | 29 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 3/14 | 0/4 | 0/0 | |
G. Hill | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Maledon | 8 | 0.38 | 21 | 7 | 1 | 3 | 0 | 0 | 2 | 2 | 2/6 | 1/5 | 2/4 | |
I. Roby | 30 | 1.03 | 29 | 19 | 7 | 0 | 2 | 1 | 1 | 4 | 9/12 | 1/2 | 0/3 | |
S. Gilgeous-Alexander | 35 | 1.03 | 34 | 23 | 7 | 7 | 0 | 0 | 5 | 1 | 8/10 | 3/3 | 4/5 | |
T. Jerome | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Hall | -0.5 | -0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | |
K. Williams | -1 | -0.10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | |
L. Dort | 14.5 | 0.50 | 29 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 6/14 | 3/8 | 0/2 | |
A. Horford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Pokusevski | 13.5 | 0.68 | 20 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 1/8 | 0/4 | 0/0 | |
D. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Muscala | 21 | 1.05 | 20 | 14 | 5 | 2 | 0 | 0 | 1 | 3 | 5/6 | 3/4 | 1/1 | |
T. Ariza | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Jackson | 8.5 | 0.28 | 30 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 3/6 | 0/3 | 2/2 | |
H. Diallo | 22.5 | 1.02 | 22 | 13 | 8 | 0 | 1 | 2 | 3 | 3 | 6/9 | 0/0 | 1/2 |
Latest Tweets
![]() | Josh Robbins on Chuma Okeke On their preliminary injury report, the Magic have listed Evan Fournier as questionable to play Wednesday night in Minneapolis. Everyone else -- Al-Farouq Aminu, Mo Bamba, Chuma Okeke, Michael Carter-Williams, Jonathan Isaac and Markelle Fultz -- remains listed as out. ![]() |
![]() | Josh Robbins on Jonathan Isaac On their preliminary injury report, the Magic have listed Evan Fournier as questionable to play Wednesday night in Minneapolis. Everyone else -- Al-Farouq Aminu, Mo Bamba, Chuma Okeke, Michael Carter-Williams, Jonathan Isaac and Markelle Fultz -- remains listed as out. ![]() |
![]() | Josh Robbins on Markelle Fultz On their preliminary injury report, the Magic have listed Evan Fournier as questionable to play Wednesday night in Minneapolis. Everyone else -- Al-Farouq Aminu, Mo Bamba, Chuma Okeke, Michael Carter-Williams, Jonathan Isaac and Markelle Fultz -- remains listed as out. ![]() |
![]() | Josh Robbins on Michael Carter-Williams On their preliminary injury report, the Magic have listed Evan Fournier as questionable to play Wednesday night in Minneapolis. Everyone else -- Al-Farouq Aminu, Mo Bamba, Chuma Okeke, Michael Carter-Williams, Jonathan Isaac and Markelle Fultz -- remains listed as out. ![]() |
![]() | Josh Robbins on Evan Fournier On their preliminary injury report, the Magic have listed Evan Fournier as questionable to play Wednesday night in Minneapolis. Everyone else -- Al-Farouq Aminu, Mo Bamba, Chuma Okeke, Michael Carter-Williams, Jonathan Isaac and Markelle Fultz -- remains listed as out. ![]() |
![]() | Josh Robbins on Al-Farouq Aminu On their preliminary injury report, the Magic have listed Evan Fournier as questionable to play Wednesday night in Minneapolis. Everyone else -- Al-Farouq Aminu, Mo Bamba, Chuma Okeke, Michael Carter-Williams, Jonathan Isaac and Markelle Fultz -- remains listed as out. ![]() |
![]() | Josh Robbins on Aaron Gordon Steve Clifford, when asked about Aaron Gordon's defense: "I can't imagine there are many guys in our league that have played better defensively than Aaron Gordon has to this point. I told the guys that today. ... His defense has been incredible." ![]() |
![]() | Josh Robbins on Michael Carter-Williams Steve Clifford said Michael Carter-Williams, Evan Fournier and Al-Farouq Aminu participated in practice today in Minneapolis. But as Clifford noted, and it's important, today's practice was non-contact. The players' participation does not mean their returns are imminent. ![]() |
![]() | Josh Robbins on Evan Fournier Steve Clifford said Michael Carter-Williams, Evan Fournier and Al-Farouq Aminu participated in practice today in Minneapolis. But as Clifford noted, and it's important, today's practice was non-contact. The players' participation does not mean their returns are imminent. ![]() |
![]() | Josh Robbins on Al-Farouq Aminu Steve Clifford said Michael Carter-Williams, Evan Fournier and Al-Farouq Aminu participated in practice today in Minneapolis. But as Clifford noted, and it's important, today's practice was non-contact. The players' participation does not mean their returns are imminent. ![]() |
![]() | FantasyLabs NBA on Michael Carter-Williams Michael Carter-Williams (foot) unlikely to play Wednesday. t.co ![]() |
![]() | FantasyLabs NBA on Evan Fournier Evan Fournier (back) unlikely to play Wednesday. t.co ![]() |
![]() | Dan Savage on Evan Fournier Evan Fournier, MCW & Al-Farouq Aminu went through practice today (which was all non-contact), however @OrlandoMagic Head Coach Steve Clifford does not expect any of them to play tomorrow against the Wolves. ![]() |
![]() | Dan Savage on Al-Farouq Aminu Evan Fournier, MCW & Al-Farouq Aminu went through practice today (which was all non-contact), however @OrlandoMagic Head Coach Steve Clifford does not expect any of them to play tomorrow against the Wolves. ![]() |
![]() | Brady Klopfer on Aleksej Pokusevski No stats leaders: 0 points: Terrance Ferguson (18 mins) 0 assists: Boban Marjanović (75 mins) 0 rebounds: Keljin Blevins (24 mins) 0 O-rebounds: Duncan Robinson (394 mins) 0 steals: Semi Ojeleye (200 mins) 0 blocks: Devonte' Graham (469 mins) 0 FTA: Aleksej Pokusevski (161 mins) ![]() |