New York
Knicks
113
Atlanta
Hawks
108
Jan. 4, 2021 Final
New York Knicks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Robinson | 28 | 0.97 | 29 | 8 | 7 | 0 | 2 | 4 | 1 | 3 | 4/7 | 0/0 | 0/0 | |
J. Randle | 52 | 1.18 | 44 | 28 | 17 | 9 | 0 | 1 | 7 | 2 | 11/19 | 0/5 | 6/8 | |
T. Pinson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Burks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Knox | 10 | 0.53 | 19 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 2/3 | 2/3 | 0/0 | |
I. Quickley | 21.5 | 1.13 | 19 | 16 | 2 | 1 | 1 | 1 | 1 | 2 | 4/7 | 2/3 | 6/6 | |
N. Noel | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
O. Toppin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
R. Barrett | 47 | 1.07 | 44 | 26 | 11 | 5 | 0 | 2 | 0 | 2 | 10/19 | 1/5 | 5/7 | |
O. Spellman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
F. Ntilikina | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
R. Bullock | 11 | 0.42 | 26 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 3/6 | 0/2 | 1/2 | |
A. Rivers | 11.5 | 0.34 | 34 | 8 | 2 | 1 | 0 | 1 | 1 | 4 | 3/6 | 2/3 | 0/0 | |
D. Smith Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Harper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
I. Brazdeikis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
E. Payton | 23 | 0.79 | 29 | 14 | 3 | 5 | 2 | 0 | 2 | 3 | 6/18 | 0/0 | 2/2 |
Atlanta Hawks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Fernando | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Dunn | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Hunter | 32 | 0.86 | 37 | 23 | 8 | 1 | 1 | 0 | 0 | 2 | 9/15 | 3/6 | 2/3 | |
D. Gallinari | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Mays | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Reddish | 9 | 0.29 | 31 | 10 | 4 | 1 | 0 | 0 | 2 | 4 | 4/11 | 2/6 | 0/1 | |
K. Huerter | 16 | 0.50 | 32 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 4/12 | 1/6 | 0/0 | |
B. Bogdanovic | 8.5 | 0.45 | 19 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 1/3 | 1/3 | 0/0 | |
O. Okongwu | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Snell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Hill | 4.5 | 0.41 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | |
R. Rondo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Capela | 26 | 0.84 | 31 | 12 | 12 | 0 | 1 | 0 | 0 | 3 | 5/7 | 0/0 | 2/2 | |
T. Young | 44 | 1.10 | 40 | 31 | 2 | 14 | 0 | 1 | 8 | 3 | 9/22 | 1/6 | 12/15 | |
N. Knight | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Collins | 29.5 | 0.87 | 34 | 18 | 8 | 1 | 0 | 2 | 1 | 3 | 8/15 | 2/4 | 0/0 | |
B. Goodwin | 1.5 | 0.17 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Latest Tweets
![]() | Marc Berman on Derrick Rose Derrick Rose out with Covid-19 issues as #Knicks fall flat in San Antonio. Two Knicks players hint about test results #NBA t.co ![]() |
![]() | Sam Amick on Trae Young Trae Youngβs reaction to the Pierce firing was telling (via @ChrisKirschner) βIt's a tough situation. For me, my main focus is on this team and how I can help this team moving forward and helping us get to the playoffs. ...Everything else is what it is.β t.co ![]() |
![]() | Ira Winderman on Trae Young Five Degrees of Heat from Tuesday night's 94-80 loss to Hawks: t.co 1. Trae Young at closing time. 2. A rebounding disaster. 3. Robinson ignites, briefly. 4. When Heat offense is bad, it's really bad. 5. Nate McMillan steps in with win. ![]() |
![]() | NBC Sports EDGE Basketball on John Collins John Collins plays zero 4th-quarter minutes in win t.co ![]() |
![]() | NBC Sports EDGE Basketball on Trae Young Trae Young scores 13 4th-quarter points in win t.co ![]() |
![]() | NBC Sports EDGE Basketball on Bogdan Bogdanovic Bogdan Bogdanovic (knee) plays 16 MIN in return t.co ![]() |
![]() | Tony Mejia on Derrick Rose My understanding, @JoeRaineri, is the universe got wind #GoSpursGo was the @WagerTalk #NBA Contrarian Play of the Day and cleared Keldon Johnson while shelving Derrick Rose. Ruthless, that thing. Almost played Knicks too. ![]() |
![]() | Marc Berman on Austin Rivers Austin Rivers: DNP-CD. Knicks blown to bits tonight as Thibodeau stuck with 9-man rotation. ![]() |
![]() | Jeff McDonald on Julius Randle Luka Samanic had totaled 11 points this season heading into last night. He's now up to 16 combined in his past two games. Just drew a charge from a barreling Julius Randle as well. ![]() |
![]() | InsideHoops.com NBA on Derrick Rose Knicks guard Derrick Rose out due to health and safety protocols: t.co ![]() |
![]() | Atlanta Hawks on Kevin Huerter π FINAL STATS Trae Young: 18 PTS | 10 AST John Collins: 17 PTS | 7 REB Kevin Huerter: 16 PTS | 5 AST Clint Capela: 10 PTS | 17 REB Tony Snell: 11 PTS | 3 REB ![]() |
![]() | Atlanta Hawks on Trae Young π FINAL STATS Trae Young: 18 PTS | 10 AST John Collins: 17 PTS | 7 REB Kevin Huerter: 16 PTS | 5 AST Clint Capela: 10 PTS | 17 REB Tony Snell: 11 PTS | 3 REB ![]() |
![]() | Atlanta Hawks on John Collins π FINAL STATS Trae Young: 18 PTS | 10 AST John Collins: 17 PTS | 7 REB Kevin Huerter: 16 PTS | 5 AST Clint Capela: 10 PTS | 17 REB Tony Snell: 11 PTS | 3 REB ![]() |
![]() | Atlanta Hawks on Clint Capela π FINAL STATS Trae Young: 18 PTS | 10 AST John Collins: 17 PTS | 7 REB Kevin Huerter: 16 PTS | 5 AST Clint Capela: 10 PTS | 17 REB Tony Snell: 11 PTS | 3 REB ![]() |
![]() | Atlanta Hawks on Tony Snell π FINAL STATS Trae Young: 18 PTS | 10 AST John Collins: 17 PTS | 7 REB Kevin Huerter: 16 PTS | 5 AST Clint Capela: 10 PTS | 17 REB Tony Snell: 11 PTS | 3 REB ![]() |