Brooklyn
Nets
110
Memphis
Grizzlies
115
Jan. 8, 2021 Final
Brooklyn Nets
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jordan | 12.5 | 0.69 | 18 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 2/2 | 0/0 | 0/0 | |
C. LeVert | 48.5 | 1.35 | 36 | 43 | 5 | 6 | 0 | 0 | 5 | 2 | 15/23 | 7/9 | 6/6 | |
K. Irving | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
N. Claxton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Chiozza | 0.5 | 0.06 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/4 | 0/1 | 0/0 | |
T. Luwawu-Cabarrot | 3 | 0.17 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1/8 | 0/3 | 1/1 | |
J. Allen | 30.5 | 0.98 | 31 | 12 | 6 | 6 | 1 | 1 | 2 | 2 | 3/7 | 0/0 | 6/7 | |
B. Brown Jr. | 4.5 | 0.20 | 23 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 1/3 | 0/1 | 0/0 | |
S. Dinwiddie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Harris | 16.5 | 0.57 | 29 | 13 | 2 | 2 | 1 | 0 | 2 | 2 | 6/9 | 1/3 | 0/0 | |
T. Prince | 17 | 0.68 | 25 | 16 | 4 | 0 | 1 | 1 | 2 | 1 | 4/13 | 1/4 | 7/7 | |
R. Kurucs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
R. Perry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Green | 23 | 0.66 | 35 | 9 | 9 | 4 | 0 | 1 | 3 | 1 | 3/5 | 3/5 | 0/0 | |
K. Durant | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
L. Shamet | 21 | 0.95 | 22 | 8 | 2 | 4 | 0 | 2 | 0 | 1 | 3/7 | 2/5 | 0/0 |
Memphis Grizzlies
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones | 40 | 1.29 | 31 | 11 | 4 | 10 | 0 | 4 | 1 | 1 | 5/12 | 1/4 | 0/0 | |
D. Bane | 12.5 | 0.57 | 22 | 10 | 2 | 0 | 0 | 1 | 0 | 3 | 2/6 | 2/3 | 4/4 | |
K. Anderson | 24.5 | 0.94 | 26 | 7 | 4 | 6 | 1 | 1 | 1 | 3 | 2/6 | 1/1 | 2/2 | |
J. Morant | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
B. Clarke | 38.5 | 1.17 | 33 | 21 | 8 | 5 | 2 | 1 | 1 | 2 | 9/22 | 3/7 | 0/1 | |
G. Dieng | 9.5 | 0.68 | 14 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0/1 | 0/1 | 0/0 | |
J. Winslow | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Frazier | 8 | 0.73 | 11 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 2/2 | 0/0 | 0/0 | |
S. McDermott | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Konchar | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Tillie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Melton | 21 | 0.95 | 22 | 14 | 5 | 1 | 1 | 1 | 2 | 0 | 6/10 | 2/2 | 0/0 | |
X. Tillman | 18.5 | 0.97 | 19 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 3/8 | 0/2 | 0/0 | |
D. Brooks | 22.5 | 0.80 | 28 | 24 | 4 | 0 | 0 | 0 | 1 | 4 | 10/19 | 2/7 | 2/3 | |
J. Valanciunas | 17 | 1.21 | 14 | 8 | 4 | 0 | 1 | 2 | 1 | 2 | 3/5 | 0/1 | 2/2 | |
G. Allen | 14.5 | 0.63 | 23 | 10 | 4 | 0 | 0 | 2 | 2 | 2 | 3/7 | 2/4 | 2/2 | |
J. Porter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Jackson Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | Ira Winderman on Kevin Durant Domantas Sabonis named as the All-Star replacement for Kevin Durant, who is sidelined and unable to play. So, still, no Bam Adebayo or Jimmy Butler. ![]() |
![]() | HoopsHype on Kevin Durant Domantas Sabonis in, Kevin Durant out for All-Star Game. t.co t.co ![]() |
![]() | Sportando on Kevin Durant Kevin Durant to sit through All-Star break t.co ![]() |
![]() | CBS Sports NBA on Kevin Durant Kevin Durant injury update: Nets star out through All-Star break with a left hamstring strain t.co ![]() |
![]() | NetsDaily on Kevin Durant #Nets: Kevin Durant Medical Update t.co t.co ![]() |
![]() | NBC Sports EDGE Basketball on Kevin Durant Kevin Durant (hamstring) out through All-Star week t.co ![]() |
![]() | Adrian Wojnarowski on Kevin Durant Pacers star Domantas Sabonis is expected to replace Kevin Durant on the Eastern Conference All-Star team, source tells ESPN. ![]() |
![]() | Marc Stein on Kevin Durant The Nets announce that Kevin Durant's hamstring injury will sideline him through the All-Star break: t.co ![]() |
![]() | InsideHoops.com on Kevin Durant Nets forward Kevin Durant will remain out through the NBA All-Star break: t.co ![]() |
![]() | Scott Agness on Kevin Durant With Kevin Durant (left hamstring) out through the All-Star break, NBA Commissioner Adam Silver will choose a replacement player in the East. Domantas Sabonis has to be a heavy favorite. ![]() |
![]() | Shlomo Sprung on Kevin Durant Fresh for @ForbesSports: @_claxton33 could end up being an important piece for the #Nets in what they hope is a title run. Guarding Kevin Durant in practice can only help Brooklyn defensively going forward. t.co #NBATwitter ![]() |
![]() | Ben Golliver on Kevin Durant The Nets announce that Kevin Durant will remain out through the upcoming All-Star break due to left hamstring. - Durant has appeared in 19 of Brooklyn's 34 games so far this season & will miss next three games at minimum. ![]() |
![]() | Mark Medina on Kevin Durant The Nets said that Kevin Durant will be out through the All-Star break. Nets in statement: "While we are confident that Durant will return at full strength, this extra recovery time will allow him to perform at the level at which he has been playing this season once he returns." ![]() |
![]() | Rachel Nichols on Kevin Durant Kevin Durant (hamstring) will sit through the All Star Break . Nets say that “while we are confident he will return at full strength, the extra recovery time will allow him to perform at the level at which he has been playing this season once he returns.” t.co ![]() |
![]() | Ian Begley on Kevin Durant Nets say Kevin Durant will remain out through All-Star break, full announcement here: t.co ![]() |