Dallas
Mavericks
124
Indiana
Pacers
112
Jan. 20, 2021 Final
Dallas Mavericks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Cauley-Stein | 25 | 1.32 | 19 | 10 | 5 | 2 | 2 | 2 | 0 | 3 | 4/9 | 0/0 | 2/4 | |
K. Porzingis | 51 | 1.55 | 33 | 27 | 13 | 4 | 1 | 0 | 0 | 2 | 12/15 | 1/3 | 2/2 | |
T. Bey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Burke | 28 | 0.88 | 32 | 22 | 1 | 3 | 0 | 2 | 2 | 3 | 9/16 | 4/8 | 0/0 | |
J. Richardson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Powell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Kleber | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Johnson | 16.5 | 0.61 | 27 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 3/8 | 0/4 | 0/0 | |
J. Green | 17 | 0.74 | 23 | 8 | 6 | 2 | 0 | 0 | 0 | 3 | 4/7 | 0/1 | 0/0 | |
N. Hinton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Terry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Hardaway Jr. | 25.5 | 0.73 | 35 | 19 | 3 | 3 | 0 | 1 | 1 | 2 | 6/13 | 3/6 | 4/4 | |
D. Finney-Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Brunson | 26 | 0.76 | 34 | 19 | 3 | 4 | 0 | 0 | 1 | 2 | 8/13 | 0/2 | 3/3 | |
B. Marjanovic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
W. Iwundu | -0.5 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | |
L. Doncic | 41 | 1.08 | 38 | 13 | 12 | 12 | 1 | 0 | 3 | 0 | 5/15 | 0/3 | 3/4 |
Indiana Pacers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Turner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Lecque | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. LeVert | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Warren | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Martin | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. McConnell | 22 | 1.05 | 21 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1/3 | 1/1 | 0/0 | |
J. Sampson | 10.5 | 1.31 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | |
D. Sabonis | 34.5 | 0.84 | 41 | 25 | 10 | 4 | 1 | 0 | 4 | 4 | 9/15 | 3/4 | 4/9 | |
B. Bowen II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
G. Bitadze | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. McDermott | 26 | 0.74 | 35 | 16 | 8 | 3 | 1 | 0 | 1 | 2 | 6/16 | 2/7 | 2/4 | |
J. Holiday | 15.5 | 0.41 | 38 | 10 | 3 | 2 | 0 | 1 | 1 | 5 | 4/9 | 2/7 | 0/0 | |
E. Sumner | 6.5 | 0.43 | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 2/4 | 1/2 | 2/2 | |
J. Lamb | 13.5 | 0.68 | 20 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 4/8 | 1/2 | 1/1 | |
M. Brogdon | 33 | 0.87 | 38 | 26 | 3 | 5 | 0 | 1 | 2 | 1 | 9/20 | 3/9 | 5/5 | |
C. Stanley | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Holiday | 11.5 | 0.43 | 27 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 5/14 | 3/7 | 0/0 |
Latest Tweets
![]() | SportsDay Mavs on Kristaps Porzingis On the cusp of his return, Mavericks center Kristaps Porzingis responds to trade rumors | @townbrad | #MFFL t.co ![]() |
![]() | Brian Lewis on Luka Doncic Steve Nash doesn't think it's fair to compare Luka Doncic to him #nets t.co via @nypostsports teammate @rydunleavy ![]() |
![]() | Grizzly Bear Blues on Domantas Sabonis JV was asked about Domantas Sabonis' All-Star berth, and he said he's proud of him and he has a bright future ![]() |
![]() | Hoops Rumors on Domantas Sabonis Domantas Sabonis’ inclusion as an All-Star replacement will earn him a substantial bonus. Details: t.co t.co ![]() |
![]() | NBC Sports EDGE Basketball on Justin Holiday Justin Holiday stuff stat sheet with 19/5/2/2/1 t.co ![]() |
![]() | NBC Sports EDGE Basketball on Domantas Sabonis Domantas Sabonis named All-Star, then posts 24/9/6 t.co ![]() |
![]() | FantasyLabs NBA on JaKarr Sampson Status note: JaKarr Sampson (health protocols) ruled out for Saturday. ![]() |
![]() | Scott Agness on JaKarr Sampson Nate Bjorkgren said JaKarr Sampson is not with the team right now, but "will be soon.” They’re on the road for three more games. He missed tonight’s game due to healthy & safety protocols. t.co ![]() |
![]() | Chris Forsberg on Domantas Sabonis ☘️ Celtics 118 🏁 Pacers 112 👀 Kemba Walker: 32 PTS, 10-19 FG, 5 AST ⏰ Rob Williams: 14 PTS, 11 REB, 4 AST, 3 BLK 🥱 Tired Tatum tough night: 4-18 FG, 9 PTS ⭐️ Domantas Sabonis: 24 PTS, 9 AST, 6 REB 🔜 Sunday vs. Beal, red-hot Wizards ![]() |
![]() | Tim Bontemps on Domantas Sabonis Final: Celtics 118, Pacers 112. Kemba Walker's 32 points and six assists lead the way for Boston. Daniel Theis had 17, while Robert Williams had 14-11-4 and Jaylen Brown had 15-7-5. Newly minted All-Star Domantas Sabonis led the way for Indiana with 24-6-9. ![]() |
![]() | gary washburn on Justin Holiday #Celtics caught a real break before that Sabonis 3. Their switching on defense left Justin Holiday wide open for a 3 (he already had 5) and he missed. Theis followed with a 3 to put BOS up 6. After some Kemba FTs, it's BOS 117, IND 112 with 11.6 left. ![]() |
![]() | NBA on Edmond Sumner TOUGH Edmond Sumner take.. close one midway through the 4th on ESPN! @Pacers 101 @celtics 106 t.co ![]() |
![]() | Tim Bontemps on Domantas Sabonis Celtics up 92-84 after 3 here in Boston. Kemba Walker up to 24 points for Boston, which has five players in double figures – but not Jayson Tatum, who after a couple buckets late in the third has 7. Domantas Sabonis and Justin Holiday each have 17 to lead Indiana. ![]() |
![]() | Tim Bontemps on Justin Holiday Celtics up 92-84 after 3 here in Boston. Kemba Walker up to 24 points for Boston, which has five players in double figures – but not Jayson Tatum, who after a couple buckets late in the third has 7. Domantas Sabonis and Justin Holiday each have 17 to lead Indiana. ![]() |
![]() | Austin Kent on Kristaps Porzingis Quick sports geometry question before we kick off the weekend. Between Kristaps Porzingis' height, range and jumper, this has to be the farthest a shooter's release point has ever been from the floor under the hoop... right? Is Sport Science still a thing? t.co ![]() |