Denver
Nuggets
120
Phoenix
Suns
112
Jan. 23, 2021 Final
Denver Nuggets
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Porter Jr. | 24 | 0.67 | 36 | 14 | 11 | 0 | 1 | 1 | 3 | 2 | 5/9 | 3/4 | 1/1 | |
I. Hartenstein | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
G. Harris | 11 | 0.30 | 37 | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 3/8 | 3/6 | 1/2 | |
P. Dozier | 15 | 0.83 | 18 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 2/3 | 0/1 | 2/3 | |
F. Campazzo | 6 | 0.40 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1/3 | 1/3 | 0/0 | |
V. Cancar | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Murray | 34.5 | 0.78 | 44 | 26 | 6 | 5 | 1 | 0 | 2 | 1 | 10/22 | 3/7 | 3/4 | |
N. Jokic | 52.5 | 1.25 | 42 | 29 | 22 | 6 | 0 | 1 | 6 | 3 | 9/21 | 0/0 | 11/14 | |
M. Morris | 16 | 0.43 | 37 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 5/12 | 3/5 | 0/0 | |
Z. Nnaji | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
B. Bol | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Green | 22 | 0.92 | 24 | 16 | 5 | 2 | 0 | 0 | 1 | 4 | 4/8 | 2/6 | 6/6 | |
W. Barton | 3.5 | 0.17 | 21 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0/5 | 0/3 | 1/2 | |
P. Millsap | 10.5 | 0.53 | 20 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 1/6 | 0/1 | 0/0 | |
G. Whittington | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
R. Hampton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Phoenix Suns
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges | 19 | 0.51 | 37 | 11 | 5 | 2 | 1 | 0 | 1 | 5 | 4/9 | 1/5 | 2/2 | |
A. Nader | 10.5 | 0.35 | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2/7 | 1/2 | 1/3 | |
J. Smith | 9 | 1.00 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2/3 | 1/2 | 0/0 | |
E. Moore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Payne | 8.5 | 0.53 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0/5 | 0/3 | 2/2 | |
J. Carter | 17.5 | 1.03 | 17 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 3/7 | 2/6 | 0/0 | |
D. Saric | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
F. Kaminsky | 4 | 0.19 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1/5 | 0/2 | 0/0 | |
C. Paul | 53 | 1.26 | 42 | 21 | 9 | 13 | 0 | 2 | 2 | 2 | 9/20 | 1/6 | 2/2 | |
D. Booker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Johnson | 21 | 0.60 | 35 | 19 | 3 | 0 | 0 | 2 | 1 | 1 | 7/16 | 3/11 | 2/3 | |
D. Ayton | 28.5 | 0.75 | 38 | 17 | 13 | 1 | 2 | 0 | 3 | 6 | 7/14 | 1/2 | 2/3 | |
T. Alexander | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
L. Galloway | -0.5 | -0.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | |
J. Crowder | 29 | 0.64 | 45 | 21 | 7 | 3 | 0 | 1 | 2 | 4 | 6/15 | 6/13 | 3/3 |
Latest Tweets
![]() | NBA on Chris Paul Chris Paul. Dropping dimes. @CP3 becomes the first @Suns player to reach 15 assists 3 times in a season since @SteveNash! t.co ![]() |
![]() | NBC Sports EDGE Basketball on Deandre Ayton Deandre Ayton sinks 10-of-17 shots for 22 points t.co ![]() |
![]() | K.C. Johnson on Chris Paul How Chris Paul's big night points straight to biggest Bulls' roster issue. Story for @NBCSChicago: t.co ![]() |
![]() | Darnell Mayberry on Chris Paul Chris Paul just told me he talked to Billy Donovan a month or two ago about Bulls rookie and fellow North Carolinian Patrick Williams. "I was telling him how much I like Pat," Paul said. "Just because he plays hard, plays the right way. And he competes." ![]() |
![]() | NBA on Deandre Ayton The @Suns close the game on a 26-10 run! Deandre Ayton: 22 PTS, 3 BLK Devin Booker: 22 PTS Chris Paul: 14 PTS, 15 AST, 3 STL t.co ![]() |
![]() | NBA on Devin Booker The @Suns close the game on a 26-10 run! Deandre Ayton: 22 PTS, 3 BLK Devin Booker: 22 PTS Chris Paul: 14 PTS, 15 AST, 3 STL t.co ![]() |
![]() | NBA on Chris Paul The @Suns close the game on a 26-10 run! Deandre Ayton: 22 PTS, 3 BLK Devin Booker: 22 PTS Chris Paul: 14 PTS, 15 AST, 3 STL t.co ![]() |
![]() | Silver Screen & Roll on Damian Jones The Lakers are being good teammates and trying to let this be a blowout early so Damian Jones can get some minutes. #FriendshipMVPs ![]() |
![]() | Silver Screen & Roll on Damian Jones Damian Jones is ready to fight for his spot on the Lakers. t.co ![]() |
![]() | Kurt Helin on Damian Jones Lakers add front court depth, sign Damian Jones to 10-day contract t.co ![]() |
![]() | Dave McMenamin on Damian Jones Damian Jones says he hopes to fill a bit of the role that Dwight Howard played last season for the Lakers in terms of rim protection and providing a lob threat on offense. ![]() |
![]() | Ryan Ward on Damian Jones Frank Vogel on Damian Jones: "He's a talented young man and a very polished young man. We're excited to take this look at him in these next 10 days." ![]() |
![]() | FantasyLabs NBA on Damian Jones Status note: Damian Jones available to make Lakers debut Friday but unlikely to play. ![]() |
![]() | Ryan Ward on Damian Jones Frank Vogel on Damian Jones: "Unlikely" he'll play, but "he will be available" tonight vs. Blazers ![]() |
![]() | FantasyLabs NBA on Dario Saric Dario Saric (ankle) ruled out Friday. t.co ![]() |