Boston
Celtics
106
San Antonio
Spurs
110
Jan. 27, 2021 Final
Boston Celtics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 38.5 | 1.04 | 37 | 24 | 4 | 5 | 2 | 1 | 0 | 4 | 8/19 | 3/6 | 5/6 | |
C. Edwards | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Green | 9 | 0.64 | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1/3 | 0/0 | 0/0 | |
A. Nesmith | -1 | -0.17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | |
S. Ojeleye | 6.5 | 0.43 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2/2 | |
M. Smart | 19.5 | 0.49 | 40 | 14 | 4 | 3 | 0 | 1 | 2 | 1 | 6/15 | 2/7 | 0/0 | |
J. Tatum | 35.5 | 1.01 | 35 | 25 | 7 | 2 | 0 | 4 | 3 | 1 | 11/25 | 0/3 | 3/4 | |
J. Teague | 3.5 | 0.44 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | |
D. Theis | 4.5 | 0.35 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2/3 | 1/1 | 0/0 | |
T. Thompson | 15 | 0.65 | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 3/8 | 0/1 | 2/2 | |
K. Walker | 13 | 0.46 | 28 | 14 | 0 | 2 | 0 | 1 | 2 | 0 | 6/15 | 2/7 | 0/0 | |
R. Williams III | 20 | 1.43 | 14 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 3/3 | 0/0 | 0/0 | |
G. Williams | 6.5 | 0.54 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 |
San Antonio Spurs
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Aldridge | 27.5 | 0.95 | 29 | 20 | 3 | 2 | 2 | 0 | 0 | 1 | 8/14 | 3/6 | 1/4 | |
D. DeRozan | 34.5 | 0.99 | 35 | 21 | 5 | 7 | 0 | 0 | 3 | 1 | 7/8 | 2/2 | 5/6 | |
R. Gay | 8.5 | 0.50 | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2/8 | 0/5 | 3/4 | |
K. Johnson | 28.5 | 0.89 | 32 | 18 | 10 | 1 | 0 | 1 | 2 | 2 | 9/14 | 0/1 | 0/0 | |
P. Mills | 15 | 0.54 | 28 | 12 | 1 | 2 | 0 | 2 | 3 | 1 | 6/11 | 0/4 | 0/0 | |
D. Murray | 24.5 | 0.66 | 37 | 11 | 11 | 4 | 0 | 1 | 3 | 1 | 5/11 | 0/2 | 1/2 | |
J. Poeltl | 24.5 | 1.23 | 20 | 4 | 9 | 4 | 2 | 1 | 3 | 5 | 2/2 | 0/0 | 0/0 | |
D. Vassell | 0 | 0.00 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1/5 | 1/4 | 0/0 | |
L. Walker IV | 12.5 | 0.39 | 32 | 14 | 1 | 1 | 0 | 0 | 2 | 3 | 6/9 | 2/4 | 0/0 |
Latest Tweets
![]() | Kirk Goldsberry on Patty Mills Best Catch-And-Shoot 3P%, 2020-21* 1. Joe Harris ........... 55.7 (!!) 2. Marcus Morris .... 51.3 3. Terry Rozier ....... 50.7 4. Bryn Forbes ....... 48.5 5. Patty Mills .......... 47.6 *Min. 100 3PA, 78 qualifiers t.co ![]() |
![]() | Boston.com Celtics News on Kemba Walker ‘He willed us back’: Brad Stevens praises Kemba Walker for 32-point performance in win over Pacers t.co t.co ![]() |
![]() | Pounding the Rock on LaMarcus Aldridge The Spurs could find it difficult to get much back in a LaMarcus Aldridge trade t.co ![]() |
![]() | Steve Alexander on Jayson Tatum I didn’t know Jayson Tatum was capable of being this bad. 8 of his last 38, 39 percent shooting in February, only one Feb game over 50 percent (11-of-21). Brad Stevens is on the clock. ![]() |
![]() | Boston Celtics on Jeff Teague Jeff Teague has been hitting the gym hard over the past couple of weeks, and the results have shown in his last two outings. t.co ![]() |
![]() | Tim Bontemps on Jayson Tatum New ESPN story: On a night when young stars Jayson Tatum and Jaylen Brown struggled, it was Kemba Walker and the supporting cast — both of which have gotten plenty of criticism this season — that carried the Celtics to a desperately needed win. t.co ![]() |
![]() | Tim Bontemps on Jaylen Brown New ESPN story: On a night when young stars Jayson Tatum and Jaylen Brown struggled, it was Kemba Walker and the supporting cast — both of which have gotten plenty of criticism this season — that carried the Celtics to a desperately needed win. t.co ![]() |
![]() | Tim Bontemps on Kemba Walker New ESPN story: On a night when young stars Jayson Tatum and Jaylen Brown struggled, it was Kemba Walker and the supporting cast — both of which have gotten plenty of criticism this season — that carried the Celtics to a desperately needed win. t.co ![]() |
![]() | Boston Celtics on Kemba Walker Kemba Walker’s season-high 32 points helped push us past the Pacers with a 118-112 victory. t.co ![]() |
![]() | Boston.com Celtics News on Kemba Walker 5 takeaways as Kemba Walker’s big night lifted the Celtics over the Pacers t.co t.co ![]() |
![]() | Jay King on Kemba Walker Kemba Walker: “We stayed together. ... We just kept building each other up.” ![]() |
![]() | Brian Robb on Kemba Walker Kemba Walker on the win: "We stuck together. That was the best part about it." ![]() |
![]() | Jay King on Jeff Teague Jeff Teague: "I’m happy to see a lot of guys play well. We finally helped JT, Kemba and Jaylen out tonight." ![]() |
![]() | gary washburn on Jeff Teague Jeff Teague said he hasn't lost much speed in his 11 years in the NBA: "Nah, I'm probably still one of the fastest guys in the league." #Celtics ![]() |
![]() | Boston Celtics on Jeff Teague Jeff Teague: "This team is a great group. We believe. You go through those stretches in a season, and I think we just hit that bump in the road. We just got to continue to keep working." ![]() |