Cleveland
Cavaliers
81
New York
Knicks
102
Jan. 29, 2021 Final
Cleveland Cavaliers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Drummond | 28.5 | 1.19 | 24 | 4 | 15 | 2 | 2 | 2 | 2 | 0 | 2/7 | 0/0 | 0/0 | |
D. Garland | 24.5 | 0.82 | 30 | 24 | 3 | 1 | 0 | 2 | 4 | 2 | 9/17 | 4/6 | 2/2 | |
L. Nance Jr. | 11 | 0.38 | 29 | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 1/9 | 0/5 | 0/0 | |
I. Okoro | 7.5 | 0.23 | 33 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 1/4 | 0/1 | 3/4 | |
C. Sexton | 19 | 0.54 | 35 | 17 | 1 | 5 | 0 | 0 | 2 | 2 | 6/18 | 0/4 | 5/6 | |
C. Osman | 4.5 | 0.26 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1/7 | 1/4 | 0/0 | |
T. Prince | 6 | 0.26 | 23 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1/7 | 1/1 | 0/0 | |
J. Allen | 33.5 | 1.29 | 26 | 15 | 9 | 3 | 1 | 1 | 1 | 2 | 5/8 | 0/0 | 5/6 | |
D. Windler | 10.5 | 0.50 | 21 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 3/5 | 2/4 | 0/0 | |
D. Wade | -4 | -0.57 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 |
New York Knicks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett | 26.5 | 0.66 | 40 | 24 | 4 | 2 | 0 | 2 | 3 | 5 | 8/19 | 2/5 | 6/7 | |
A. Burks | 14 | 0.58 | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 3/5 | 1/2 | 0/0 | |
E. Payton | 6 | 0.25 | 24 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1/6 | 0/1 | 0/0 | |
J. Randle | 34 | 0.94 | 36 | 16 | 8 | 6 | 1 | 1 | 2 | 2 | 7/13 | 0/2 | 2/3 | |
M. Robinson | 18 | 0.78 | 23 | 6 | 4 | 1 | 3 | 1 | 2 | 5 | 2/3 | 0/0 | 2/2 | |
N. Noel | 11 | 0.42 | 26 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 1/2 | 0/0 | 2/2 | |
K. Knox | 1 | 0.11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | |
I. Quickley | 30.5 | 1.22 | 25 | 25 | 5 | 3 | 0 | 0 | 2 | 4 | 9/17 | 5/8 | 2/2 | |
A. Rivers | 26 | 1.04 | 25 | 13 | 3 | 3 | 0 | 3 | 1 | 1 | 6/11 | 1/6 | 0/0 | |
O. Toppin | 11 | 0.85 | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2/4 | 1/3 | 0/0 | |
T. Gibson | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | NBC Sports EDGE Basketball on Derrick Rose Derrick Rose will start Thursday vs. Kings t.co ![]() |
![]() | NBC Sports EDGE Basketball on Nerlens Noel Nerlens Noel (ankle) starting on Thursday t.co ![]() |
![]() | James Ham on Julius Randle Starters: SAC De’Aaron Fox Buddy Hield Harrison Barnes Marvin Bagley III Richaun Holmes NYK Derrick Rose RJ Barrett Reggie Bullock Julius Randle Nerlens Noel ![]() |
![]() | James Ham on Reggie Bullock Starters: SAC De’Aaron Fox Buddy Hield Harrison Barnes Marvin Bagley III Richaun Holmes NYK Derrick Rose RJ Barrett Reggie Bullock Julius Randle Nerlens Noel ![]() |
![]() | James Ham on Nerlens Noel Starters: SAC De’Aaron Fox Buddy Hield Harrison Barnes Marvin Bagley III Richaun Holmes NYK Derrick Rose RJ Barrett Reggie Bullock Julius Randle Nerlens Noel ![]() |
![]() | James Ham on Derrick Rose Starters: SAC De’Aaron Fox Buddy Hield Harrison Barnes Marvin Bagley III Richaun Holmes NYK Derrick Rose RJ Barrett Reggie Bullock Julius Randle Nerlens Noel ![]() |
![]() | Sports Illustrated on Julius Randle NBA DFS Plays & Values (2/25) 🏀 @FantasyBum73 is targeting Knicks big man Julius Randle thanks to a very favorable defensive matchup vs. the Kings who've really been struggling on defense t.co ![]() |
![]() | Marc Berman on Derrick Rose Derrick Rose will start. Was just out here shooting free throws rapidly. Who knows if this could be permanent if it looks right. ![]() |
![]() | FantasyLabs NBA on Nerlens Noel Nerlens Noel (ankle) will start Thursday. t.co ![]() |
![]() | Ian Begley on Derrick Rose Derrick Rose will start tonight, Knicks say. ![]() |
![]() | Marc Berman on Elfrid Payton Elfrid Payton out. First game he will miss. ![]() |
![]() | NBC Sports EDGE Basketball on Elfrid Payton Elfrid Payton (hamstring) out on Thursday t.co ![]() |
![]() | Ian Begley on Elfrid Payton Elfrid Payton (hamstring) is out tonight, Knicks say. ![]() |
![]() | FantasyLabs NBA on Elfrid Payton Elfrid Payton (hamstring) ruled out Thursday. t.co ![]() |
![]() | NY_KnicksPR on Elfrid Payton Elfrid Payton (sore right hamstring) is out for tonight’s game against Sacramento. ![]() |