Charlotte
Hornets
114
Memphis
Grizzlies
130
Feb. 10, 2021 Final
Charlotte Hornets
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball | 31 | 1.07 | 29 | 17 | 2 | 5 | 1 | 3 | 3 | 0 | 8/15 | 1/4 | 0/0 | |
G. Hayward | 17.5 | 0.56 | 31 | 15 | 4 | 2 | 0 | 0 | 3 | 2 | 7/11 | 1/2 | 0/0 | |
T. Rozier III | 41.5 | 1.22 | 34 | 34 | 3 | 3 | 0 | 1 | 1 | 1 | 12/17 | 6/9 | 4/4 | |
P. Washington | 12 | 0.41 | 29 | 5 | 3 | 4 | 1 | 0 | 2 | 1 | 2/7 | 0/2 | 1/2 | |
C. Zeller | 17 | 0.74 | 23 | 9 | 3 | 4 | 0 | 1 | 2 | 3 | 4/9 | 1/1 | 0/0 | |
M. Bridges | 26 | 0.84 | 31 | 15 | 10 | 2 | 1 | 1 | 4 | 2 | 5/9 | 2/4 | 3/4 | |
C. Martin | 11 | 0.61 | 18 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0/1 | 0/1 | 2/2 | |
M. Monk | 4 | 0.17 | 24 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 2/8 | 2/5 | 0/0 | |
B. Biyombo | 9 | 0.64 | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | |
C. Martin | 19 | 1.58 | 12 | 9 | 2 | 2 | 0 | 2 | 1 | 1 | 4/4 | 1/1 | 0/0 |
Memphis Grizzlies
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 35 | 1.40 | 25 | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 10/14 | 6/8 | 1/2 | |
D. Bane | 23 | 0.88 | 26 | 18 | 1 | 2 | 0 | 2 | 2 | 0 | 6/11 | 4/8 | 2/2 | |
D. Brooks | 26 | 0.87 | 30 | 20 | 2 | 4 | 0 | 1 | 3 | 3 | 8/13 | 4/8 | 0/0 | |
J. Morant | 31 | 1.00 | 31 | 15 | 3 | 11 | 0 | 1 | 5 | 2 | 6/14 | 1/3 | 2/4 | |
J. Valanciunas | 34.5 | 1.19 | 29 | 12 | 15 | 3 | 0 | 2 | 2 | 0 | 6/13 | 0/2 | 0/0 | |
G. Allen | 22 | 0.73 | 30 | 18 | 3 | 3 | 0 | 1 | 2 | 4 | 5/13 | 5/12 | 3/4 | |
G. Dieng | 13.5 | 0.68 | 20 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 2/2 | |
T. Jones | 22.5 | 1.02 | 22 | 12 | 3 | 3 | 0 | 1 | 0 | 3 | 4/7 | 3/4 | 1/2 | |
J. Konchar | 12 | 0.92 | 13 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | 0/3 | 0/2 | 0/0 | |
X. Tillman | 13 | 0.76 | 17 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 2/4 | 0/0 | 2/2 |
Latest Tweets
![]() | Rod Boone on Devonte' Graham Devonte' Graham will be a free agent this offseason. Just how important is he to the #Hornets future core? "Ultimately that's how you build winning organizations -- you build from within. And Devonte’s one of those guys." More from James Borrego 👇🏽 t.co ![]() |
![]() | FantasyLabs NBA on De'Anthony Melton Status note: De'Anthony Melton, Justise Winslow remain listed out for Friday. ![]() |
![]() | FantasyLabs NBA on Justise Winslow Status note: De'Anthony Melton, Justise Winslow remain listed out for Friday. ![]() |
![]() | FantasyLabs NBA on Brandon Clarke Brandon Clarke (hip) questionable for Friday. t.co ![]() |
![]() | Sports Illustrated on Ja Morant About 63% of Ja Morant’s tries from the paint lead to a positive outcome—a relative gold mine for a young club that’s short on dynamic playmakers, @Herring_NBA writes t.co ![]() |
![]() | NBC Sports EDGE Basketball on Brandon Clarke Brandon Clarke (hip soreness) questionable Friday t.co ![]() |
![]() | Charlotte Hornets on LaMelo Ball INJURY UPDATE LaMelo Ball (R Wrist Fracture) out Darling (R Ankle Sprain) out Graham (L Quad Contusion) out Hayward (R Foot Sprain) out Monk (R Ankle Sprain) out Washington (R Ankle Sprain) doubtful Wanamaker (R Ankle Sprain) questionable #AllFly | @NovantHealth t.co ![]() |
![]() | Tom West on Desmond Bane Desmond Bane ranks 7th in the NBA in 3PT% this season at 45.5%. ![]() |
![]() | The Crossover on Ja Morant [email protected]_NBA on "Kobe Assists" and why Ja Morant's aggression is so valuable to the Grizzlies; even though he’s been less efficient and more off-target this season t.co t.co ![]() |
![]() | NBC Sports EDGE Basketball on P.J. Washington P.J. Washington (right ankle) doubtful Friday t.co ![]() |
![]() | NBC Sports EDGE Basketball on Devonte' Graham Devonte' Graham (left quad) ruled out for Friday t.co ![]() |
![]() | FantasyLabs NBA on Nate Darling Status note: Nate Darling (ankle) ruled out for Friday. ![]() |
![]() | FantasyLabs NBA on Brad Wanamaker Brad Wanamaker (ankle) questionable for Friday. t.co ![]() |
![]() | FantasyLabs NBA on Devonte' Graham Devonte' Graham (quad) ruled out for Friday. t.co ![]() |
![]() | Taco Trey Kerby on Gordon Hayward Misread the email. Thought @nbatopshot was dropping a Gordon Hayward Cool CUTS mome 💈 t.co ![]() |