New Orleans
Pelicans
107
Atlanta
Hawks
123
Apr. 6, 2021 Final
New Orleans Pelicans
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Adams | 20.5 | 0.79 | 26 | 6 | 8 | 1 | 0 | 3 | 2 | 1 | 2/6 | 0/0 | 2/4 | |
L. Ball | 48.5 | 1.62 | 30 | 12 | 9 | 11 | 2 | 3 | 1 | 1 | 4/15 | 4/14 | 0/0 | |
E. Bledsoe | 19.5 | 0.59 | 33 | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 4/10 | 4/8 | 2/2 | |
J. Johnson | 12 | 0.46 | 26 | 8 | 2 | 0 | 3 | 0 | 2 | 5 | 3/5 | 0/1 | 2/2 | |
Z. Williamson | 43 | 1.19 | 36 | 34 | 5 | 2 | 0 | 1 | 0 | 0 | 12/18 | 1/1 | 9/10 | |
N. Marshall | 20 | 0.69 | 29 | 8 | 9 | 3 | 1 | 0 | 0 | 3 | 2/10 | 0/4 | 4/6 | |
I. Thomas | 5.5 | 0.21 | 26 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 4/13 | 2/6 | 0/0 | |
J. Hayes | 19 | 1.06 | 18 | 11 | 7 | 1 | 1 | 0 | 2 | 1 | 5/8 | 0/0 | 1/2 | |
W. Iwundu | 3 | 0.25 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 1/2 | |
W. Gabriel | 1 | 0.20 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | |
W. Hernangomez | 0 | 0.00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
Atlanta Hawks
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 28.5 | 0.95 | 30 | 21 | 4 | 4 | 0 | 0 | 2 | 2 | 8/11 | 5/8 | 0/0 | |
C. Capela | 31 | 1.07 | 29 | 12 | 12 | 1 | 3 | 0 | 1 | 3 | 5/7 | 0/0 | 2/4 | |
S. Hill | 23.5 | 0.76 | 31 | 5 | 9 | 3 | 0 | 2 | 1 | 1 | 2/5 | 1/3 | 0/0 | |
K. Huerter | 22 | 0.88 | 25 | 17 | 3 | 2 | 0 | 0 | 0 | 3 | 7/11 | 3/4 | 0/0 | |
T. Young | 44 | 1.38 | 32 | 30 | 1 | 12 | 0 | 0 | 3 | 0 | 10/21 | 6/7 | 4/6 | |
D. Gallinari | 10.5 | 0.48 | 22 | 14 | 1 | 0 | 0 | 0 | 1 | 3 | 5/11 | 3/5 | 1/1 | |
T. Snell | 9.5 | 0.43 | 22 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0/4 | 0/1 | 3/3 | |
L. Williams | 20 | 1.05 | 19 | 12 | 3 | 2 | 0 | 2 | 1 | 1 | 5/10 | 2/2 | 0/0 | |
O. Okongwu | 13.5 | 0.68 | 20 | 7 | 3 | 0 | 2 | 1 | 1 | 5 | 2/4 | 0/0 | 3/6 | |
B. Fernando | -1.5 | -0.50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | |
B. Goodwin | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | |
N. Knight | 2 | 0.50 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 2/2 | |
S. Mays | 2.5 | 0.63 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | New Orleans Pelicans on Brandon Ingram LIVE: Brandon Ingram speaks with the media following win over the Kings @Verizon | #WBD t.co ![]() |
![]() | NBA on Zion Williamson Brandon Ingram (34 PTS, 7 AST, 2 BLK) leads the @PelicansNBA to 3 straight wins. Zion Williamson: 30 PTS De'Aaron Fox: 43 PTS t.co ![]() |
![]() | NBA on Brandon Ingram Brandon Ingram (34 PTS, 7 AST, 2 BLK) leads the @PelicansNBA to 3 straight wins. Zion Williamson: 30 PTS De'Aaron Fox: 43 PTS t.co ![]() |
![]() | Jim Eichenhofer on Zion Williamson Zion Williamson postgame with @ESPNRadioNOLA on West play-in race: "We definitely see (the standings), but we have to take it game by game, stay consistent and keep trying to get wins." Looks like #Pelicans will remain 1 game out of 10th behind Warriors (up 16 pts mid 4Q) ![]() |
![]() | NBC Sports EDGE Basketball on Zion Williamson Zion Williamson scores 30 as Pels win 3rd straight t.co ![]() |
![]() | NBC Sports EDGE Basketball on Brandon Ingram Brandon Ingram drops 34/7/6 and more vs Sacramento t.co ![]() |
![]() | New Orleans Pelicans on Eric Bledsoe LIVE: Eric Bledsoe @Verizon | #WBD t.co ![]() |
![]() | NBA Fantasy on Brandon Ingram De'Aaron Fox and Brandon Ingram DUEL IT OUT in New Orleans! Fox: 43 PTS, 6 REB, 6 AST, 58.2 FPTS BI: 34 PTS, 6 REB, 7 AST, 55.7 FPTS t.co ![]() |
![]() | Jim Eichenhofer on Steven Adams Kings fouling Steven Adams (44% on free throws this season) on purpose, but he makes 2/4 on the two hacks ![]() |
![]() | NBC Sports EDGE Basketball on James Johnson James Johnson (right wrist) won't return Monday t.co ![]() |
![]() | FantasyLabs NBA on James Johnson Status note: James Johnson (wrist) won't return Monday. ![]() |
![]() | SiriusXM NBA Radio on Zion Williamson ICYMI: Hear @TermineRadio on NBA Today 🏀 Lakers defeat Nets over the weekend 🏀 Zion Williamson's historic run 🎙️ @TheFrankIsola joins the show! 📻 t.co ![]() |
![]() | Jim Eichenhofer on Brandon Ingram Brandon Ingram is rolling in his third game back from injury. Aggressive from the start and showing off his repertoire with drives and jumpers. Ingram 16 pts, 3 reb, 4 ast. NOP 53-30 mid 2Q ![]() |
![]() | Scott Kushner on Jaxson Hayes I can't remember a player having a mid-sesason renaissance like Jaxson Hayes. He had to be one of the league's least effective players less than two months ago and now he's helping the Pelicans on nearly every rotation he's on. ![]() |
![]() | Jim Eichenhofer on Jaxson Hayes Even with those two misses, Jaxson Hayes is shooting 75% from the foul line this season, up from 65% as a rookie. Hayes already 5 reb, 3 stl in his 7 mins ![]() |