Golden State
Warriors
137
Minnesota
Timberwolves
114
Nov. 27, 2022 Final
Golden State Warriors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 39.5 | 1.20 | 33 | 25 | 11 | 8 | 0 | 1 | 7 | 1 | 7/17 | 4/11 | 7/7 |
D. Green | 48 | 1.45 | 33 | 19 | 4 | 11 | 2 | 0 | 0 | 2 | 6/7 | 1/2 | 6/8 |
K. Looney | 20.5 | 0.89 | 23 | 2 | 7 | 4 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 |
K. Thompson | 30 | 1.00 | 30 | 21 | 2 | 2 | 1 | 2 | 1 | 2 | 8/13 | 5/8 | 0/0 |
A. Wiggins | 24 | 0.75 | 32 | 17 | 3 | 2 | 0 | 2 | 2 | 4 | 7/12 | 3/6 | 0/0 |
D. DiVincenzo | 25 | 1.32 | 19 | 14 | 6 | 1 | 1 | 1 | 0 | 3 | 5/10 | 4/8 | 0/0 |
J. Green | 9.5 | 0.63 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3/4 | 0/1 | 0/0 |
J. Kuminga | 15 | 0.75 | 20 | 7 | 6 | 1 | 2 | 0 | 2 | 2 | 3/5 | 0/2 | 1/1 |
J. Poole | 30 | 1.11 | 27 | 24 | 4 | 6 | 0 | 0 | 4 | 4 | 9/17 | 3/9 | 3/4 |
A. Lamb | 2 | 0.22 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1/1 | 0/0 | 0/0 |
M. Moody | 2 | 0.50 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Minnesota Timberwolves
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards | 34 | 0.94 | 36 | 26 | 4 | 4 | 0 | 1 | 1 | 1 | 7/17 | 2/6 | 10/11 |
R. Gobert | 17 | 0.55 | 31 | 9 | 10 | 0 | 1 | 0 | 2 | 2 | 4/9 | 0/0 | 1/2 |
A. Rivers | 6 | 0.21 | 29 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1/4 | 1/3 | 2/2 |
D. Russell | 29.5 | 0.92 | 32 | 15 | 2 | 6 | 1 | 1 | 0 | 2 | 5/14 | 3/6 | 2/2 |
K. Towns | 26 | 0.84 | 31 | 21 | 4 | 4 | 0 | 2 | 6 | 4 | 8/14 | 1/5 | 4/4 |
K. Anderson | 6.5 | 0.33 | 20 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 2/3 | 0/0 | 0/0 |
B. Forbes | 8.5 | 0.47 | 18 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 4/8 | 1/4 | 1/1 |
J. Nowell | 24 | 0.96 | 25 | 16 | 3 | 3 | 0 | 1 | 0 | 2 | 5/11 | 4/7 | 2/3 |
N. Reid | 12 | 0.71 | 17 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3/6 | 2/3 | 0/1 |
N. Knight | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/2 |
W. Moore | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/1 |
Latest Tweets
![]() | Jon Krawczynski on Kyle Anderson Nate Knight starting for Kyle Anderson in the third quarter. ![]() |
![]() | NBC Sports EDGE Basketball on Kyle Anderson Kyle Anderson (back) questionable to return Friday t.co ![]() |
![]() | Timberwolves PR on Kyle Anderson Kyle Anderson (Back Spasms) is QUESTIONABLE to return to tonight's game. ![]() |
![]() | Timberwolves PR on Jaden McDaniels Minnesota closes out the first quarter leading 34-27 over Orlando. Jaden McDaniels has registered 5 points, 2 boards, 1 assist and 1 block so far tonight. McDaniels entered tonight as the only player in the NBA this season with 50+ 3PM, 50+ blocks and 50+ steals. ![]() |
![]() | Chris Herring on Naz Reid Naz Reid has been such a pleasure to watch this season ![]() |
![]() | Jon Krawczynski on Naz Reid Love Target Center pumping Nas as Naz Reid goes to the line for an and-1 ![]() |
![]() | Punch-Drunk Wolves on Kyle Anderson Kyle Anderson keeling over in the tunnel with back pain is a horror film ![]() |
![]() | Minnesota Timberwolves on Jordan McLaughlin Tonight’s @MayoClinic Status Report: Jordan McLaughlin (Left Calf Strain) and Karl-Anthony Towns (Right Calf Strain) are OUT vs. Orlando. t.co ![]() |
![]() | Minnesota Timberwolves on Karl-Anthony Towns Tonight’s @MayoClinic Status Report: Jordan McLaughlin (Left Calf Strain) and Karl-Anthony Towns (Right Calf Strain) are OUT vs. Orlando. t.co ![]() |
![]() | NBC Sports EDGE Basketball on Rudy Gobert Rudy Gobert (groin) available Friday vs. Magic t.co ![]() |
![]() | FantasyLabs NBA on Bryn Forbes Bryn Forbes (ankle) available Friday. t.co ![]() |
![]() | FantasyLabs NBA on Rudy Gobert Rudy Gobert (groin) will play Friday. t.co ![]() |
![]() | NBABeau on James Wiseman James Wiseman is getting noticeably better. That makes it both harder and easier to trade him…if that makes sense. t.co ![]() |
![]() | Jeff Kramer on Draymond Green Will we see the Phoenix Suns go after Draymond Green, Jaren Jackson Jr, Gary Harris and Xavier Tillman in the months ahead? ![]() |
![]() | NBC Sports EDGE Basketball on Draymond Green Draymond Green (calf) questionable Saturday vs DAL t.co ![]() |