Toronto
Raptors
99
Orlando
Magic
111
Dec. 11, 2022 Final
Toronto Raptors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barnes | 9 | 0.21 | 42 | 11 | 2 | 0 | 0 | 1 | 1 | 5 | 3/13 | 1/3 | 4/4 |
C. Koloko | 9.5 | 1.36 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 1/1 | 0/0 | 0/0 |
P. Siakam | 32 | 0.84 | 38 | 19 | 6 | 7 | 1 | 1 | 4 | 4 | 6/16 | 0/4 | 7/9 |
G. Trent Jr. | 24.5 | 0.56 | 44 | 24 | 3 | 1 | 0 | 1 | 1 | 1 | 8/18 | 3/8 | 5/6 |
F. VanVleet | 42.5 | 0.99 | 43 | 20 | 4 | 7 | 0 | 4 | 1 | 4 | 4/11 | 2/7 | 10/12 |
K. Birch | 10 | 0.53 | 19 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 4/5 | 0/1 | 1/1 |
D. Banton | 3.5 | 0.50 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
C. Boucher | 22.5 | 0.80 | 28 | 12 | 5 | 0 | 2 | 1 | 0 | 3 | 3/8 | 0/1 | 6/6 |
T. Young | 11 | 0.65 | 17 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1/2 | 0/1 | 0/0 |
Orlando Magic
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Banchero | 37.5 | 1.01 | 37 | 20 | 12 | 5 | 1 | 1 | 4 | 1 | 6/14 | 2/5 | 6/8 |
B. Bol | 19.5 | 0.85 | 23 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 3/4 | 0/1 | 0/0 |
M. Fultz | 6.5 | 0.27 | 24 | 7 | 1 | 4 | 0 | 0 | 5 | 5 | 2/5 | 0/2 | 3/4 |
F. Wagner | 30 | 0.81 | 37 | 23 | 3 | 4 | 1 | 0 | 1 | 3 | 6/14 | 3/5 | 8/10 |
M. Wagner | 7.5 | 0.36 | 21 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 2/8 | 2/4 | 0/0 |
T. Ross | 10 | 0.42 | 24 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 3/6 | 2/3 | 0/0 |
C. Anthony | 31.5 | 1.05 | 30 | 14 | 6 | 6 | 0 | 1 | 1 | 4 | 5/9 | 1/3 | 3/3 |
M. Bamba | 33 | 1.38 | 24 | 18 | 9 | 1 | 2 | 0 | 0 | 4 | 6/6 | 2/2 | 4/5 |
A. Schofield | 6.5 | 0.72 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1/4 | 0/2 | 1/1 |
K. Harris | 3.5 | 0.22 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2/7 | 2/4 | 0/0 |
Latest Tweets
![]() | Orlando Magic on Markelle Fultz v important Coach Mose x Markelle Fultz bobblehead content t.co ![]() |
![]() | NBA on Cole Anthony Cole Anthony leads the way as eight @OrlandoMagic players finish in double-figures in their third-straight win! Anthony: 21 PTS, 6 REB F. Wagner: 19 PTS, 10 REB, 6 AST Bridges: 44 PTS, 6 REB, 6 3PM For more: t.co t.co ![]() |
![]() | NBA on Fred VanVleet Fred VanVleet (28 PTS, 7 AST, 3 STL, 5 3PM ) did a little bit of everything to lift the @Raptors to the win! O.G.: 29 PTS, 8 REB, 3 BLK Siakam: 19 PTS, 11 REB Kristaps: 26 PTS, 6 REB For more: t.co t.co ![]() |
![]() | Ball Don’t Lie on Paolo Banchero Paolo Banchero debuted his new shoes tonight: Jordan Tatum "Huevos Bancheros" 😏 t.co ![]() |
![]() | (((Eric Koreen))) on Fred VanVleet "Any combination of not playing hard and taking bad shots is bad for the team." - Fred VanVleet says of the third quarter. ![]() |
![]() | NBC Sports EDGE Basketball on Fred VanVleet Fred VanVleet contributes 28/4/7/3/1 line vs. WAS t.co ![]() |
![]() | Orlando Magic on Franz Wagner Franz Wagner vs. BKN: 19 PTS 10 REB 6 AST 55% FG W t.co ![]() |
![]() | Orlando Magic on Cole Anthony Cole Anthony vs. BKN: 21 PTS 6 REB 3 AST 8-13 FG W t.co ![]() |
![]() | NBA on Cole Anthony An ice-cold finish from Cole Anthony 🥶 He's up to 21 PTS as the @OrlandoMagic lead in Q4! Watch now ➡️ t.co t.co ![]() |
![]() | (((Eric Koreen))) on Scottie Barnes As is his way, Scottie Barnes put behind a rough first three quarters and made a bunch of winning plays down the stretch. ![]() |
![]() | (((Eric Koreen))) on Jeff Dowtin Jeff Dowtin: good. ![]() |
![]() | NBA on Cole Anthony Cole Anthony cooking up a clean stepback to extend the @OrlandoMagic lead! Watch now: t.co t.co ![]() |
![]() | NBA Fantasy on Fred VanVleet Fred VanVleet at the half 🔥 18 PTS 6 AST 3 STL 42.6 FPTS #WeTheNorth t.co ![]() |
![]() | Dan Savage on Franz Wagner Halftime: Magic 60, Nets 51 Wendell Carter Jr. - 12 pts, 3 rebs Jalen Suggs - 12 pts Franz Wagner - 8 pts, 5 rebs, 3 asts Cole Anthony - 7 pts, 3 rebs Gary Harris - 7 pts ![]() |
![]() | Dan Savage on Jalen Suggs Halftime: Magic 60, Nets 51 Wendell Carter Jr. - 12 pts, 3 rebs Jalen Suggs - 12 pts Franz Wagner - 8 pts, 5 rebs, 3 asts Cole Anthony - 7 pts, 3 rebs Gary Harris - 7 pts ![]() |