Portland
Trail Blazers
98
Philadelphia
76ers
126
Oct. 29, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant | 20 | 0.71 | 28 | 17 | 5 | 1 | 2 | 0 | 2 | 2 | 5/16 | 1/4 | 6/7 |
M. Brogdon | 28.5 | 1.10 | 26 | 18 | 5 | 5 | 0 | 1 | 2 | 2 | 7/16 | 2/6 | 2/2 |
D. Ayton | 26 | 1.24 | 21 | 7 | 9 | 2 | 1 | 2 | 0 | 3 | 3/7 | 0/0 | 1/1 |
R. Williams III | 25 | 0.96 | 26 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 2/3 | 0/0 | 2/2 |
M. Thybulle | 1 | 0.09 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 |
S. Mays | -0.5 | -0.10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 |
S. Sharpe | 21.5 | 0.60 | 36 | 20 | 5 | 2 | 0 | 0 | 3 | 3 | 7/13 | 2/4 | 4/5 |
J. Walker | 29 | 1.16 | 25 | 12 | 7 | 1 | 1 | 4 | 2 | 4 | 4/9 | 1/3 | 3/3 |
S. Henderson | 4.5 | 0.17 | 27 | 4 | 1 | 3 | 1 | 0 | 4 | 5 | 2/7 | 0/4 | 0/0 |
K. Murray | 2 | 0.33 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 |
R. Rupert | -0.5 | -0.10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
T. Camara | 18.5 | 0.66 | 28 | 12 | 3 | 2 | 2 | 0 | 0 | 3 | 5/16 | 1/5 | 1/2 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 33 | 0.87 | 38 | 24 | 5 | 2 | 2 | 1 | 3 | 3 | 8/11 | 2/4 | 6/7 |
P. Beverley | 17 | 0.81 | 21 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 2/3 | 0/0 | 0/0 |
J. Embiid | 72.5 | 2.42 | 30 | 35 | 15 | 7 | 6 | 2 | 3 | 3 | 12/22 | 2/4 | 9/12 |
P. Tucker | 11.5 | 0.58 | 20 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 1/2 | 1/2 | 0/0 |
K. Oubre Jr. | 17.5 | 0.67 | 26 | 12 | 3 | 0 | 1 | 2 | 1 | 1 | 3/10 | 0/4 | 6/6 |
D. House Jr. | 9 | 0.82 | 11 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 |
F. Korkmaz | 3.5 | 1.17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 1/2 |
M. Bamba | 2 | 1.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Melton | 31 | 1.00 | 31 | 12 | 2 | 8 | 0 | 2 | 1 | 2 | 4/9 | 1/2 | 3/3 |
T. Maxey | 37.5 | 1.07 | 35 | 26 | 10 | 4 | 0 | 0 | 2 | 1 | 6/14 | 4/8 | 10/10 |
P. Reed | 8 | 0.44 | 18 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 1/5 | 0/2 | 0/0 |
J. Springer | 8 | 1.00 | 8 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 1/3 | 0/0 | 0/0 |
F. Petrusev | 1 | 0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Tyrese Maxey, Kelly Oubre Jr., Paul George, KJ Martin, and Joel Embiid will start Friday’s game against the Hornets.
15 hours ago • Source
15 hours ago • Source
Dalano Banton (left hip contusion) is questionable for Saturday’s game against the Spurs.
15 hours ago • Source
15 hours ago • Source
Dalano Banton (left hip contusion) is out for Thursday’s game against the Nuggets.
2 days ago • Source
2 days ago • Source
Deandre Ayton (illness) will play and start against the Nuggets on Thursday.
2 days ago • Source
2 days ago • Source
Deandre Ayton (illness) is questionable for Thursday’s matchup with Denver.
2 days ago • Source
2 days ago • Source
Jared McCain underwent successful surgery to repair the meniscus tear in his left knee on Tuesday and is still considered out indefinitely.
4 days ago • Source
4 days ago • Source
Matisse Thybulle (Grade 2 right ankle sprain) has progressed to stand still shooting but hasn’t been cleared for contact.
4 days ago • Source
4 days ago • Source
Deandre Ayton (illness) was able to practice on Tuesday.
4 days ago • Source
4 days ago • Source
Joel Embiid (sinus fracture) is set to miss at least one week of action.
5 days ago • Source
5 days ago • Source
Caleb Martin (right shoulder impingement) and Adem Bona (left knee tendinopathy) are out for Monday’s game against Charlotte.
6 days ago • Source
6 days ago • Source