Memphis
Grizzlies
113
Portland
Trail Blazers
115
Nov. 3, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Smart | 10.5 | 0.26 | 40 | 8 | 3 | 4 | 0 | 1 | 5 | 2 | 4/12 | 0/5 | 0/0 |
| B. Biyombo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Kennard | 17 | 0.63 | 27 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 2/7 | 1/4 | 0/0 |
| J. Jackson Jr. | 45 | 1.18 | 38 | 30 | 10 | 3 | 3 | 1 | 4 | 1 | 11/17 | 5/8 | 3/6 |
| J. Konchar | 4.5 | 0.41 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| X. Tillman | 26 | 1.04 | 25 | 6 | 7 | 5 | 2 | 1 | 1 | 5 | 3/8 | 0/2 | 0/0 |
| D. Bane | 60 | 1.33 | 45 | 33 | 8 | 7 | 3 | 4 | 3 | 5 | 13/26 | 3/9 | 4/5 |
| Z. Williams | 25 | 0.89 | 28 | 13 | 6 | 3 | 1 | 1 | 2 | 6 | 5/8 | 1/1 | 2/2 |
| D. Roddy | 16.5 | 0.50 | 33 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 8/14 | 0/4 | 0/0 |
| J. LaRavia | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| V. Williams Jr. | 1.5 | 0.15 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 |
| K. Lofton Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Gilyard | 4.5 | 0.35 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 29.5 | 0.67 | 44 | 26 | 8 | 3 | 1 | 0 | 3 | 0 | 9/23 | 3/7 | 5/9 |
| M. Brogdon | 45 | 1.00 | 45 | 24 | 7 | 10 | 0 | 3 | 4 | 1 | 6/19 | 2/9 | 10/12 |
| D. Ayton | 40 | 1.08 | 37 | 16 | 12 | 2 | 1 | 3 | 1 | 4 | 7/11 | 0/0 | 2/2 |
| R. Williams III | 24.5 | 1.23 | 20 | 8 | 10 | 0 | 1 | 2 | 1 | 1 | 3/4 | 0/0 | 2/3 |
| M. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Thybulle | 8 | 0.42 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2/4 | 1/3 | 0/0 |
| S. Mays | 10.5 | 0.66 | 16 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 3/8 | 1/5 | 2/2 |
| S. Sharpe | 26 | 0.55 | 47 | 22 | 5 | 2 | 1 | 1 | 3 | 2 | 7/17 | 2/5 | 6/7 |
| J. Walker | 5.5 | 0.55 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 |
| K. Murray | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Rupert | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Camara | 12 | 0.38 | 32 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 2/8 | 0/3 | 1/1 |
Latest Tweets
Jerami Grant (illness) is available for Wednesday’s game against the Bulls.
7 hours ago • Source
7 hours ago • Source
Shaedon Sharpe (calf) is out for Wednesday’s game against the Bulls.
7 hours ago • Source
7 hours ago • Source
Jaren Jackson Jr. (ankle) is doubtful for Thursday’s game against the Kings.
9 hours ago • Source
9 hours ago • Source
Shaedon Sharpe (calf) is doubtful for Wednesday’s game against the Bulls.
11 hours ago • Source
11 hours ago • Source
Jerami Grant (illness) is questionable for Wednesday’s game against the Bulls.
11 hours ago • Source
11 hours ago • Source
Jrue Holiday (calf) is out for Wednesday’s game against the Bulls.
11 hours ago • Source
11 hours ago • Source
Scoot Henderson (hamstring) remains week-to-week and has not done any jumping or explosive movements.
1 days ago • Source
1 days ago • Source
Jerami Grant (illness) is out for Tuesday’s game against the Suns.
1 days ago • Source
1 days ago • Source
Jerami Grant (illness) is questionable for Tuesday’s game against the Suns.
1 days ago • Source
1 days ago • Source
Jrue Holiday (calf) is out for Tuesday’s game against the Suns.
1 days ago • Source
1 days ago • Source



